SUPREME NIGHT Pana Chart | SUPREME NIGHT Panel Chart

SUPREME NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 348 54 248 690 57 278
2022-01-03 To 2022-01-09 233 87 368 290 19 577 168 50 136 578 02 246 115 78 260 167 44 789 237 23 139
2022-01-10 To 2022-01-16 230 59 379 247 31 380 344 15 258 235 09 568 479 02 570 778 24 455 350 81 236
2022-01-17 To 2022-01-23 117 93 670 359 79 360 799 52 589 123 60 280 100 10 389 239 41 155 567 87 179
2022-01-24 To 2022-01-30 550 03 256 112 42 345 *** ** *** 339 52 147 126 98 378 489 17 566 120 34 347
2022-01-31 To 2022-02-06 130 48 279 169 61 137 689 39 234 579 14 158 370 08 800 889 58 369 156 25 267
2022-02-07 To 2022-02-13 170 81 128 259 69 289 266 40 127 226 04 446 238 35 159 270 91 588 126 93 148
2022-02-14 To 2022-02-20 558 83 445 447 59 180 144 96 268 470 10 235 467 78 224 367 65 456 346 30 136
2022-02-21 To 2022-02-27 349 67 368 190 09 225 179 78 125 679 28 459 230 51 146 490 34 149 580 35 140
2022-02-28 To 2022-03-06 677 08 800 578 06 358 237 29 180 240 64 338 199 97 458 123 62 480 124 75 357
2022-03-07 To 2022-03-13 560 11 290 257 45 258 569 03 157 479 07 278 247 36 178 670 33 139 234 97 890
2022-03-14 To 2022-03-20 378 85 690 237 22 138 440 80 460 489 14 400 *** ** *** 457 66 790 126 93 355
2022-03-21 To 2022-03-27 359 77 269 267 55 780 556 62 156 145 08 170 360 91 245 789 42 570 679 28 567
2022-03-28 To 2022-04-03 233 80 389 236 13 256 700 78 459 889 59 388 114 64 239 579 17 467 178 66 349
2022-04-04 To 2022-04-10 148 37 115 488 00 569 368 76 268 144 91 137 466 69 135 339 50 145 149 48 134
2022-04-11 To 2022-04-17 160 77 377 380 10 136 125 81 146 289 93 580 448 64 167 259 62 138 347 46 358
2022-04-18 To 2022-04-24 188 70 668 568 90 370 128 11 489 246 28 369 346 34 789 140 56 367 340 75 249
2022-04-25 To 2022-05-01 266 41 678 479 08 468 240 69 199 800 87 449 278 76 123 100 14 400 349 65 168
2022-05-02 To 2022-05-08 234 97 566 570 28 990 155 12 688 500 54 257 460 09 270 250 74 248 567 85 348
2022-05-09 To 2022-05-15 590 42 480 300 33 670 156 25 447 124 77 269 127 02 345 235 00 370 490 33 256
2022-05-16 To 2022-05-22 600 68 224 350 84 220 559 99 126 122 51 669 299 02 336 399 13 689 359 72 147
2022-05-23 To 2022-05-29 177 58 170 357 56 457 660 20 389 368 79 117 134 87 340 136 04 338 379 92 679
2022-05-30 To 2022-06-05 167 45 140 479 00 460 780 57 278 337 31 245 589 29 289 560 18 279 167 49 469
2022-06-06 To 2022-06-12 455 44 266 267 50 280 237 26 240 449 73 670 349 68 459 199 95 690 579 10 370
2022-06-13 To 2022-06-19 130 47 223 145 00 136 156 25 339 138 20 578 100 11 227 123 63 148 456 58 567
2022-06-20 To 2022-06-26 256 33 355 699 45 799 389 07 160 237 20 569 147 25 140 236 10 190 700 76 600
2022-06-27 To 2022-07-03 149 47 359 558 85 249 448 69 234 399 18 990 478 97 458 259 61 470 348 56 178
2022-07-04 To 2022-07-10 230 57 278 299 09 667 337 33 689 179 77 566 350 83 120 590 42 345 380 10 677
2022-07-11 To 2022-07-17 117 97 557 499 25 159 138 21 588 258 55 230 189 84 112 138 22 390 459 8
2022-07-18 To 2022-07-24 134 83 139 270 90 235 114 69 180 569 06 268 156 23 247 560 19 199 339 52 110
2022-07-25 To 2022-07-31 238 31 100 379 99 469 680 42 679 368 78 459 138 20 136 679 20 145 356 44 248
2022-08-01 To 2022-08-07 278 73 580 146 13 120 150 66 178 388 96 330 359 71 137 148 30 550 460 00 235
2022-08-08 To 2022-08-14 160 75 249 599 33 139 129 23 346 447 56 367 128 12 345 125 84 789 370 02 589
2022-08-15 To 2022-08-21 *** ** *** 157 33 689 200 29 144 699 44 158 234 96 268 340 73 346 555 54 770
2022-08-22 To 2022-08-28 188 76 790 227 11 146 579 11 236 260 82 570 280 00 668 169 66 349 390 29 225
2022-08-29 To 2022-09-04 500 51 678 569 04 680 157 30 118 355 39 126 568 91 100 234 94 789 245 17 269
2022-09-05 To 2022-09-11 369 84 149 450 94 239 148 39 270 380 17 250 146 17 160 338 47 368 255 29 568
2022-09-12 To 2022-09-18 127 01 137 370 01 560 368 71 669 899 61 579 299 02 228 337 36 880 289 92 660
2022-09-19 To 2022-09-25 136 07 377 166 36 367 223 74 590 559 94 446 700 79 135 440 88 279 247 39 180
2022-09-26 To 2022-10-02 335 17 377 120 38 477 558 88 134 449 70 389 590 49 568 225 91 100 150 61 560
2022-10-03 To 2022-10-09 117 94 167 234 96 259 355 35 267 990 85 780 458 77 124 350 87 368 446 40 389
2022-10-10 To 2022-10-16 226 03 238 245 11 137 560 13 580 289 90 127 288 80 127 699 45 456 113 52 228
2022-10-17 To 2022-10-23 788 37 359 178 69 388 135 92 390 990 87 700 244 06 556 190 02 147 489 13 139
2022-10-24 To 2022-10-30 240 64 257 228 25 122 248 45 230 368 71 236 460 00 569 290 14 590 128 18 468
2022-10-31 To 2022-11-06 780 59 478 256 30 389 680 46 114 557 71 344 237 20 145 669 13 148 358 68 459
2022-11-07 To 2022-11-13 578 08 125 899 60 136 560 16 367 270 94 130 180 92 200 279 88 369 340 72 156
2022-11-14 To 2022-11-20 166 33 157 579 19 900 689 33 120 370 06 123 220 47 449 458 76 178 127 06 466
2022-11-21 To 2022-11-27 233 88 189 460 01 236 336 29 379 334 00 479 124 77 359 388 93 229 168 58 189
2022-11-28 To 2022-12-04 248 48 800 446 44 347 169 60 677 350 89 117 346 33 337 678 13 670 668 04 239
2022-12-05 To 2022-12-11 135 93 247 550 06 790 990 81 588 567 88 134 700 78 378 226 05 799 167 48 288
2022-12-12 To 2022-12-18 159 59 117 569 04 699 167 44 130 127 00 578 440 85 357 257 49 289 260 82 480
2022-12-19 To 2022-12-25 249 53 120 *** ** *** *** ** *** 577 91 155 220 46 123 147 28 224 245 19 289
2022-12-26 To 2023-01-01 136 06 457 248 45 177 150 66 600 268 60 389 566 79 667 300 35 690 270 97 449
2023-01-02 To 2023-01-08 479 00 299 160 74 338 500 58 170 478 92 129 358 61 560 689 35 267 345 22 444
2023-01-09 To 2023-01-15 279 82 679 399 10 370 466 66 349 178 66 790 680 43 689 147 22 345 699 42 390
2023-01-16 To 2023-01-22 124 70 235 339 55 258 490 37 458 145 02 200 800 86 123 169 68 990 246 26 259
2023-01-23 To 2023-01-29 236 15 230 266 40 136 347 49 568 *** ** *** 468 82 480 138 22 570 359 75 122
2023-01-30 To 2023-02-05 556 63 256 234 99 379 455 42 589 670 35 159 780 53 346 677 06 899 340 79 469
2023-02-06 To 2023-02-12 367 65 168 119 11 100 223 79 360 480 27 890 460 08 459 569 06 169 567 81 236
2023-02-13 To 2023-02-19 199 99 469 178 63 139 770 43 247 269 75 230 246 21 290 226 08 116 689 30 389
2023-02-20 To 2023-02-26 267 57 557 227 10 136 446 44 220 347 48 260 448 61 470 578 05 366 189 84 356
2023-02-27 To 2023-03-05 368 70 190 667 91 399 570 25 168 247 37 250 114 63 689 460 01 489 137 11 669
2023-03-06 To 2023-03-12 590 44 356 *** ** *** *** ** *** 456 52 237 289 96 114 228 22 589 128 18 279
2023-03-13 To 2023-03-19 355 31 245 458 74 149 440 89 388 479 09 478 170 86 790 480 29 144 349 69 360
2023-03-20 To 2023-03-26 668 03 157 678 18 224 339 57 700 246 25 140 479 01 155 788 34 167 126 99 577
2023-03-27 To 2023-04-02 112 44 248 223 75 159 357 57 278 390 21 344 127 05 500 990 86 268 256 38 189
2023-04-03 To 2023-04-09 367 66 600 180 97 269 168 50 569 137 15 780 170 88 260 289 95 258 670 38 288
2023-04-10 To 2023-04-16 679 27 124 136 06 114 179 77 467 356 42 589 379 91 344 470 11 579 488 09 450
2023-04-17 To 2023-04-23 457 64 158 459 83 490 889 59 199 119 19 144 458 73 157 299 06 367 239 45 267
2023-04-24 To 2023-04-30 337 33 247 368 75 168 380 11 344 480 22 228 669 11 588 677 04 220 123 64 257
2023-05-01 To 2023-05-07 340 73 229 134 88 224 570 20 550 138 29 117 689 35 230 469 91 489 590 44 248
2023-05-08 To 2023-05-14 890 77 458 278 77 467 380 15 113 457 60 370 490 32 345 347 43 779 330 68 459
2023-05-15 To 2023-05-21 167 44 257 357 55 690 590 42 679 190 02 480 178 63 445 678 10 389 368 72 138
2023-05-22 To 2023-05-28 150 68 260 349 67 467 137 11 579 288 87 250 569 03 120 667 95 177 226 08 170
2023-05-29 To 2023-06-04 570 27 467 770 44 356 267 59 469 156 28 369 337 33 139 467 71 489 359 70 299
2023-06-05 To 2023-06-11 668 00 280 450 96 466 123 68 279 559 94 347 660 24 338 340 77 160 238 30 136
2023-06-12 To 2023-06-18 116 82 688 367 62 345 235 00 578 149 43 157 270 99 135 458 78 477 127 01 236
2023-06-19 To 2023-06-25 456 53 346 159 53 148 368 77 278 245 11 344 389 02 129 130 47 890 259 66 358
2023-06-26 To 2023-07-02 459 89 379 590 49 126 299 01 489 230 51 560 334 02 246 679 29 568 349 60 244
2023-07-03 To 2023-07-09 258 59 559 237 27 566 140 56 114 660 24 266 190 07 160 580 37 269 350 82 138
2023-07-10 To 2023-07-16 678 16 240 146 12 138 347 49 270 455 48 558 600 67 115 125 88 468 340 76 367
2023-07-17 To 2023-07-23 578 04 158 300 39 126 357 57 340 149 42 679 388 95 168 134 84 248 268 66 169
2023-07-24 To 2023-07-30 560 12 200 460 01 245 389 01 236 259 69 225 125 88 189 168 55 113 340 70 226
2023-07-31 To 2023-08-06 240 60 389 446 46 600 128 10 370 599 33 148 569 02 390 330 69 180 890 72 589
2023-08-07 To 2023-08-13 *** ** ***