Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2021-12-27 To 2022-01-02 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 238 31 579 |
2022-01-03 To 2022-01-09 | 350 84 590 | 277 64 149 | 335 19 270 | 660 23 580 | 689 37 557 | 370 07 278 |
2022-01-10 To 2022-01-16 | 370 09 478 | 500 57 340 | 360 91 489 | 500 52 480 | 280 09 180 | 120 31 489 |
2022-01-17 To 2022-01-23 | 569 05 339 | 246 20 578 | 267 51 678 | 167 44 158 | 567 88 134 | 170 88 369 |
2022-01-24 To 2022-01-30 | 220 40 235 | 145 01 678 | *** ** *** | 569 08 260 | 338 41 470 | 589 24 130 |
2022-01-31 To 2022-02-06 | 248 48 134 | 689 39 360 | 159 55 177 | 114 69 388 | 137 16 123 | 400 40 136 |
2022-02-07 To 2022-02-13 | 179 72 228 | 168 55 348 | 689 37 566 | 379 94 248 | 477 81 489 | 379 99 469 |
2022-02-14 To 2022-02-20 | 278 76 259 | 169 63 247 | 348 58 170 | 200 27 359 | 136 08 468 | 236 11 128 |
2022-02-21 To 2022-02-27 | 558 81 236 | 260 84 239 | 179 76 358 | 166 37 368 | 224 85 177 | 124 74 158 |
2022-02-28 To 2022-03-06 | 135 96 169 | 455 43 689 | 127 08 260 | 566 74 338 | 147 25 267 | 799 51 489 |
2022-03-07 To 2022-03-13 | 900 93 256 | 179 71 146 | 668 05 799 | 114 63 670 | 157 39 360 | 168 53 355 |
2022-03-14 To 2022-03-20 | 177 52 570 | 379 99 568 | 670 33 120 | 890 74 158 | *** ** *** | 578 01 155 |
2022-03-21 To 2022-03-27 | 557 70 389 | 228 23 779 | 129 23 256 | 449 72 255 | 135 99 234 | 130 47 278 |
2022-03-28 To 2022-04-03 | 358 66 150 | 240 65 249 | 900 90 118 | 226 06 448 | 478 93 599 | 259 68 990 |
2022-04-04 To 2022-04-10 | 570 27 359 | 255 20 280 | 139 30 479 | 234 94 266 | 190 09 234 | 779 36 169 |
2022-04-11 To 2022-04-17 | 249 52 156 | 139 33 157 | 336 21 678 | 690 59 667 | 290 19 388 | 259 63 238 |
2022-04-18 To 2022-04-24 | 166 35 249 | 147 20 677 | 457 65 357 | 250 76 457 | 299 06 123 | 460 07 359 |
2022-04-25 To 2022-05-01 | 280 07 269 | 370 04 455 | 679 29 469 | 355 34 220 | 157 37 124 | 149 48 567 |
2022-05-02 To 2022-05-08 | 337 34 167 | 388 92 688 | 149 49 478 | 660 29 289 | 170 87 133 | 358 60 569 |
2022-05-09 To 2022-05-15 | 248 41 100 | 780 51 399 | 368 79 234 | 478 91 678 | 449 70 479 | 138 26 178 |
2022-05-16 To 2022-05-22 | 580 31 236 | 357 54 789 | 667 95 447 | 249 58 800 | 559 93 247 | 124 78 224 |
2022-05-23 To 2022-05-29 | 257 46 330 | 778 21 227 | 146 12 480 | 479 05 230 | 257 45 456 | 890 76 358 |
2022-05-30 To 2022-06-05 | 260 86 178 | 357 54 446 | 458 70 127 | 119 12 679 | 289 95 140 | 460 06 448 |
2022-06-06 To 2022-06-12 | 249 51 560 | 228 27 269 | 558 88 378 | 567 82 129 | 589 22 570 | 148 37 278 |
2022-06-13 To 2022-06-19 | 567 86 790 | 367 60 389 | 560 16 358 | 259 64 239 | 236 11 560 | 455 44 220 |
2022-06-20 To 2022-06-26 | 478 90 569 | 239 44 158 | 360 91 119 | 227 12 156 | 300 32 570 | 346 39 478 |
2022-06-27 To 2022-07-03 | 255 26 349 | 466 67 458 | 468 88 224 | 489 11 290 | 120 39 126 | 900 90 280 |
2022-07-04 To 2022-07-10 | 156 28 459 | 890 73 139 | 255 26 178 | 250 78 369 | 128 18 459 | 689 32 480 |
2022-07-11 To 2022-07-17 | 130 49 360 | 179 74 158 | 660 22 138 | 360 93 490 | 568 92 129 | 569 02 390 |
2022-07-18 To 2022-07-24 | 466 64 356 | 140 50 370 | 390 21 560 | 456 57 124 | 336 25 249 | 338 48 189 |
2022-07-25 To 2022-07-31 | 660 22 589 | 146 14 338 | 156 23 238 | 147 20 190 | 799 56 790 | 149 40 370 |
2022-08-01 To 2022-08-07 | 357 54 112 | 246 21 380 | 378 87 179 | 280 05 690 | 355 36 259 | 349 65 267 |
2022-08-08 To 2022-08-14 | 225 98 567 | 260 82 679 | 126 97 278 | 280 04 257 | 567 89 379 | 448 65 780 |
2022-08-15 To 2022-08-21 | *** ** *** | 166 39 289 | 667 91 290 | 890 73 120 | 156 27 340 | 367 67 340 |
2022-08-22 To 2022-08-28 | 560 18 189 | 128 10 244 | 178 65 122 | 569 07 278 | 350 81 146 | 689 31 128 |
2022-08-29 To 2022-09-04 | 379 90 460 | 357 52 679 | 290 18 260 | 470 12 147 | 780 50 136 | 348 53 238 |
2022-09-05 To 2022-09-11 | 238 39 568 | 125 82 147 | 369 86 169 | 338 41 236 | 890 74 130 | 378 81 489 |
2022-09-12 To 2022-09-18 | 389 05 357 | 780 58 459 | 667 99 135 | 590 48 134 | 160 71 678 | 130 43 247 |
2022-09-19 To 2022-09-25 | 455 47 467 | 349 66 367 | 145 06 259 | 689 30 136 | 378 88 134 | 135 99 469 |
2022-09-26 To 2022-10-02 | 488 04 149 | 579 13 247 | 580 34 149 | 148 30 127 | 235 08 350 | 340 71 579 |
2022-10-03 To 2022-10-09 | 236 15 267 | 348 58 459 | 240 67 269 | 289 97 340 | 560 14 789 | 450 99 379 |
2022-10-10 To 2022-10-16 | 389 09 270 | 689 38 567 | 470 11 489 | 139 35 456 | 367 64 158 | 250 79 360 |
2022-10-17 To 2022-10-23 | 780 51 489 | 190 07 115 | 367 63 599 | 790 69 289 | 279 83 355 | 258 54 158 |
2022-10-24 To 2022-10-30 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2022-10-31 To 2022-11-06 | 357 51 137 | 470 10 190 | 479 02 156 | 140 51 146 | 235 05 168 | 368 74 356 |
2022-11-07 To 2022-11-13 | 270 99 568 | 889 58 558 | 168 52 228 | 580 30 488 | 357 56 169 | 126 92 679 |
2022-11-14 To 2022-11-20 | 368 70 550 | 228 24 158 | 600 64 158 | 177 51 669 | 150 67 368 | 236 12 147 |
2022-11-21 To 2022-11-27 | 268 68 288 | 268 62 345 | 237 20 145 | 378 81 579 | 368 74 130 | 248 49 135 |
2022-11-28 To 2022-12-04 | 479 06 466 | 455 44 590 | 145 01 470 | 300 38 170 | 129 25 690 | 557 72 589 |
2022-12-05 To 2022-12-11 | 115 79 388 | 900 91 227 | 178 63 490 | 469 99 180 | 789 44 239 | 457 64 167 |
2022-12-12 To 2022-12-18 | 570 25 267 | 149 42 156 | 350 87 269 | 279 87 449 | 258 58 125 | 499 28 134 |
2022-12-19 To 2022-12-25 | 300 31 290 | *** ** *** | *** ** *** | 100 18 170 | 379 98 134 | 248 46 367 |
2022-12-26 To 2023-01-01 | 478 94 680 | 260 81 236 | 140 55 690 | 360 90 145 | 267 58 260 | 169 61 137 |
2023-01-02 To 2023-01-08 | 260 87 359 | 137 11 588 | 678 11 380 | 567 85 348 | 579 17 467 | 470 19 126 |
2023-01-09 To 2023-01-15 | 469 97 368 | 247 35 230 | 359 79 180 | 690 57 124 | 179 72 246 | 247 33 670 |
2023-01-16 To 2023-01-22 | 460 02 110 | 669 15 122 | 245 15 168 | 899 69 450 | 360 96 790 | 459 82 246 |
2023-01-23 To 2023-01-29 | 225 94 167 | 177 56 123 | 378 80 389 | *** ** *** | 279 89 568 | 137 15 230 |
2023-01-30 To 2023-02-05 | 338 48 170 | 256 38 125 | 130 48 378 | 580 30 569 | 400 47 368 | 236 12 570 |
2023-02-06 To 2023-02-12 | 266 44 130 | 199 95 168 | 780 53 238 | 100 11 470 | 129 22 679 | 270 92 589 |
2023-02-13 To 2023-02-19 | 279 80 127 | 599 39 469 | 889 52 336 | 330 68 189 | 790 67 566 | 700 73 355 |
2023-02-20 To 2023-02-26 | 680 43 670 | 137 11 579 | 780 50 244 | 380 12 336 | 589 26 268 | 113 56 240 |
2023-02-27 To 2023-03-05 | 168 51 489 | 199 94 130 | 567 85 366 | 259 60 334 | 256 37 467 | 579 16 259 |
2023-03-06 To 2023-03-12 | 227 14 590 | 229 34 590 | *** ** *** | 568 93 238 | 367 61 470 | 358 64 248 |
2023-03-13 To 2023-03-19 | 135 96 169 | 479 00 145 | 157 30 145 | 599 38 378 | 567 89 450 | 459 83 256 |
2023-03-20 To 2023-03-26 | 124 76 150 | 570 22 679 | 550 07 566 | 126 97 340 | 280 01 380 | 456 58 134 |
2023-03-27 To 2023-04-02 | 779 36 169 | 567 87 359 | 247 37 700 | 450 95 168 | 448 68 350 | 145 07 160 |
2023-04-03 To 2023-04-09 | 150 60 127 | 369 81 137 | 257 43 355 | 269 72 660 | 390 26 150 | 126 98 567 |
2023-04-10 To 2023-04-16 | 278 70 460 | 235 04 590 | 248 42 679 | 236 17 250 | 230 58 567 | 300 35 780 |
2023-04-17 To 2023-04-23 | 236 12 345 | 359 76 169 | 366 51 560 | 589 27 368 | 780 52 345 | 389 04 257 |
2023-04-24 To 2023-04-30 | 160 71 560 | 266 41 128 | 480 28 378 | 170 83 139 | 580 38 378 | 280 00 127 |
2023-05-01 To 2023-05-07 | 288 88 170 | 249 55 456 | 880 63 148 | 557 79 469 | 368 71 489 | 240 62 589 |
2023-05-08 To 2023-05-14 | 247 38 459 | 229 37 124 | 229 35 267 | 899 63 670 | 390 22 570 | 456 51 137 |
2023-05-15 To 2023-05-21 | 566 71 669 | 399 15 357 | 389 00 145 | 239 42 129 | 389 06 358 | 149 45 456 |
2023-05-22 To 2023-05-28 | 668 05 357 | 337 36 178 | 569 06 367 | 799 56 240 | 348 56 169 | 569 06 349 |
2023-05-29 To 2023-06-04 | 122 54 257 | 889 58 459 | 345 20 479 | 459 86 240 | 157 37 179 | 346 32 138 |
2023-06-05 To 2023-06-11 | 447 58 800 | 267 58 224 | 499 20 460 | 336 24 248 | 569 00 479 | 237 29 270 |
2023-06-12 To 2023-06-18 | 469 92 688 | 368 78 459 | 778 24 158 | 137 19 360 | 677 01 588 | 690 52 200 |
2023-06-19 To 2023-06-25 | 445 30 550 | 179 76 448 | 280 03 346 | 259 61 588 | 346 33 139 | 359 73 490 |
2023-06-26 To 2023-07-02 | 122 55 889 | 167 41 344 | 570 24 167 | 345 20 190 | 237 26 240 | 580 31 128 |
2023-07-03 To 2023-07-09 | 690 53 256 | 167 43 689 | 168 56 123 | 168 51 146 | 568 95 230 | 567 80 460 |
2023-07-10 To 2023-07-16 | 570 27 278 | 159 53 157 | 178 61 470 | 568 94 167 | 150 61 236 | 130 46 899 |
2023-07-17 To 2023-07-23 | 469 92 480 | 700 74 266 | 399 14 590 | 149 43 490 | 689 31 137 | 488 03 139 |
2023-07-24 To 2023-07-30 | 600 63 779 | 379 92 237 | 224 83 157 | 700 74 239 | 459 86 880 | 789 40 668 |
2023-07-31 To 2023-08-06 | 770 41 588 | 300 39 388 | 157 35 456 | 599 30 136 | 489 18 288 | 778 26 259 |
2023-08-07 To 2023-08-13 | 450 96 178 | 789 48 170 | 380 10 488 | 140 59 450 | 269 78 990 | 348 57 359 |
2023-08-14 To 2023-08-20 | 469 95 339 | *** ** *** | 270 98 125 | 278 74 248 | 367 64 248 | 233 84 167 |
2023-08-21 To 2023-08-27 | 236 13 229 | 136 00 578 | 135 92 679 | 578 01 344 | 269 76 367 | 240 67 269 |
2023-08-28 To 2023-09-03 | 899 62 336 | 110 24 266 | 589 22 480 | 128 12 246 | 559 99 289 | 790 60 578 |
2023-09-04 To 2023-09-10 | 290 18 459 | 345 29 559 | 336 25 889 | 380 19 234 | 245 18 468 | 780 51 236 |
2023-09-11 To 2023-09-17 | 568 95 357 | 188 77 890 | 600 69 568 | 346 37 700 | 567 81 560 | 290 12 237 |
2023-09-18 To 2023-09-24 | 230 57 467 | 580 32 480 | 136 03 247 | 368 70 136 | 144 95 159 | 249 54 789 |
2023-09-25 To 2023-10-01 | 368 78 990 | 367 60 235 | 399 10 145 | 677 06 790 | 570 28 288 | 148 39 450 |
2023-10-02 To 2023-10-08 | 114 68 170 | 355 33 256 | 460 00 226 | 266 45 168 | 690 52 255 | 479 01 236 |
2023-10-09 To 2023-10-15 | 368 75 456 | 490 37 133 | 178 67 467 | 156 26 367 | 180 90 136 | 459 89 180 |
2023-10-16 To 2023-10-22 | 268 67 179 | 667 90 145 | 199 95 357 | 680 44 158 | 229 35 447 | 566 72 237 |
2023-10-23 To 2023-10-29 | 880 67 566 | 223 75 799 | 689 39 379 | 160 73 779 | 368 77 278 | 135 93 580 |
2023-10-30 To 2023-11-05 | 479 04 158 | 468 83 337 | 668 08 288 | 113 51 470 | 167 41 380 | 460 00 370 |
2023-11-06 To 2023-11-12 | 269 74 167 | 156 28 189 | 148 31 489 | 257 40 479 | *** ** *** | *** ** *** |
2023-11-13 To 2023-11-19 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2023-11-20 To 2023-11-26 | 159 53 148 | 348 53 120 | 357 51 137 | 289 98 378 | 257 48 260 | 179 70 389 |
2023-11-27 To 2023-12-03 | 269 76 268 | 146 13 139 | 230 56 169 | 235 06 790 | 580 33 139 | 120 31 489 |
2023-12-04 To 2023-12-10 | 469 90 460 | 270 97 340 | 256 35 447 | 690 56 178 | 588 13 445 | 124 72 129 |
2023-12-11 To 2023-12-17 | 259 69 234 | 257 46 600 | 450 96 349 | 120 38 224 | 112 48 134 | 150 65 230 |
2023-12-18 To 2023-12-24 | 138 22 237 | 249 59 379 | 589 29 478 | 248 44 356 | 470 14 680 | 678 16 349 |
2023-12-25 To 2023-12-31 | 158 48 288 | 677 02 589 | 589 24 455 | 267 53 580 | 690 54 347 | 135 97 250 |
2024-01-01 To 2024-01-07 | 446 41 560 | 169 60 280 | 135 95 267 | 240 63 355 | 480 25 690 | 245 15 140 |
2024-01-08 To 2024-01-14 | 467 73 238 | 112 42 138 | 200 29 577 | 790 63 355 | 256 38 134 | 290 12 345 |
2024-01-15 To 2024-01-21 | 449 75 339 | 890 75 140 | 345 27 890 | 280 05 690 | 589 25 339 | 490 37 160 |
2024-01-22 To 2024-01-28 | 689 30 226 | 300 37 269 | 230 51 380 | 137 14 680 | *** ** *** | 237 20 145 |
2024-01-29 To 2024-02-04 | 568 91 489 | 124 72 589 | 139 30 668 | 167 45 690 | 334 04 149 | 455 48 378 |
2024-02-05 To 2024-02-11 | 137 16 268 | 556 62 688 | 770 45 159 | 368 72 499 | 189 87 700 | 379 98 170 |
2024-02-12 To 2024-02-18 | 578 01 344 | 126 97 124 | 578 06 150 | 226 07 278 | 447 52 237 | 390 25 168 |
2024-02-19 To 2024-02-25 | 446 44 266 | 479 04 257 | 159 52 129 | 112 40 460 | 569 03 779 | 558 89 478 |
2024-02-26 To 2024-03-03 | 779 32 390 | 668 08 378 | 348 58 170 | 168 56 457 | 699 47 340 | 450 96 178 |
2024-03-04 To 2024-03-10 | 234 93 670 | 467 76 358 | 120 37 467 | 124 72 110 | 226 03 689 | 479 03 256 |
2024-03-11 To 2024-03-17 | 599 39 360 | 480 27 458 | 580 39 225 | 145 08 288 | 589 28 189 | 289 96 457 |
2024-03-18 To 2024-03-24 | 267 59 568 | 790 60 370 | 237 27 359 | 580 33 256 | 123 66 790 | 446 40 235 |
2024-03-25 To 2024-03-31 | *** ** *** | 577 97 250 | 348 55 249 | 256 39 234 | 677 08 990 | 478 91 560 |
2024-04-01 To 2024-04-07 | 900 96 448 | 880 64 338 | 667 97 359 | 455 41 470 | 680 49 289 | 148 36 123 |
2024-04-08 To 2024-04-14 | 347 44 338 | 355 32 255 | 233 88 558 | 170 83 229 | 600 64 347 | 367 67 223 |
2024-04-15 To 2024-04-21 | 112 46 790 | 270 97 160 | 357 52 679 | 990 81 137 | 370 02 345 | 235 04 680 |
2024-04-22 To 2024-04-28 | 569 03 256 | 248 49 577 | 257 42 147 | 160 78 468 | 358 67 890 | 569 02 390 |
2024-04-29 To 2024-05-05 | 779 33 580 | 568 92 138 | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 |
2024-05-06 To 2024-05-12 | 147 27 250 | 589 21 335 | 116 83 670 | 359 79 180 | 668 01 489 | 158 44 789 |
2024-05-13 To 2024-05-19 | 234 98 369 | 149 40 569 | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 |
2024-05-20 To 2024-05-26 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | 399 16 240 | 347 42 147 |
2024-05-27 To 2024-06-02 | 370 00 578 | 259 63 120 | 126 94 130 | 455 44 338 | 400 46 178 | 157 34 680 |
2024-06-03 To 2024-06-09 | 688 27 890 | 178 63 599 | 799 50 127 | 113 53 599 | 269 72 390 | 277 62 390 |
2024-06-10 To 2024-06-16 | 688 29 379 | 223 75 690 | 144 90 389 | 116 82 228 | 359 70 677 | 556 65 249 |
2024-06-17 To 2024-06-23 | 669 15 249 | 480 25 140 | 359 75 780 | 237 26 600 | 247 31 146 | 234 98 170 |
2024-06-24 To 2024-06-30 | 789 45 168 | 660 26 268 | 349 64 149 | 130 47 115 | 880 66 457 | 560 15 690 |
2024-07-01 To 2024-07-07 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 |
2024-07-08 To 2024-07-14 | 679 26 367 | 450 91 335 | 129 29 900 | 260 88 116 | 578 04 400 | 177 55 168 |
2024-07-15 To 2024-07-21 | 450 95 690 | 148 37 467 | 668 02 480 | 900 99 289 | 458 70 226 | 459 82 679 |
2024-07-22 To 2024-07-28 | 690 55 267 | 560 13 120 | 689 34 266 | 346 31 560 | 256 39 234 | 125 89 135 |
2024-07-29 To 2024-08-04 | 900 94 167 | 679 23 229 | 129 27 115 | 489 13 247 | 369 81 146 | 699 49 270 |
2024-08-05 To 2024-08-11 | 488 07 179 | 150 67 188 | 130 46 448 | 220 49 270 | 330 64 239 | 459 87 160 |
2024-08-12 To 2024-08-18 | 489 16 457 | 568 99 360 | 130 40 479 | *** ** *** | 599 33 247 | 125 82 138 |
2024-08-19 To 2024-08-25 | 389 04 266 | 446 45 249 | 688 24 356 | 669 16 367 | 189 89 144 | 138 28 378 |
2024-08-26 To 2024-09-01 | 129 28 116 | 237 25 140 | 669 16 268 | 560 12 147 | 246 20 280 | 259 65 159 |
2024-09-02 To 2024-09-08 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | 126 93 238 |
2024-09-09 To 2024-09-15 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 |
2024-09-16 To 2024-09-22 | 370 08 260 | 369 85 267 | 369 87 160 | 356 40 235 | 245 13 148 | 380 14 699 |
2024-09-23 To 2024-09-29 | 113 54 400 | 459 82 200 | 247 34 248 | 179 70 235 | 348 57 359 | 578 03 256 |
2024-09-30 To 2024-10-06 | 134 85 230 | 330 64 699 | 770 47 250 | 170 87 340 | 116 85 159 | 289 97 250 |
2024-10-07 To 2024-10-13 | 447 58 350 | 578 06 268 | 780 51 344 | 588 13 490 | 269 74 158 | 157 39 289 |
2024-10-14 To 2024-10-20 | 126 91 245 | 788 35 168 | 350 82 138 | 159 53 139 | 230 56 349 | 127 07 124 |
2024-10-21 To 2024-10-27 | 178 62 480 | 137 10 136 | 680 49 478 | 456 51 470 | 470 19 379 | 456 56 367 |
2024-10-28 To 2024-11-03 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2024-11-04 To 2024-11-10 | *** ** *** | *** ** *** | 369 80 136 | 348 52 147 | 170 84 590 | 350 87 179 |
2024-11-11 To 2024-11-17 | 140 51 489 | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 |
2024-11-18 To 2024-11-24 | 460 05 168 | 667 90 479 | 557 74 770 | 136 06 259 | 119 19 234 | 268 63 689 |
2024-11-25 To 2024-12-01 | 379 90 280 | 346 34 400 | 260 82 200 | 370 09 144 | 589 28 260 | 137 19 577 |
2024-12-02 To 2024-12-08 | 467 72 480 | 337 34 347 | 138 21 380 | 580 32 156 | 156 21 489 | 158 42 129 |
2024-12-09 To 2024-12-15 | 168 58 170 | 224 84 347 | 488 00 299 | 114 67 359 | 677 06 277 | 667 98 378 |
2024-12-16 To 2024-12-22 | 479 03 157 | 468 82 589 | 679 29 667 | 379 90 226 | 560 14 455 | 114 66 367 |
2024-12-23 To 2024-12-29 | 578 02 589 | 699 40 235 | 199 92 345 | 116 85 780 | 569 00 136 | 800 88 260 |
2024-12-30 To 2025-01-05 | 580 39 144 | 379 94 257 | 229 33 599 | 447 58 125 | 344 11 470 | 178 63 337 |
2025-01-06 To 2025-01-12 | 388 91 100 | 178 69 135 | 358 60 127 | 449 71 128 | 350 85 267 | 390 20 370 |
2025-01-13 To 2025-01-19 | 180 95 357 | 138 28 279 | 236 11 588 | 679 29 270 | 390 28 350 | 470 18 189 |
2025-01-20 To 2025-01-26 | 257 47 458 | 800 83 148 | 149 45 357 | 260 80 145 | 256 33 689 | 489 18 369 |
2025-01-27 To 2025-02-02 | 289 96 349 | 589 25 267 | 250 78 369 | 690 59 478 | 580 30 550 | 270 94 167 |
2025-02-03 To 2025-02-09 | 136 08 189 | 267 55 357 | 280 04 239 | 678 14 149 | 159 55 690 | 348 51 678 |
2025-02-10 To 2025-02-16 | 359 71 470 | 336 27 179 | 480 21 155 | 679 23 670 | 180 95 348 | 138 29 225 |
2025-02-17 To 2025-02-23 | 255 21 137 | 470 19 900 | 247 33 788 | 399 17 179 | 269 76 556 | 224 84 455 |
2025-02-24 To 2025-03-02 | 447 57 269 | 367 65 267 | 136 06 457 | 180 97 179 | 270 93 337 | 690 53 120 |
2025-03-03 To 2025-03-09 | 778 21 588 | 460 01 669 | 558 80 677 | 300 39 289 | 129 20 460 | 370 01 128 |
2025-03-10 To 2025-03-16 | 789 49 568 | 125 89 469 | 369 83 157 | 156 29 180 | *** ** *** | 130 44 789 |
2025-03-17 To 2025-03-23 | 558 82 778 | 244 01 290 | 579 14 347 | 120 33 788 | 160 70 677 | 588 13 670 |
2025-03-24 To 2025-03-30 | 111 33 139 | 677 00 334 | 470 10 550 | 890 79 289 | 257 41 155 | 234 96 556 |
2025-03-31 To 2025-04-06 |