Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
2021-12-27 To 2022-01-02 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2022-01-03 To 2022-01-09 | 677 04 248 | 466 69 379 | 237 24 400 | 290 18 260 | 240 67 278 |
2022-01-10 To 2022-01-16 | 899 60 145 | 337 33 120 | 168 51 344 | 267 50 370 | 267 51 146 |
2022-01-17 To 2022-01-23 | 344 11 678 | 267 54 158 | 488 06 178 | 670 39 388 | 589 27 359 |
2022-01-24 To 2022-01-30 | 148 39 559 | 468 80 145 | *** ** *** | 478 98 134 | 580 34 789 |
2022-01-31 To 2022-02-06 | 790 64 257 | 590 40 226 | 599 37 368 | 237 20 145 | 266 40 127 |
2022-02-07 To 2022-02-13 | 380 13 238 | 178 69 289 | 349 66 880 | 399 16 367 | 340 72 480 |
2022-02-14 To 2022-02-20 | 360 93 157 | 679 25 889 | 568 92 390 | 899 63 779 | 168 53 247 |
2022-02-21 To 2022-02-27 | 889 56 448 | 790 63 300 | 690 54 770 | 599 38 459 | 379 93 148 |
2022-02-28 To 2022-03-06 | 378 84 347 | 123 66 169 | 459 85 168 | 899 65 348 | 288 88 125 |
2022-03-07 To 2022-03-13 | 116 85 113 | 356 43 689 | 125 83 238 | 170 87 115 | 670 33 157 |
2022-03-14 To 2022-03-20 | 345 24 130 | 789 48 369 | 258 57 269 | 126 90 578 | *** ** *** |
2022-03-21 To 2022-03-27 | 578 04 590 | 349 67 124 | 269 70 280 | 279 88 378 | 149 47 179 |
2022-03-28 To 2022-04-03 | 790 68 189 | 389 09 234 | 456 59 568 | 356 45 249 | 289 92 336 |
2022-04-04 To 2022-04-10 | 280 08 134 | 458 76 178 | 369 82 345 | 790 64 266 | 148 30 488 |
2022-04-11 To 2022-04-17 | 456 56 268 | 347 41 489 | 560 19 360 | 138 26 123 | 770 46 330 |
2022-04-18 To 2022-04-24 | 478 91 470 | 446 45 230 | 390 22 129 | 335 14 158 | 125 89 568 |
2022-04-25 To 2022-05-01 | 169 64 239 | 259 64 167 | 255 21 335 | 458 77 160 | 679 29 450 |
2022-05-02 To 2022-05-08 | 459 88 288 | 448 63 300 | 460 07 223 | 890 79 388 | 389 04 356 |
2022-05-09 To 2022-05-15 | 359 79 379 | 580 32 246 | 127 02 255 | 177 59 126 | 557 76 880 |
2022-05-16 To 2022-05-22 | 267 51 146 | 490 33 779 | 489 14 239 | 678 11 236 | 358 64 590 |
2022-05-23 To 2022-05-29 | 233 86 349 | 290 14 590 | 138 21 560 | 189 82 589 | 560 15 258 |
2022-05-30 To 2022-06-05 | 470 17 340 | 227 16 178 | 789 48 125 | 227 16 556 | 245 14 789 |
2022-06-06 To 2022-06-12 | 135 95 168 | 234 91 128 | 390 27 278 | 800 83 445 | 200 26 790 |
2022-06-13 To 2022-06-19 | 359 70 578 | 280 02 778 | 280 03 490 | 290 15 889 | 128 13 689 |
2022-06-20 To 2022-06-26 | 147 22 129 | 234 96 277 | 144 98 260 | 220 42 660 | 678 11 380 |
2022-06-27 To 2022-07-03 | 247 32 589 | 236 15 690 | 788 37 449 | 145 00 389 | 568 96 367 |
2022-07-04 To 2022-07-10 | 244 08 477 | 260 83 157 | 570 20 460 | 880 61 588 | 128 11 137 |
2022-07-11 To 2022-07-17 | 156 22 336 | 235 08 459 | 225 92 688 | 670 33 670 | 190 03 337 |
2022-07-18 To 2022-07-24 | 455 43 355 | 115 72 345 | 689 36 466 | 458 71 245 | 680 48 459 |
2022-07-25 To 2022-07-31 | 479 00 118 | 334 08 350 | 677 00 668 | 348 53 157 | 124 76 178 |
2022-08-01 To 2022-08-07 | 349 68 558 | 170 86 899 | 899 69 379 | 489 15 348 | 799 51 588 |
2022-08-08 To 2022-08-14 | 268 65 177 | 116 88 288 | 189 86 367 | 268 65 122 | 468 82 345 |
2022-08-15 To 2022-08-21 | *** ** *** | 125 88 260 | 400 48 224 | 449 72 200 | 148 33 139 |
2022-08-22 To 2022-08-28 | 260 86 150 | 277 63 157 | 458 74 590 | 118 04 789 | 139 34 248 |
2022-08-29 To 2022-09-04 | 246 24 680 | 368 76 349 | 166 30 389 | 346 35 799 | 170 87 269 |
2022-09-05 To 2022-09-11 | 136 03 689 | 129 23 689 | 138 20 389 | 289 90 370 | 478 93 580 |
2022-09-12 To 2022-09-18 | 477 87 359 | 346 34 167 | 245 17 890 | 223 70 244 | 560 14 158 |
2022-09-19 To 2022-09-25 | 149 47 160 | 267 59 289 | 257 48 990 | 336 29 126 | 145 03 157 |
2022-09-26 To 2022-10-02 | 340 73 490 | 235 01 579 | 369 88 369 | 359 75 230 | 570 23 779 |
2022-10-03 To 2022-10-09 | 489 19 388 | 488 01 380 | 556 67 359 | 118 01 155 | 377 76 358 |
2022-10-10 To 2022-10-16 | 300 39 450 | 247 36 349 | 780 59 450 | 445 30 127 | 145 06 240 |
2022-10-17 To 2022-10-23 | 145 01 290 | 280 05 177 | 134 84 239 | 390 23 689 | 112 44 239 |
2022-10-24 To 2022-10-30 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2022-10-31 To 2022-11-06 | 460 05 168 | 278 72 688 | 350 82 778 | 299 09 450 | 800 84 248 |
2022-11-07 To 2022-11-13 | 288 82 255 | 234 94 446 | 158 49 900 | 140 55 456 | 147 25 230 |
2022-11-14 To 2022-11-20 | 379 94 699 | 456 51 100 | 167 43 490 | 258 56 259 | 447 52 480 |
2022-11-21 To 2022-11-27 | 456 51 236 | 267 57 999 | 890 72 679 | 369 81 290 | 468 88 378 |
2022-11-28 To 2022-12-04 | 279 89 126 | 178 61 100 | 149 46 150 | 899 65 258 | 790 63 148 |
2022-12-05 To 2022-12-11 | 359 70 145 | 248 48 350 | 899 63 256 | 160 79 135 | 270 95 140 |
2022-12-12 To 2022-12-18 | 256 39 289 | 135 98 468 | 336 28 116 | 147 29 667 | 358 67 449 |
2022-12-19 To 2022-12-25 | 880 67 160 | *** ** *** | *** ** *** | 569 06 268 | 269 76 790 |
2022-12-26 To 2023-01-01 | 167 40 668 | 880 68 990 | 590 45 249 | 588 14 400 | 269 70 334 |
2023-01-02 To 2023-01-08 | 790 68 459 | 380 12 336 | 469 97 890 | 699 43 157 | 778 21 399 |
2023-01-09 To 2023-01-15 | 120 36 457 | 459 87 359 | 278 70 569 | 566 74 257 | 690 51 678 |
2023-01-16 To 2023-01-22 | 370 04 149 | 448 68 378 | 169 60 370 | 600 60 334 | 458 78 134 |
2023-01-23 To 2023-01-29 | 580 36 790 | 349 69 289 | 355 39 469 | *** ** *** | 257 42 480 |
2023-01-30 To 2023-02-05 | 790 67 124 | 677 03 788 | 346 32 147 | 360 94 590 | 137 11 146 |
2023-02-06 To 2023-02-12 | 447 57 188 | 259 61 380 | 117 98 224 | 368 75 780 | 780 50 677 |
2023-02-13 To 2023-02-19 | 140 57 458 | 116 84 400 | 120 32 390 | 488 02 679 | 369 81 128 |
2023-02-20 To 2023-02-26 | 459 84 356 | 670 37 890 | 120 34 158 | 178 64 789 | 670 37 269 |
2023-02-27 To 2023-03-05 | 245 15 230 | 569 05 357 | 690 59 135 | 249 55 168 | 568 97 124 |
2023-03-06 To 2023-03-12 | 780 58 134 | 136 06 457 | *** ** *** | 247 30 677 | 469 99 379 |
2023-03-13 To 2023-03-19 | 147 29 478 | 789 40 136 | 346 38 378 | 135 99 117 | 129 29 568 |
2023-03-20 To 2023-03-26 | 469 96 457 | 780 53 779 | 358 65 177 | 480 21 678 | 358 65 113 |
2023-03-27 To 2023-04-02 | 668 03 238 | 116 88 990 | 467 71 579 | 135 94 266 | 247 38 468 |
2023-04-03 To 2023-04-09 | 478 98 233 | 468 84 257 | 449 75 799 | 788 33 148 | 299 04 220 |
2023-04-10 To 2023-04-16 | 488 00 370 | 460 04 248 | 266 41 146 | 130 47 269 | 588 13 247 |
2023-04-17 To 2023-04-23 | 167 41 399 | 489 12 688 | 679 21 579 | 446 40 578 | 158 42 138 |
2023-04-24 To 2023-04-30 | 340 76 358 | 589 20 145 | 488 04 356 | 127 09 478 | 458 74 239 |
2023-05-01 To 2023-05-07 | 116 85 140 | 136 08 233 | 223 74 699 | 137 19 270 | 146 18 224 |
2023-05-08 To 2023-05-14 | 146 15 168 | 260 82 660 | 458 77 223 | 559 92 156 | 379 93 670 |
2023-05-15 To 2023-05-21 | 225 98 350 | 188 77 700 | 237 26 358 | 334 09 270 | 677 04 112 |
2023-05-22 To 2023-05-28 | 269 79 469 | 370 00 136 | 356 44 167 | 145 06 600 | 156 28 800 |
2023-05-29 To 2023-06-04 | 899 63 157 | 124 73 166 | 124 76 240 | 800 85 168 | 133 78 260 |
2023-06-05 To 2023-06-11 | 599 39 289 | 249 56 330 | 166 34 149 | 120 31 146 | 156 26 349 |
2023-06-12 To 2023-06-18 | 277 68 125 | 277 64 266 | 233 80 370 | 147 22 129 | 120 31 470 |
2023-06-19 To 2023-06-25 | 390 21 579 | 778 22 156 | 450 92 570 | 280 04 248 | 113 56 790 |
2023-06-26 To 2023-07-02 | 267 56 457 | 570 22 390 | 256 37 179 | 237 25 140 | 358 69 478 |
2023-07-03 To 2023-07-09 | 168 58 440 | 127 03 247 | 268 60 578 | 270 96 367 | 255 21 380 |
2023-07-10 To 2023-07-16 | 450 90 244 | 269 70 299 | 233 85 159 | 290 15 113 | 170 86 790 |
2023-07-17 To 2023-07-23 | 117 98 134 | 148 38 378 | 236 16 277 | 378 82 589 | 160 70 226 |
2023-07-24 To 2023-07-30 | 230 59 126 | 335 17 160 | 290 17 160 | 669 15 230 | 367 66 268 |
2023-07-31 To 2023-08-06 | 560 19 126 | 789 40 479 | 590 40 244 | 199 97 115 | 378 89 379 |
2023-08-07 To 2023-08-13 | 380 17 467 | 458 77 340 | 570 24 455 | 100 14 257 | 360 96 259 |
2023-08-14 To 2023-08-20 | 336 22 660 | *** ** *** | 477 89 379 | 339 55 249 | 477 89 900 |
2023-08-21 To 2023-08-27 | 345 28 125 | 190 02 138 | 110 28 134 | 580 32 110 | 159 50 145 |
2023-08-28 To 2023-09-03 | 147 29 450 | 168 55 230 | 378 84 770 | 558 86 457 | 189 81 678 |
2023-09-04 To 2023-09-10 | 234 97 458 | 668 00 460 | 367 60 226 | 146 16 448 | 280 01 245 |
2023-09-11 To 2023-09-17 | 378 87 890 | 269 78 134 | 280 07 179 | 189 84 680 | 566 71 489 |
2023-09-18 To 2023-09-24 | 335 18 440 | 122 57 359 | 169 61 579 | 578 01 128 | 114 60 668 |
2023-09-25 To 2023-10-01 | 238 35 140 | 177 58 125 | 660 29 559 | 267 55 348 | 118 09 135 |
2023-10-02 To 2023-10-08 | 345 23 256 | 125 81 290 | 557 78 170 | 470 11 470 | 138 23 346 |
2023-10-09 To 2023-10-15 | 256 31 245 | 237 25 690 | 267 50 136 | 188 77 449 | 390 21 236 |
2023-10-16 To 2023-10-22 | 150 66 790 | 480 28 369 | 390 29 289 | 224 83 689 | 267 59 450 |
2023-10-23 To 2023-10-29 | 127 02 246 | 237 24 239 | 457 65 177 | 790 65 140 | 239 44 347 |
2023-10-30 To 2023-11-05 | 780 54 130 | 248 40 127 | 257 46 123 | 248 41 380 | 246 23 580 |
2023-11-06 To 2023-11-12 | 457 63 599 | 489 10 479 | 123 69 568 | 568 93 148 | *** ** *** |
2023-11-13 To 2023-11-19 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2023-11-20 To 2023-11-26 | 256 39 135 | 170 86 367 | 150 66 367 | 478 94 590 | 780 58 378 |
2023-11-27 To 2023-12-03 | 256 37 368 | 280 08 567 | 259 67 160 | 223 76 466 | 234 95 177 |
2023-12-04 To 2023-12-10 | 127 04 239 | 158 41 489 | 580 37 269 | 339 59 117 | 235 03 337 |
2023-12-11 To 2023-12-17 | 270 98 558 | 169 65 230 | 459 82 147 | 116 87 133 | 800 82 390 |
2023-12-18 To 2023-12-24 | 379 90 136 | 239 41 560 | 279 86 349 | 140 53 346 | 130 45 249 |
2023-12-25 To 2023-12-31 | 160 79 360 | 190 03 148 | 457 60 578 | 140 53 157 | 122 59 199 |
2024-01-01 To 2024-01-07 | 568 93 779 | 770 42 345 | 360 98 116 | 700 76 880 | 257 42 570 |
2024-01-08 To 2024-01-14 | 128 19 126 | 356 47 160 | 158 47 223 | 124 75 456 | 166 36 790 |
2024-01-15 To 2024-01-21 | 139 36 448 | 679 29 568 | 278 79 234 | 144 97 458 | 690 51 236 |
2024-01-22 To 2024-01-28 | 160 79 478 | 268 68 468 | 355 35 447 | 120 32 589 | *** ** *** |
2024-01-29 To 2024-02-04 | 467 70 118 | 250 70 280 | 148 34 338 | 139 30 235 | 455 42 156 |
2024-02-05 To 2024-02-11 | 289 95 230 | 459 85 122 | 790 62 480 | 279 80 569 | 568 91 579 |
2024-02-12 To 2024-02-18 | 679 28 459 | 238 31 227 | 457 63 238 | 447 51 146 | 168 54 400 |
2024-02-19 To 2024-02-25 | 499 28 170 | 580 35 258 | 778 24 699 | 170 83 148 | 113 52 200 |
2024-02-26 To 2024-03-03 | 289 90 677 | 499 28 125 | 440 87 340 | 268 66 457 | 336 28 477 |
2024-03-04 To 2024-03-10 | 770 44 699 | 226 06 790 | 135 96 358 | 670 33 256 | 456 52 480 |
2024-03-11 To 2024-03-17 | 467 77 458 | 350 80 668 | 570 21 128 | 178 67 368 | 147 25 249 |
2024-03-18 To 2024-03-24 | 890 74 130 | 370 05 456 | 348 59 577 | 788 33 689 | 259 63 120 |
2024-03-25 To 2024-03-31 | *** ** *** | 356 44 239 | 599 31 100 | 445 32 246 | 679 29 469 |
2024-04-01 To 2024-04-07 | 367 64 770 | 445 33 670 | 380 15 357 | 370 03 120 | 789 45 249 |
2024-04-08 To 2024-04-14 | 244 01 470 | 280 01 137 | 389 07 449 | 367 65 348 | 560 16 268 |
2024-04-15 To 2024-04-21 | 679 29 568 | 560 16 457 | 469 96 457 | 340 71 579 | 250 75 258 |
2024-04-22 To 2024-04-28 | 150 64 680 | 137 12 499 | 167 42 336 | 457 66 349 | 169 61 290 |
2024-04-29 To 2024-05-05 | 560 16 268 | 259 62 688 | 147 26 240 | 490 32 138 | 339 50 479 |
2024-05-06 To 2024-05-12 | 590 49 559 | 138 22 570 | 149 46 240 | 680 42 237 | 159 55 140 |
2024-05-13 To 2024-05-19 | 349 64 130 | 668 07 566 | 569 05 159 | 688 24 789 | 345 20 479 |
2024-05-20 To 2024-05-26 | 160 75 159 | 357 51 227 | 117 95 799 | 223 77 359 | 150 60 677 |
2024-05-27 To 2024-06-02 | 188 71 146 | 490 33 490 | 136 07 124 | 249 59 126 | 330 68 170 |
2024-06-03 To 2024-06-09 | 157 30 569 | 780 59 144 | 788 34 338 | 349 60 569 | 370 02 679 |
2024-06-10 To 2024-06-16 | 449 78 125 | 150 67 269 | 250 70 460 | 259 60 488 | 589 23 445 |
2024-06-17 To 2024-06-23 | 668 07 115 | 278 76 268 | 229 36 448 | 358 61 470 | 169 68 440 |
2024-06-24 To 2024-06-30 | 567 81 470 | 116 84 130 | 459 84 239 | 360 91 137 | 137 18 170 |
2024-07-01 To 2024-07-07 | 368 74 248 | 680 43 256 | 368 79 469 | 112 47 359 | 578 05 799 |
2024-07-08 To 2024-07-14 | 127 00 370 | 169 60 460 | 588 12 255 | 238 31 236 | 128 12 147 |
2024-07-15 To 2024-07-21 | 690 57 557 | 269 77 179 | 470 15 348 | 225 97 278 | 368 77 467 |
2024-07-22 To 2024-07-28 | 340 78 378 | 157 37 890 | 134 84 455 | 560 13 580 | 669 13 139 |
2024-07-29 To 2024-08-04 | 689 39 270 | 148 32 345 | 367 69 289 | 234 90 145 | 238 36 114 |
2024-08-05 To 2024-08-11 | 158 46 150 | 128 16 330 | 334 02 570 | 458 70 235 | 379 97 179 |
2024-08-12 To 2024-08-18 | 157 34 356 | 459 85 168 | 880 61 470 | *** ** *** | 258 52 246 |
2024-08-19 To 2024-08-25 | 279 81 669 | 146 14 789 | 690 52 336 | 257 41 489 | 229 38 459 |
2024-08-26 To 2024-09-01 | 390 21 119 | 790 61 380 | 134 82 390 | 490 31 227 | 460 01 236 |
2024-09-02 To 2024-09-08 | 236 13 599 | 578 08 279 | 446 45 258 | 338 40 578 | 266 47 467 |
2024-09-09 To 2024-09-15 | 349 64 158 | 130 42 570 | 158 45 799 | 558 81 678 | 478 98 350 |
2024-09-16 To 2024-09-22 | 477 88 260 | 570 27 557 | 449 72 129 | 230 58 134 | 379 97 359 |
2024-09-23 To 2024-09-29 | 558 88 350 | 990 84 680 | 890 73 157 | 669 14 338 | 367 64 789 |
2024-09-30 To 2024-10-06 | 477 89 144 | 790 66 178 | 116 89 667 | 348 55 780 | 378 85 249 |
2024-10-07 To 2024-10-13 | 456 55 799 | 467 73 599 | 780 58 189 | 370 06 466 | 579 14 239 |
2024-10-14 To 2024-10-20 | 168 53 599 | 130 45 249 | 469 92 589 | 267 55 258 | 290 12 237 |
2024-10-21 To 2024-10-27 | 358 65 258 | 270 96 358 | 770 42 336 | 278 76 349 | 124 70 334 |
2024-10-28 To 2024-11-03 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
2024-11-04 To 2024-11-10 | *** ** *** | *** ** *** | 140 54 130 | 689 31 380 | 157 37 377 |
2024-11-11 To 2024-11-17 | 500 54 338 | 178 61 579 | 268 60 145 | 200 27 566 | 466 63 166 |
2024-11-18 To 2024-11-24 | 167 40 334 | 125 88 260 | 367 61 669 | 230 58 369 | 134 87 566 |
2024-11-25 To 2024-12-01 | 178 66 277 | 245 15 456 | 270 95 258 | 680 48 125 | 146 17 250 |
2024-12-02 To 2024-12-08 | 458 78 233 | 600 62 228 | 136 08 459 | 140 51 245 | 244 00 389 |
2024-12-09 To 2024-12-15 | 336 20 370 | 270 96 556 | 450 96 259 | 670 31 380 | 389 06 330 |
2024-12-16 To 2024-12-22 | 367 60 190 | 236 19 126 | 157 35 500 | 139 33 599 | 788 35 456 |
2024-12-23 To 2024-12-29 | 256 31 560 | 990 89 126 | 146 14 248 | 678 14 130 | 236 12 129 |
2024-12-30 To 2025-01-05 | 378 84 347 | 568 97 179 | 478 93 139 | 259 64 158 | 380 18 125 |
2025-01-06 To 2025-01-12 | 279 87 449 | 669 17 890 | 450 97 269 | 247 39 289 | 569 01 380 |
2025-01-13 To 2025-01-19 | 379 95 249 | 267 54 347 | 339 57 700 | 269 72 246 | 278 78 260 |
2025-01-20 To 2025-01-26 | 568 92 778 | 490 36 358 | 380 14 167 | 780 59 388 | 700 78 468 |
2025-01-27 To 2025-02-02 | 688 27 160 | 120 39 234 | 120 34 590 | 266 48 224 | 390 29 478 |
2025-02-03 To 2025-02-09 | 145 03 120 | 238 30 127 | 789 47 124 | 122 57 124 | 778 28 558 |
2025-02-10 To 2025-02-16 | 347 40 578 | 347 40 190 | 227 17 377 | 590 41 128 | 667 96 178 |
2025-02-17 To 2025-02-23 | 136 02 147 | 280 06 790 | 300 36 169 | 567 84 130 | 168 52 345 |
2025-02-24 To 2025-03-02 | 290 13 166 | 689 39 270 | 799 56 150 | 366 54 167 | 247 31 489 |
2025-03-03 To 2025-03-09 | 500 50 280 | 277 60 136 | 489 13 788 | 248 40 460 | 456 57 890 |
2025-03-10 To 2025-03-16 | 569 02 480 | 135 98 567 | 168 57 467 | 590 41 678 | *** ** *** |
2025-03-17 To 2025-03-23 | 166 32 570 | 580 32 156 | 226 03 120 | 135 90 235 | 156 29 234 |
2025-03-24 To 2025-03-30 | 340 71 227 | 590 46 169 | 450 98 378 | 778 20 578 | 599 32 480 |
2025-03-31 To 2025-04-06 |