| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| ** | ** | ** | ** | ** |
| 04 | 69 | 24 | 18 | 67 |
| 60 | 33 | 51 | 50 | 51 |
| 11 | 54 | 06 | 39 | 27 |
| 39 | 80 | ** | 98 | 34 |
| 64 | 40 | 37 | 20 | 40 |
| 13 | 69 | 66 | 16 | 72 |
| 93 | 25 | 92 | 63 | 53 |
| 56 | 63 | 54 | 38 | 93 |
| 84 | 66 | 85 | 65 | 88 |
| 85 | 43 | 83 | 87 | 33 |
| 24 | 48 | 57 | 90 | ** |
| 04 | 67 | 70 | 88 | 47 |
| 68 | 09 | 59 | 45 | 92 |
| 08 | 76 | 82 | 64 | 30 |
| 56 | 41 | 19 | 26 | 46 |
| 91 | 45 | 22 | 14 | 89 |
| 64 | 64 | 21 | 77 | 29 |
| 88 | 63 | 07 | 79 | 04 |
| 79 | 32 | 02 | 59 | 76 |
| 51 | 33 | 14 | 11 | 64 |
| 86 | 14 | 21 | 82 | 15 |
| 17 | 16 | 48 | 16 | 14 |
| 95 | 91 | 27 | 83 | 26 |
| 70 | 02 | 03 | 15 | 13 |
| 22 | 96 | 98 | 42 | 11 |
| 32 | 15 | 37 | 00 | 96 |
| 08 | 83 | 20 | 61 | 11 |
| 22 | 08 | 92 | 33 | 03 |
| 43 | 72 | 36 | 71 | 48 |
| 00 | 08 | 00 | 53 | 76 |
| 68 | 86 | 69 | 15 | 51 |
| 65 | 88 | 86 | 65 | 82 |
| ** | 88 | 48 | 72 | 33 |
| 86 | 63 | 74 | 04 | 34 |
| 24 | 76 | 30 | 35 | 87 |
| 03 | 23 | 20 | 90 | 93 |
| 87 | 34 | 17 | 70 | 14 |
| 47 | 59 | 48 | 29 | 03 |
| 73 | 01 | 88 | 75 | 23 |
| 19 | 01 | 67 | 01 | 76 |
| 39 | 36 | 59 | 30 | 06 |
| 01 | 05 | 84 | 23 | 44 |
| ** | ** | ** | ** | ** |
| 05 | 72 | 82 | 09 | 84 |
| 82 | 94 | 49 | 55 | 25 |
| 94 | 51 | 43 | 56 | 52 |
| 51 | 57 | 72 | 81 | 88 |
| 89 | 61 | 46 | 65 | 63 |
| 70 | 48 | 63 | 79 | 95 |
| 39 | 98 | 28 | 29 | 67 |
| 67 | ** | ** | 06 | 76 |
| 40 | 68 | 45 | 14 | 70 |
| 68 | 12 | 97 | 43 | 21 |
| 36 | 87 | 70 | 74 | 51 |
| 04 | 68 | 60 | 60 | 78 |
| 36 | 69 | 39 | ** | 42 |
| 67 | 03 | 32 | 94 | 11 |
| 57 | 61 | 98 | 75 | 50 |
| 57 | 84 | 32 | 02 | 81 |
| 84 | 37 | 34 | 64 | 37 |
| 15 | 05 | 59 | 55 | 97 |
| 58 | 06 | ** | 30 | 99 |
| 29 | 40 | 38 | 99 | 29 |
| 96 | 53 | 65 | 21 | 65 |
| 03 | 88 | 71 | 94 | 38 |
| 98 | 84 | 75 | 33 | 04 |
| 00 | 04 | 41 | 47 | 13 |
| 41 | 12 | 21 | 40 | 42 |
| 76 | 20 | 04 | 09 | 74 |
| 85 | 08 | 74 | 19 | 18 |
| 15 | 82 | 77 | 92 | 93 |
| 98 | 77 | 26 | 09 | 04 |
| 79 | 00 | 44 | 06 | 28 |
| 63 | 73 | 76 | 85 | 78 |
| 39 | 56 | 34 | 31 | 26 |
| 68 | 64 | 80 | 22 | 31 |
| 21 | 22 | 92 | 04 | 56 |
| 56 | 22 | 37 | 25 | 69 |
| 58 | 03 | 60 | 96 | 21 |
| 90 | 70 | 85 | 15 | 86 |
| 98 | 38 | 16 | 82 | 70 |
| 59 | 17 | 17 | 15 | 66 |
| 19 | 40 | 40 | 97 | 89 |
| 17 | 77 | 24 | 14 | 96 |
| 22 | ** | 89 | 55 | 89 |
| 28 | 02 | 28 | 32 | 50 |
| 29 | 55 | 84 | 86 | 81 |
| 97 | 00 | 60 | 16 | 01 |
| 87 | 78 | 07 | 84 | 71 |
| 18 | 57 | 61 | 01 | 60 |
| 35 | 58 | 29 | 55 | 09 |
| 23 | 81 | 78 | 11 | 23 |
| 31 | 25 | 50 | 77 | 21 |
| 66 | 28 | 29 | 83 | 59 |
| 02 | 24 | 65 | 65 | 44 |
| 54 | 40 | 46 | 41 | 23 |
| 63 | 10 | 69 | 93 | ** |
| ** | ** | ** | ** | ** |
| 39 | 86 | 66 | 94 | 58 |
| 37 | 08 | 67 | 76 | 95 |
| 04 | 41 | 37 | 59 | 03 |
| 98 | 65 | 82 | 87 | 82 |
| 90 | 41 | 86 | 53 | 45 |
| 79 | 03 | 60 | 53 | 59 |
| 93 | 42 | 98 | 76 | 42 |
| 19 | 47 | 47 | 75 | 36 |
| 36 | 29 | 79 | 97 | 51 |
| 79 | 68 | 35 | 32 | ** |
| 70 | 70 | 34 | 30 | 42 |
| 95 | 85 | 62 | 80 | 91 |
| 28 | 31 | 63 | 51 | 54 |
| 28 | 35 | 24 | 83 | 52 |
| 90 | 28 | 87 | 66 | 28 |
| 44 | 06 | 96 | 33 | 52 |
| 77 | 80 | 21 | 67 | 25 |
| 74 | 05 | 59 | 33 | 63 |
| ** | 44 | 31 | 32 | 29 |
| 64 | 33 | 15 | 03 | 45 |
| 01 | 01 | 07 | 65 | 16 |
| 29 | 16 | 96 | 71 | 75 |
| 64 | 12 | 42 | 66 | 61 |
| 16 | 62 | 26 | 32 | 50 |
| 49 | 22 | 46 | 42 | 55 |
| 64 | 07 | 05 | 24 | 20 |
| 75 | 51 | 95 | 77 | 60 |
| 71 | 33 | 07 | 59 | 68 |
| 30 | 59 | 34 | 60 | 02 |
| 78 | 67 | 70 | 60 | 23 |
| 07 | 76 | 36 | 61 | 68 |
| 81 | 84 | 84 | 91 | 18 |
| 74 | 43 | 79 | 47 | 05 |
| 00 | 60 | 12 | 31 | 12 |
| 57 | 77 | 15 | 97 | 77 |
| 78 | 37 | 84 | 13 | 13 |
| 39 | 32 | 69 | 90 | 36 |
| 46 | 16 | 02 | 70 | 97 |
| 34 | 85 | 61 | ** | 52 |
| 81 | 14 | 52 | 41 | 38 |
| 21 | 61 | 82 | 31 | 01 |
| 13 | 08 | 45 | 40 | 47 |
| 64 | 42 | 45 | 81 | 98 |
| 88 | 27 | 72 | 58 | 97 |
| 88 | 84 | 73 | 14 | 64 |
| 89 | 66 | 89 | 55 | 85 |
| 55 | 73 | 58 | 06 | 14 |
| 53 | 45 | 92 | 55 | 12 |
| 65 | 96 | 42 | 76 | 70 |
| ** | ** | ** | ** | ** |
| ** | ** | 54 | 31 | 37 |
| 54 | 61 | 60 | 27 | 63 |
| 40 | 88 | 61 | 58 | 87 |
| 66 | 15 | 95 | 48 | 17 |
| 78 | 62 | 08 | 51 | 00 |
| 20 | 96 | 96 | 31 | 06 |
| 60 | 19 | 35 | 33 | 35 |
| 31 | 89 | 14 | 14 | 12 |
| 84 | 97 | 93 | 64 | 18 |
| 87 | 17 | 97 | 39 | 01 |
| 95 | 54 | 57 | 72 | 78 |
| 92 | 36 | 14 | 59 | 78 |
| 27 | 39 | 34 | 48 | 29 |
| 03 | 30 | 47 | 57 | 28 |
| 40 | 40 | 17 | 41 | 96 |
| 02 | 06 | 36 | 84 | 52 |
| 13 | 39 | 56 | 54 | 31 |
| 50 | 60 | 13 | 40 | 57 |
| 02 | 98 | 57 | 41 | ** |
| 32 | 32 | 03 | 90 | 29 |
| 71 | 46 | 98 | 20 | 32 |
| 92 | 89 | 63 | 67 | 44 |
| 04 | 55 | 55 | 88 | 25 |
| 37 | 66 | 26 | 34 | 29 |
| 13 | 61 | 51 | 99 | 60 |
| 90 | 33 | 24 | 83 | 16 |
| 66 | 44 | 26 | 81 | 79 |
| 98 | 23 | 69 | 22 | 82 |
| 02 | 05 | 22 | 48 | 45 |
| 43 | 14 | 72 | 78 | 21 |
| 92 | 41 | 26 | 21 | 42 |
| 87 | 39 | 90 | 57 | 09 |
| 98 | 31 | 06 | 39 | 86 |
| 15 | 42 | 15 | 32 | 88 |
| 75 | 38 | 87 | 96 | 17 |
| 87 | 78 | 33 | 08 | 28 |
| 28 | 14 | 39 | 24 | 60 |
| 82 | 54 | 08 | 95 | 95 |
| 58 | 69 | 44 | 91 | 86 |
| 84 | 21 | 92 | 07 | 79 |
| 50 | 33 | 09 | 77 | ** |
| 99 | 70 | 15 | 06 | 17 |
| 77 | 65 | 57 | 09 | 50 |
| 81 | 16 | 52 | 64 | 79 |
| 01 | 05 | 03 | 07 | 22 |
| 16 | 48 | 09 | 44 | 70 |
| 67 | 50 | 26 | ** | ** |
| ** | 74 | 93 | 75 | 78 |
| 12 | 16 | 67 | 02 | 30 |
| 66 | 63 | 38 | 05 | 26 |
| ** | ** | ** | ** | ** |
| 33 | 05 | 25 | 26 | 40 |
| 71 | 23 | 88 | 57 | 59 |
| 86 | 99 | 67 | 59 | 07 |
| 49 | 29 | 40 | 03 | 17 |
| 47 | 18 | 00 | 03 | 86 |
| 38 | 69 | 31 | 82 | 27 |
| 97 | 19 | 11 | 19 | 27 |
| 61 | 27 | 03 | 63 | 07 |
| 86 | 69 | 92 | 71 | 97 |
| 31 | 75 | 08 | 39 | 03 |
| 37 | 95 | 81 | 01 | 08 |
| 06 | 73 | 60 | 65 | 71 |
| 73 | 02 | 49 | 82 | 91 |
| ** | 31 | 53 | 15 | 26 |
| 88 | 89 | 40 | 66 | 62 |
| 79 | 47 | 95 | 42 | 51 |
| 33 | 18 | 93 | 46 | 41 |
| 19 | 75 | 35 | 33 | 39 |
| 14 | 50 | ** | 24 | 44 |
| 24 | 22 | 53 | 52 | 58 |
| 99 | 87 | 18 | 16 | 45 |
| 97 | 75 | 74 | 86 | 02 |
| 71 | 44 | 08 | 16 | 38 |
| 09 | 22 | 03 | 31 | 23 |
| 60 | 20 | 62 | 21 | 68 |
| 52 | 34 | 41 | 38 | 81 |
| 50 | 76 | 09 | 80 | 85 |
| 80 | 08 | 94 | 79 | 66 |
| 96 | 69 | 20 | 42 | 39 |
| 16 | 76 | 70 | 95 | 70 |
| 76 | 22 | 70 | 83 | 45 |
| 41 | 26 | 78 | 72 | 60 |
| 71 | 81 | 31 | 84 | 28 |
| 26 | 92 | 32 | 29 | 64 |
| 84 | 62 | ** | ** | ** |
| 04 | 69 | 48 | 84 | 40 |
| 08 | 46 |
The kalyan night jodi chart on sara777 is the complete two-digit jodi archive for the evening kalyan night satta matka market. Players who follow the kalyan night chart study the kalyan night result, track the open numbers, and review years of verified satta matka records in one place. Whether you search for the night kalyan chart, the kalyan chart night, or the satta matka kalyan night archive, you reach the same reliable satta matka record set built for serious evening research. The kalyan night chart jodi data here is organized for fast, clear study by every player. Players can also compare daytime records through the Kalyan Jodi Chart.
The kalyan night jodi chart records the two-digit kalyan night jodi result for every evening session. Each jodi is formed from the open and close numbers, giving players a clean view of how the evening kalyan night matka market behaved each day. Players who study the kalyan chart jodi night use this data to track frequency and spot repeating pairs. Because sara777 keeps every evening entry, the night kalyan jodi chart archive runs deep enough for real satta matka pattern research across the night kalyan market.
The kalyan night result for today is posted on sara777 the moment it is officially declared, so the kalyan chart night always shows the newest kalyan night jodi at the top. Players who follow the evening kalyan night matka market track each result against the long-term record to study how numbers move. By comparing the daily kalyan night result with the historical jodi chart night data, players form a calibrated, research-based view of the satta matka market that short-term data alone cannot provide. Players can also review the Kalyan Night Pana Chart for detailed pana records.
Many evening players follow both markets together through the kalyan rajdhani night jodi chart. Because the Kalyan and Rajdhani evening sessions run close in time, comparing the kalyan jodi chart night with the Rajdhani night data helps players study satta matka patterns across both markets. The night kalyan chart on sara777 sits alongside the Rajdhani night records, so researchers can line up jodi results from the same evening dates and develop a fuller view of the satta matka market.
The kalyan night chart record on sara777 covers a deep span of evening jodi data. Because jodi patterns sometimes operate on longer cycles, this depth is a genuine research advantage for satta matka study. Players who review the full kalyan night jodi chart develop a calibrated understanding of the evening kalyan night matka market that short-term data cannot provide. The kalyan chart night on sara777 is organized month-wise, so finding any past kalyan night result takes only seconds. For three-digit historical records, players can also explore the Kalyan Pana Chart.
Using the kalyan night jodi chart on sara777 is simple and completely free. Open the page to see the latest kalyan night result at the top. Scroll through the kalyan night chart to review past kalyan night jodi entries, or open the kalyan rajdhani night jodi chart to compare both evening markets. Bookmark this page so you can quickly return for the night kalyan chart, the satta matka kalyan night records, and daily satta matka numbers. No registration and no payment are ever needed. With deep satta matka records, sara777 gives every kalyan night player a reliable place to track results.