King Starline 02:30 PM Ank Chart

02:30 PM Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 120 3 557 7
2022-01-03 To 2022-01-09 347 4 244 0 169 6 790 6 258 5 580 3 250 7
2022-01-10 To 2022-01-16 457 6 660 2 457 6 115 7 344 1 889 5 778 2
2022-01-17 To 2022-01-23 115 7 224 8 260 8 280 0 190 0 125 8 456 5
2022-01-24 To 2022-01-30 399 1 134 8 137 1 115 7 700 7 245 1 128 1
2022-01-31 To 2022-02-06 580 3 118 0 260 8 366 5 680 4 278 7 145 0
2022-02-07 To 2022-02-13 247 3 138 2 799 5 450 9 567 8 990 8 136 0
2022-02-14 To 2022-02-20 257 4 277 6 168 5 156 2 180 9 578 0 290 1
2022-02-21 To 2022-02-27 189 8 248 4 346 3 567 8 699 4 477 8 147 2
2022-02-28 To 2022-03-06 288 8 690 5 178 6 699 4 480 2 110 2 457 6
2022-03-07 To 2022-03-13 134 8 455 4 488 0 269 7 690 5 377 7 460 0
2022-03-14 To 2022-03-20 690 5 157 3 156 2 688 2 137 1 145 0 469 9
2022-03-21 To 2022-03-27 245 1 677 0 126 9 180 9 477 8 247 3 557 7
2022-03-28 To 2022-04-03 127 0 280 0 479 0 280 0 589 2 128 1 579 1
2022-04-04 To 2022-04-10 670 3 559 9 456 5 278 7 390 2 158 4 155 1
2022-04-11 To 2022-04-17 114 6 235 0 680 4 126 9 478 9 125 8 890 7
2022-04-18 To 2022-04-24 360 9 258 5 567 8 136 0 269 7 467 7 679 2
2022-04-25 To 2022-05-01 445 3 577 9 260 8 267 5 336 2 570 2 180 9
2022-05-02 To 2022-05-08 579 1 349 6 789 4 444 2 258 5 790 6 570 2
2022-05-09 To 2022-05-15 379 9 155 1 347 4 338 4 116 8 149 4 799 5
2022-05-16 To 2022-05-22 578 0 550 9 278 2 334 9 900 4 134 8 137 3
2022-05-23 To 2022-05-29 278 1 136 8 113 2 246 8 135 7 478 0 159 2
2022-05-30 To 2022-06-05 679 5 689 1 280 9 679 2 170 1 227 9 789 0
2022-06-06 To 2022-06-12 137 0 135 1 169 8 139 5 668 2 290 1 159 5
2022-06-13 To 2022-06-19 469 9 134 8 234 9 557 1 459 1 580 4 235 7
2022-06-20 To 2022-06-26 249 2 690 0 229 9 113 6 140 5 180 9 189 8
2022-06-27 To 2022-07-03 669 1 570 2 789 4 228 2 140 5 448 6 660 2
2022-07-04 To 2022-07-10 689 3 389 0 270 9 238 3 669 1 189 8 269 7
2022-07-11 To 2022-07-17 130 4 489 1 899 6 248 4 680 4 440 8 179 7
2022-07-18 To 2022-07-24 570 2 233 8 249 5 147 2 239 4 289 9 167 4
2022-07-25 To 2022-07-31 390 2 367 6 589 2 389 0 180 9 126 9 128 1
2022-08-01 To 2022-08-07 360 9 179 7 447 5 499 2 128 1 350 8 458 7
2022-08-08 To 2022-08-14 238 3 456 5 289 9 280 0 149 4 789 4 245 1
2022-08-15 To 2022-08-21 356 4 127 0 470 1 237 2 680 4 258 5 112 4
2022-08-22 To 2022-08-28 158 4 256 3 447 5 156 2 567 8 259 6 347 4
2022-08-29 To 2022-09-04 145 0 167 4 378 8 140 5 223 7 330 6 390 2
2022-09-05 To 2022-09-11 227 1 148 3 189 8 449 7 124 7 239 4 134 8
2022-09-12 To 2022-09-18 170 8 278 7 130 4 267 5 279 8 100 1 336 2
2022-09-19 To 2022-09-25 348 5 189 8 347 4 144 9 224 8 468 8 119 1
2022-09-26 To 2022-10-02 589 2 489 1 266 4 246 2 699 4 569 0 166 3
2022-10-03 To 2022-10-09 127 0 228 2 256 3 134 8 155 1 889 5 135 9
2022-10-10 To 2022-10-16 799 5 136 0 589 2 134 8 350 8 348 5 459 8
2022-10-17 To 2022-10-23 339 5 157 3 569 0 148 3 556 6 359 7 669 1
2022-10-24 To 2022-10-30 579 1 230 5 334 0 288 8 360 9 355 3 156 2
2022-10-31 To 2022-11-06 477 8 133 7 234 9 136 0 126 9 112 4 157 3
2022-11-07 To 2022-11-13 400 4 379 9 389 0 479 0 148 3 559 9 157 3
2022-11-14 To 2022-11-20 190 0 188 7 190 0 899 6 129 2 347 4 588 1
2022-11-21 To 2022-11-27 136 0 234 9 367 6 157 3 279 8 570 2 278 7
2022-11-28 To 2022-12-04 677 0 229 3 146 1 668 0 259 6 169 6 479 0
2022-12-05 To 2022-12-11 255 2 267 5 167 4 489 1 100 1 280 0 150 6
2022-12-12 To 2022-12-18 688 2 590 4 360 9 256 3 134 8 279 8 470 1
2022-12-19 To 2022-12-25 459 8 178 6 678 1 190 0 128 1
2022-12-26 To 2023-01-01 269 7 550 0 234 9 178 6 235 0 468 8 346 3
2023-01-02 To 2023-01-08 589 2 469 9 223 7 147 2 569 0 359 7 589 2
2023-01-09 To 2023-01-15 135 9 279 8 270 9 137 1 488 0 148 3 239 4
2023-01-16 To 2023-01-22 125 8 790 6 679 2 116 8 224 8 168 5 447 5
2023-01-23 To 2023-01-29 590 4 225 9 790 6 113 5 358 6 227 1 145 0
2023-01-30 To 2023-02-05 689 3 127 0 237 2 369 8 144 9 779 3 260 8
2023-02-06 To 2023-02-12 112 4 390 2 480 2 118 0 469 9 224 8 500 5
2023-02-13 To 2023-02-19 890 7 688 2 248 4 347 4 269 7 240 6 240 6
2023-02-20 To 2023-02-26 589 2 400 4 146 1 127 0 367 6 689 3 170 8
2023-02-27 To 2023-03-05 138 2 449 7 117 9 234 9 123 6 558 8 279 8
2023-03-06 To 2023-03-12 466 6 125 8 124 7 148 3 126 9 249 5 300 3
2023-03-13 To 2023-03-19 179 7 346 3 147 2 269 7 469 9 248 4 160 7
2023-03-20 To 2023-03-26 499 2 259 6 200 2 147 2 446 4 234 9 280 0
2023-03-27 To 2023-04-02 270 9 599 3 345 2 499 2 256 3 556 6 259 6
2023-04-03 To 2023-04-09 179 7 590 4 479 0 570 2 360 9 677 0 345 2
2023-04-10 To 2023-04-16 479 0 278 7 339 5 370 0 257 4 379 9 660 2
2023-04-17 To 2023-04-23 256 3 360 9 599 3 670 3 234 9 569 0 366 5
2023-04-24 To 2023-04-30 147 2 230 5 145 0 158 4 189 8 367 6 559 9
2023-05-01 To 2023-05-07 469 9 670 3 190 0 249 5 158 4 459 8 136 0
2023-05-08 To 2023-05-14 112 4 244 0 167 4 159 5 156 2 889 5 270 9
2023-05-15 To 2023-05-21 345 2 357 5 238 3 114 6 148 3 280 0 599 3
2023-05-22 To 2023-05-28 448 6 590 4 367 6 138 2 127 0 138 2 115 7
2023-05-29 To 2023-06-04 166 3 128 1 133 7 588 1 457 6 225 9 357 5
2023-06-05 To 2023-06-11 130 4 460 0 359 7 389 0 379 9 340 7 557 7
2023-06-12 To 2023-06-18 167 4 178 6 225 9 457 6 244 0 129 2 126 9
2023-06-19 To 2023-06-25 128 1 240 6 330 6 369 8 247 3 557 7 259 6
2023-06-26 To 2023-07-02 114 6 228 2 267 5 499 2 378 8 370 0 440 8
2023-07-03 To 2023-07-09 670 3 790 6 234 9 670 3 150 6 146 1 156 2
2023-07-10 To 2023-07-16 570 2 160 7 179 7 170 8 127 0 148 3 890 7
2023-07-17 To 2023-07-23 580 3 678 1 778 2 234 9 130 4 358 6 440 8
2023-07-24 To 2023-07-30 148 3 288 8 334 0 234 9 670 3 449 7 335 1
2023-07-31 To 2023-08-06 557 7 469 9 389 0 128 1 700 7 336 2 190 0
2023-08-07 To 2023-08-13 150 6 255 2 470 1 770 4 580 3 119 1 136 0
2023-08-14 To 2023-08-20 688 2 000 0 258 5 579 1 460 0 130 4 360 9
2023-08-21 To 2023-08-27 577 9 159 5 145 0 357 5 168 5 248 4 126 9
2023-08-28 To 2023-09-03 156 2 388 9 589 2 125 8 147 2 167 4 289 9
2023-09-04 To 2023-09-10 348 5 135 9 490 3 267 5 349 6 289 9 189 8
2023-09-11 To 2023-09-17 450 9 139 3 267 5 125 8 670 3 469 9 360 9
2023-09-18 To 2023-09-24 588 1 560 1 145 0 479 0 367 6 257 4 159 5
2023-09-25 To 2023-10-01 899 6 155 1 267 5 247 3 669 1 120 3 470 1
2023-10-02 To 2023-10-08 178 6 880 6 148 3 126 9 489 1 789 4 680 4
2023-10-09 To 2023-10-15 677 0 579 1 690 5 133 7 159 5 240 6 189 8
2023-10-16 To 2023-10-22 345 2 267 5 600 6 499 2 123 6 359 7 149 4
2023-10-23 To 2023-10-29 599 3 267 5 370 0 330 6 690 5 248 4 267 5
2023-10-30 To 2023-11-05 458 7 455 4 126 9 146 1 799 5 158 4 280 0
2023-11-06 To 2023-11-12 679 2 180 9 357 5 189 8 113 5 125 8 580 3
2023-11-13 To 2023-11-19 279 8 700 7 159 5 227 1 579 1 567 8 446 4
2023-11-20 To 2023-11-26 270 9 147 2 490 3 114 6 236 1 349 6 460 0
2023-11-27 To 2023-12-03 233 8 448 6 140 5 389 0 679 2 460 0 379 9
2023-12-04 To 2023-12-10 380 1 278 7 789 4 346 3 168 5 160 7 360 9
2023-12-11 To 2023-12-17 500 5 125 8 269 7 578 0 570 2 800 8 368 7
2023-12-18 To 2023-12-24 799 5 167 4 478 9 445 3 180 9 138 2 399 1
2023-12-25 To 2023-12-31 127 0 180 9 237 2 248 4 668 0 678 1 140 5
2024-01-01 To 2024-01-07 244 0 169 6 123 6 129 2 133 7 256 3 468 8
2024-01-08 To 2024-01-14 250 7 148 3 234 9 567 8 166 3 579 1 300 3
2024-01-15 To 2024-01-21 388 9 478 9 347 4 488 0 116 8 128 1 477 8
2024-01-22 To 2024-01-28 999 7 279 8 679 2 160 7 335 1 229 3 899 6
2024-01-29 To 2024-02-04 149 4 258 5 230 5 370 0 158 4 357 5 235 0
2024-02-05 To 2024-02-11 680 4 179 7 159 5 290 1 559 9 358 6 367 6
2024-02-12 To 2024-02-18 238 3 145 0 678 1 136 0 899 6 123 6 778 2
2024-02-19 To 2024-02-25 146 1 468 8 880 6 689 3 567 8 680 4 468 8
2024-02-26 To 2024-03-03 567 8 447 5 179 7 245 1 560 1 138 2 146 1
2024-03-04 To 2024-03-10 233 8 459 8 229 3 188 7 447 5 157 3 790 6
2024-03-11 To 2024-03-17 138 2 179 7 389 0 467 7 569 0 260 8 158 4
2024-03-18 To 2024-03-24 990 8 489 1 347 4 568 9 177 5 349 6 128 1
2024-03-25 To 2024-03-31 338 4 480 2 127 0 150 6 123 6 499 2 145 0
2024-04-01 To 2024-04-07 133 7 778 2 789 4 150 6 230 5 126 9 169 6
2024-04-08 To 2024-04-14 157 3 458 7 267 5 268 6 135 9 890 7 139 3
2024-04-15 To 2024-04-21 470 1 499 2 127 0 578 0 114 6 140 5 289 9
2024-04-22 To 2024-04-28 344 1 688 2 289 9 599 3 458 7 155 1 179 7
2024-04-29 To 2024-05-05 167 4 189 8 159 5 788 3 336 2 156 2 189 8
2024-05-06 To 2024-05-12 115 7 345 2 257 4 345 2 469 9 256 3 448 6
2024-05-13 To 2024-05-19 370 0 150 6 135 9 790 6 880 6 148 3 250 7
2024-05-20 To 2024-05-26 670 3 460 0 250 7 160 7 116 8 789 4 478 9
2024-05-27 To 2024-06-02 148 3 469 9 568 9 340 7 469 9 599 3 266 4
2024-06-03 To 2024-06-09 114 6 467 7 177 5 340 7 157 3 458 7 669 1
2024-06-10 To 2024-06-16 489 1 590 4 570 2 357 5 459 8 568 9 124 7
2024-06-17 To 2024-06-23 566 7 678 1 139 3 160 7 589 2 168 5 146 1
2024-06-24 To 2024-06-30 490 3 468 8 179 7 268 6 269 7 789 4 280 0
2024-07-01 To 2024-07-07 127 0 448 6 168 5 360 9 580 3 145 0 480 2
2024-07-08 To 2024-07-14 340 7 780 5 577 9 578 0 679 2 469 9 589 2
2024-07-15 To 2024-07-21 124 7 680 4 460 0 678 1 369 8 148 3 560 1
2024-07-22 To 2024-07-28 114 6 350 8 470 1 299 0 358 6 248 4 260 8
2024-07-29 To 2024-08-04 467 7 378 8 158 4 466 6 389 0 339 5 778 2
2024-08-05 To 2024-08-11 256 3 567 8 457 6 990 8 120 3 289 9 127 0
2024-08-12 To 2024-08-18 779 3 899 6 249 5 590 4 290 1 138 2 333 9
2024-08-19 To 2024-08-25 359 7 490 3 140 5 269 7 479 0 158 4 344 1
2024-08-26 To 2024-09-01 223 7 120 3 130 4 136 0 566 7 680 4 458 7
2024-09-02 To 2024-09-08 239 4 337 3 370 0 127 0 355 3 178 6 358 6
2024-09-09 To 2024-09-15 270 9 678 1 234 9 336 2 890 7 156 2 460 0
2024-09-16 To 2024-09-22 227 1 200 2 467 7 345 2 280 0 358 6 156 2
2024-09-23 To 2024-09-29 239 4 177 5 450 9 560 1 790 6 880 6 235 0
2024-09-30 To 2024-10-06 388 9 459 8 259 6 189 8 579 1 134 8 270 9
2024-10-07 To 2024-10-13 468 8 367 6 238 3 690 5 267 5 477 8 256 3
2024-10-14 To 2024-10-20 349 6 788 3 122 5 347 4 450 9 225 9 489 1
2024-10-21 To 2024-10-27 447 5 146 1 667 9 126 9 290 1 236 1 666 8
2024-10-28 To 2024-11-03 560 1 269 7 880 6 568 9 278 7 590 4 167 4
2024-11-04 To 2024-11-10 200 2 257 4 668 0 478 9 680 4 155 1 470 1
2024-11-11 To 2024-11-17 359 7 149 4 499 2 228 2 128 1 380 1 255 2
2024-11-18 To 2024-11-24 239 4 799 5 178 6 125 8 570 2 278 7 477 8
2024-11-25 To 2024-12-01 590 4 346 3 168 5 469 9 468 8 166 3 149 4
2024-12-02 To 2024-12-08 368 7 130 4 189 8 334 0 156 2 230 5 340 7
2024-12-09 To 2024-12-15 680 4 468 8 146 1 150 6 370 0 357 5 158 4
2024-12-16 To 2024-12-22 358 6 590 4 359 7 335 1 266 4 260 8 137 1
2024-12-23 To 2024-12-29 278 7 149 4 389 0 279 8 370 0 180 9 344 1
2024-12-30 To 2025-01-05 149 4 260 8 690 5 389 0 468 8 589 2 245 1
2025-01-06 To 2025-01-12 249 5 599 3 400 4 378 8 344 1 113 5 480 2
2025-01-13 To 2025-01-19 178 6 357 5 578 0 780 5 147 2 223 7 280 0
2025-01-20 To 2025-01-26 779 3 259 6 179 7 334 0 660 2 147 2 570 2
2025-01-27 To 2025-02-02 490 3 368 7 149 4 257 4 380 1 880 6 236 1
2025-02-03 To 2025-02-09 248 4 124 7 456 5 468 8 899 6 128 1 267 5
2025-02-10 To 2025-02-16 469 9 220 4 389 0 223 7 567 8 120 3 688 2
2025-02-17 To 2025-02-23 269 7 370 0 379 9 660 2 459 8 158 4 115 7
2025-02-24 To 2025-03-02 479 0 457 6 488 0 226 0 690 5 456 5 169 6
2025-03-03 To 2025-03-09 234 9 147 2 579 1 160 7 689 3 247 3 680 4
2025-03-10 To 2025-03-16 280 0 390 2 136 0 114 6 560 1 256 3 169 6
2025-03-17 To 2025-03-23 679 2 470 1 890 7 447 5 120 3 446 4 169 6
2025-03-24 To 2025-03-30 225 9 229 3 357 5 390 2 778 2 148 3 889 5
2025-03-31 To 2025-04-06