King Starline 01:30 PM Ank Chart

01:30 PM Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 126 9 160 7
2022-01-03 To 2022-01-09 115 7 579 1 250 7 799 5 160 7 379 9 127 0
2022-01-10 To 2022-01-16 440 8 668 0 168 5 458 7 144 9 130 4 268 6
2022-01-17 To 2022-01-23 234 9 249 5 134 8 130 4 138 2 247 3 356 4
2022-01-24 To 2022-01-30 477 8 478 9 489 1 349 6 129 2 147 2 180 9
2022-01-31 To 2022-02-06 249 5 178 6 690 5 688 2 780 5 359 7 567 8
2022-02-07 To 2022-02-13 129 2 368 7 569 0 567 8 177 5 247 3 225 9
2022-02-14 To 2022-02-20 256 3 890 7 335 1 445 3 445 3 168 5 269 7
2022-02-21 To 2022-02-27 356 4 339 5 278 7 447 5 568 9 490 3 338 4
2022-02-28 To 2022-03-06 256 3 448 6 349 6 128 1 568 9 569 0 269 7
2022-03-07 To 2022-03-13 680 4 356 4 258 5 788 3 127 0 680 4 128 1
2022-03-14 To 2022-03-20 235 0 179 7 268 6 137 1 125 8 469 9 478 9
2022-03-21 To 2022-03-27 240 6 400 4 488 0 488 0 267 5 788 3 249 5
2022-03-28 To 2022-04-03 269 7 259 6 445 3 359 7 288 8 347 4 367 6
2022-04-04 To 2022-04-10 249 5 190 0 678 1 239 4 489 1 780 5 450 9
2022-04-11 To 2022-04-17 112 4 260 8 489 1 890 7 780 5 346 3 357 5
2022-04-18 To 2022-04-24 699 4 114 6 268 6 258 5 126 9 479 0 135 9
2022-04-25 To 2022-05-01 556 6 479 0 250 7 799 5 230 5 459 8 134 8
2022-05-02 To 2022-05-08 567 8 135 9 339 5 188 7 156 2 334 0 267 5
2022-05-09 To 2022-05-15 448 6 390 2 118 0 345 2 168 5 130 4 688 2
2022-05-16 To 2022-05-22 678 1 278 4 115 9 460 5 367 3 277 2 589 0
2022-05-23 To 2022-05-29 279 3 339 3 336 4 459 3 120 5 780 8 588 0
2022-05-30 To 2022-06-05 129 5 126 7 399 7 258 1 488 2 245 7 266 8
2022-06-06 To 2022-06-12 569 9 269 2 145 1 269 1 246 8 350 8 357 5
2022-06-13 To 2022-06-19 579 1 249 5 336 2 558 5 567 6 260 1 479 1
2022-06-20 To 2022-06-26 679 4 357 7 157 3 349 4 128 1 780 5 349 6
2022-06-27 To 2022-07-03 560 1 448 6 680 4 460 0 568 9 890 7 137 1
2022-07-04 To 2022-07-10 589 2 350 8 367 6 466 6 780 5 110 2 235 0
2022-07-11 To 2022-07-17 155 1 199 9 134 8 370 0 578 0 356 4 118 0
2022-07-18 To 2022-07-24 489 1 126 9 569 0 367 6 578 0 789 4 469 9
2022-07-25 To 2022-07-31 458 7 459 8 458 7 790 6 130 4 800 8 456 5
2022-08-01 To 2022-08-07 279 8 128 1 337 3 680 4 478 9 136 0 599 3
2022-08-08 To 2022-08-14 356 4 246 2 679 2 125 8 169 6 129 2 370 0
2022-08-15 To 2022-08-21 224 8 122 5 338 4 145 0 467 7 128 1 477 8
2022-08-22 To 2022-08-28 233 8 126 9 169 6 479 0 129 2 235 0 289 9
2022-08-29 To 2022-09-04 336 2 489 1 360 9 236 1 366 5 223 7 489 1
2022-09-05 To 2022-09-11 990 8 447 5 377 7 550 0 237 2 140 5 340 7
2022-09-12 To 2022-09-18 335 1 156 2 133 7 290 1 589 2 125 8 159 5
2022-09-19 To 2022-09-25 158 4 138 2 369 8 459 8 338 4 358 6 389 0
2022-09-26 To 2022-10-02 126 9 479 0 770 4 236 1 268 6 589 2 566 7
2022-10-03 To 2022-10-09 258 5 366 5 110 2 369 8 579 1 469 9 280 0
2022-10-10 To 2022-10-16 449 7 158 4 899 6 250 7 466 6 239 4 113 5
2022-10-17 To 2022-10-23 700 7 238 3 250 7 188 7 447 5 137 1 667 9
2022-10-24 To 2022-10-30 670 3 399 1 599 3 460 0 234 9 678 1 370 0
2022-10-31 To 2022-11-06 267 5 224 8 146 1 367 6 180 9 560 1 170 8
2022-11-07 To 2022-11-13 668 0 358 6 460 0 679 2 125 8 340 7 770 4
2022-11-14 To 2022-11-20 459 8 246 2 157 3 124 7 569 0 169 6 233 8
2022-11-21 To 2022-11-27 367 6 568 9 449 7 168 5 678 1 660 2 248 4
2022-11-28 To 2022-12-04 350 8 590 4 127 0 149 4 170 8 135 9 190 0
2022-12-05 To 2022-12-11 680 4 179 7 145 0 259 6 157 3 158 4 269 7
2022-12-12 To 2022-12-18 366 5 569 0 467 7 299 0 246 2 270 9 345 2
2022-12-19 To 2022-12-25 990 8 135 9 124 7 336 2 450 9
2022-12-26 To 2023-01-01 224 8 239 4 247 3 168 5 167 4 137 1 268 6
2023-01-02 To 2023-01-08 116 8 344 1 226 0 689 3 239 4 129 2 489 1
2023-01-09 To 2023-01-15 668 0 156 2 349 6 257 4 699 4 259 6 112 4
2023-01-16 To 2023-01-22 677 0 278 7 126 9 167 4 478 9 446 4 277 6
2023-01-23 To 2023-01-29 670 3 578 0 148 3 166 3 389 0 680 4 479 0
2023-01-30 To 2023-02-05 459 8 240 6 234 9 355 3 225 9 346 3 155 1
2023-02-06 To 2023-02-12 158 4 340 7 299 0 358 6 189 8 115 7 568 9
2023-02-13 To 2023-02-19 267 5 259 6 468 8 344 1 135 9 349 6 889 5
2023-02-20 To 2023-02-26 680 4 148 3 150 6 145 0 577 9 279 8 579 1
2023-02-27 To 2023-03-05 599 3 348 5 240 6 139 3 578 0 340 7 566 7
2023-03-06 To 2023-03-12 478 9 178 6 440 8 159 5 145 0 489 1 180 9
2023-03-13 To 2023-03-19 568 9 127 0 890 7 556 6 478 9 569 0 677 0
2023-03-20 To 2023-03-26 199 9 279 8 157 3 190 0 156 2 180 9 600 6
2023-03-27 To 2023-04-02 189 8 146 1 570 2 467 7 567 8 390 2 890 7
2023-04-03 To 2023-04-09 278 7 379 9 566 7 447 5 680 4 169 6 349 6
2023-04-10 To 2023-04-16 348 5 138 2 699 4 116 8 236 1 249 5 238 3
2023-04-17 To 2023-04-23 568 9 169 6 189 8 236 1 140 5 455 4 679 2
2023-04-24 To 2023-04-30 190 0 169 6 247 3 240 6 789 4 178 6 133 7
2023-05-01 To 2023-05-07 257 4 470 1 900 9 499 2 140 5 135 9 560 1
2023-05-08 To 2023-05-14 166 3 144 9 280 0 137 1 160 7 126 9 260 8
2023-05-15 To 2023-05-21 148 3 179 7 466 6 380 1 150 6 690 5 458 7
2023-05-22 To 2023-05-28 270 9 358 6 570 2 440 8 399 1 158 4 470 1
2023-05-29 To 2023-06-04 223 7 499 2 600 6 130 4 290 1 580 3 370 0
2023-06-05 To 2023-06-11 179 7 570 2 133 7 790 6 268 6 599 3 118 0
2023-06-12 To 2023-06-18 150 6 390 2 380 1 170 8 567 8 147 2 588 1
2023-06-19 To 2023-06-25 119 1 246 2 226 0 120 3 478 9 123 6 168 5
2023-06-26 To 2023-07-02 470 1 688 2 226 0 568 9 356 4 235 0 237 2
2023-07-03 To 2023-07-09 680 4 156 2 380 1 233 8 148 3 778 2 350 8
2023-07-10 To 2023-07-16 240 6 135 9 579 1 448 6 190 0 499 2 370 0
2023-07-17 To 2023-07-23 134 8 300 3 267 5 260 8 179 7 457 6 267 5
2023-07-24 To 2023-07-30 567 8 359 7 360 9 358 6 890 7 550 0 199 9
2023-07-31 To 2023-08-06 260 8 460 0 349 6 688 2 358 6 889 5 158 4
2023-08-07 To 2023-08-13 790 6 669 1 680 4 170 8 790 6 260 8 150 6
2023-08-14 To 2023-08-20 455 4 389 0 347 4 779 3 338 4 255 2 334 0
2023-08-21 To 2023-08-27 467 7 557 7 479 0 344 1 270 9 457 6 570 2
2023-08-28 To 2023-09-03 120 3 669 1 790 6 127 0 490 3 558 8 567 8
2023-09-04 To 2023-09-10 199 9 179 7 247 3 240 6 379 9 589 2 116 8
2023-09-11 To 2023-09-17 228 2 189 8 137 1 588 1 289 9 134 8 124 7
2023-09-18 To 2023-09-24 590 4 679 2 248 4 990 8 348 5 278 7 390 2
2023-09-25 To 2023-10-01 279 8 110 2 890 7 677 0 357 5 499 2 900 9
2023-10-02 To 2023-10-08 445 3 568 9 189 8 490 3 490 3 288 8 123 6
2023-10-09 To 2023-10-15 589 2 156 2 255 2 569 0 178 6 460 0 770 4
2023-10-16 To 2023-10-22 188 7 569 0 236 1 156 2 990 8 227 1 680 4
2023-10-23 To 2023-10-29 229 3 369 8 499 2 780 5 138 2 122 5 479 0
2023-10-30 To 2023-11-05 455 4 148 3 377 7 469 9 469 9 167 4 236 1
2023-11-06 To 2023-11-12 899 6 378 8 790 6 367 6 880 6 290 1 157 3
2023-11-13 To 2023-11-19 250 7 338 4 466 6 779 3 136 0 378 8 500 5
2023-11-20 To 2023-11-26 259 6 112 4 260 8 577 9 389 0 679 2 134 8
2023-11-27 To 2023-12-03 370 0 660 2 348 5 133 7 249 5 680 4 136 0
2023-12-04 To 2023-12-10 357 5 670 3 689 3 135 9 560 1 166 3 289 9
2023-12-11 To 2023-12-17 229 3 227 1 167 4 789 4 235 0 127 0 688 2
2023-12-18 To 2023-12-24 200 2 156 2 350 8 136 0 145 0 129 2 460 0
2023-12-25 To 2023-12-31 457 6 345 2 790 6 125 8 359 7 169 6 689 3
2024-01-01 To 2024-01-07 134 8 178 6 230 5 260 8 238 3 580 3 889 5
2024-01-08 To 2024-01-14 145 0 490 3 379 9 270 9 236 1 690 5 180 9
2024-01-15 To 2024-01-21 113 5 123 6 156 2 570 2 228 2 249 5 246 2
2024-01-22 To 2024-01-28 237 2 258 5 900 9 280 0 380 1 400 4 379 9
2024-01-29 To 2024-02-04 569 0 679 2 200 2 190 0 180 9 145 0 167 4
2024-02-05 To 2024-02-11 338 4 356 4 469 9 233 8 790 6 240 6 990 8
2024-02-12 To 2024-02-18 680 4 128 1 380 1 160 7 467 7 129 2 560 1
2024-02-19 To 2024-02-25 278 7 169 6 237 2 490 3 380 1 266 4 489 1
2024-02-26 To 2024-03-03 390 2 779 3 690 5 258 5 689 3 589 2 120 3
2024-03-04 To 2024-03-10 660 2 890 7 290 1 123 6 200 2 448 6 600 6
2024-03-11 To 2024-03-17 160 7 277 6 456 5 370 0 360 9 390 2 127 0
2024-03-18 To 2024-03-24 566 7 126 9 168 5 190 0 126 9 146 1 167 4
2024-03-25 To 2024-03-31 246 2 780 5 110 2 347 4 390 2 560 1 236 1
2024-04-01 To 2024-04-07 144 9 467 7 890 7 579 1 249 5 245 1 336 2
2024-04-08 To 2024-04-14 168 5 460 0 467 7 670 3 900 9 189 8 459 8
2024-04-15 To 2024-04-21 449 7 168 5 590 4 700 7 156 2 337 3 180 9
2024-04-22 To 2024-04-28 279 8 778 2 224 8 267 5 348 5 229 3 239 4
2024-04-29 To 2024-05-05 266 4 599 3 123 6 334 0 146 1 180 9 118 0
2024-05-06 To 2024-05-12 228 2 189 8 150 6 460 0 280 0 248 4 299 0
2024-05-13 To 2024-05-19 124 7 660 2 369 8 159 5 128 1 114 6 147 2
2024-05-20 To 2024-05-26 578 0 279 8 467 7 459 8 140 5 177 5 169 6
2024-05-27 To 2024-06-02 468 8 149 4 600 6 389 0 467 7 136 0 138 2
2024-06-03 To 2024-06-09 588 1 680 4 146 1 450 9 125 8 189 8 120 3
2024-06-10 To 2024-06-16 458 7 189 8 168 5 270 9 580 3 156 2 379 9
2024-06-17 To 2024-06-23 689 3 447 5 378 8 235 0 790 6 779 3 136 0
2024-06-24 To 2024-06-30 345 2 157 3 189 8 570 2 478 9 579 1 490 3
2024-07-01 To 2024-07-07 890 7 140 5 279 8 128 1 440 8 244 0 126 9
2024-07-08 To 2024-07-14 256 3 400 4 134 8 366 5 470 1 690 5 334 0
2024-07-15 To 2024-07-21 458 7 200 2 233 8 259 6 167 4 567 8 180 9
2024-07-22 To 2024-07-28 288 8 150 6 278 7 156 2 266 4 227 1 135 9
2024-07-29 To 2024-08-04 360 9 479 0 250 7 134 8 160 7 124 7 567 8
2024-08-05 To 2024-08-11 148 3 235 0 680 4 459 8 550 0 499 2 358 6
2024-08-12 To 2024-08-18 360 9 278 7 149 4 489 1 770 4 480 2 356 4
2024-08-19 To 2024-08-25 136 0 177 5 145 0 166 3 230 5 155 1 569 0
2024-08-26 To 2024-09-01 248 4 440 8 455 4 140 5 146 1 469 9 399 1
2024-09-02 To 2024-09-08 168 5 390 2 136 0 255 2 115 7 448 6 145 0
2024-09-09 To 2024-09-15 499 2 557 7 600 6 480 2 246 2 457 6 240 6
2024-09-16 To 2024-09-22 578 0 466 6 350 8 235 0 190 0 249 5 135 9
2024-09-23 To 2024-09-29 455 4 778 2 125 8 148 3 355 3 447 5 370 0
2024-09-30 To 2024-10-06 138 2 117 9 790 6 114 6 369 8 280 0 446 4
2024-10-07 To 2024-10-13 570 2 158 4 289 9 470 1 459 8 179 7 890 7
2024-10-14 To 2024-10-20 279 8 157 3 179 7 579 1 140 5 570 2 180 9
2024-10-21 To 2024-10-27 348 5 589 2 467 7 245 1 129 2 770 4 116 8
2024-10-28 To 2024-11-03 467 7 448 6 260 8 230 5 367 6 168 5 479 0
2024-11-04 To 2024-11-10 440 8 229 3 118 0 890 7 139 3 559 9 247 3
2024-11-11 To 2024-11-17 567 8 234 9 358 6 179 7 899 6 379 9 449 7
2024-11-18 To 2024-11-24 160 7 790 6 579 1 235 0 677 0 580 3 249 5
2024-11-25 To 2024-12-01 256 3 147 2 389 0 478 9 257 4 277 6 279 8
2024-12-02 To 2024-12-08 124 7 445 3 167 4 366 5 299 0 140 5 448 6
2024-12-09 To 2024-12-15 149 4 599 3 569 0 590 4 679 2 588 1 234 9
2024-12-16 To 2024-12-22 560 1 479 0 467 7 590 4 350 8 578 0 477 8
2024-12-23 To 2024-12-29 678 1 899 6 568 9 667 9 790 6 148 3 268 6
2024-12-30 To 2025-01-05 115 7 379 9 133 7 569 0 234 9 679 2 569 0
2025-01-06 To 2025-01-12 688 2 126 9 260 8 459 8 890 7 180 9 589 2
2025-01-13 To 2025-01-19 567 8 190 0 449 7 790 6 569 0 490 3 360 9
2025-01-20 To 2025-01-26 149 4 178 6 468 8 129 2 680 4 899 6 124 7
2025-01-27 To 2025-02-02 447 5 389 0 799 5 458 7 589 2 135 9 266 4
2025-02-03 To 2025-02-09 148 3 479 0 399 1 240 6 779 3 590 4 780 5
2025-02-10 To 2025-02-16 137 1 359 7 279 8 559 9 124 7 700 7 123 6
2025-02-17 To 2025-02-23 189 8 229 3 134 8 124 7 790 6 890 7 570 2
2025-02-24 To 2025-03-02 190 0 126 9 279 8 559 9 133 7 239 4 280 0
2025-03-03 To 2025-03-09 134 8 448 6 699 4 577 9 170 8 144 9 189 8
2025-03-10 To 2025-03-16 490 3 130 4 579 1 379 9 178 6 140 5 389 0
2025-03-17 To 2025-03-23 249 5 270 9 138 2 139 3 469 9 690 5 138 2
2025-03-24 To 2025-03-30 223 7 356 4 450 9 339 5 240 6 689 3 149 4
2025-03-31 To 2025-04-06