MILAN DAY Pana Chart

MILAN DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
2018-12-24 To 2018-12-30 170 84 347 488 01 245 470 19 234 600 67 160 467 70 578 136 07 124
2018-12-31 To 2019-01-06 270 91 579 234 95 122 560 19 478 178 62 480 146 14 347 560 13 670
2019-01-07 To 2019-01-13 580 34 239 480 23 148 790 61 489 338 46 358 234 90 280 778 29 270
2019-01-14 To 2019-01-20 *** ** *** 167 42 156 459 81 137 500 53 490 240 65 168 447 54 149
2019-01-21 To 2019-01-27 145 02 228 127 03 490 579 11 470 110 28 558 359 72 336 *** ** ***
2019-01-28 To 2019-02-03 156 22 589 358 67 250 249 54 266 478 95 249 270 90 136 278 78 279
2019-02-04 To 2019-02-10 238 35 348 367 62 156 569 02 147 337 32 147 127 05 357 349 61 470
2019-02-11 To 2019-02-17 690 55 168 169 63 445 147 20 244 157 35 780 337 33 599 180 91 678
2019-02-18 To 2019-02-24 227 11 588 338 43 157 380 11 290 139 37 160 379 93 580 277 62 237
2019-02-25 To 2019-03-03 690 53 490 568 94 158 667 91 470 345 29 234 230 57 160 570 22 237
2019-03-04 To 2019-03-10 370 06 178 140 53 670 559 95 357 569 08 279 570 22 228 290 14 248
2019-03-11 To 2019-03-17 400 46 556 249 50 479 268 63 139 678 18 170 700 75 339 170 81 290
2019-03-18 To 2019-03-24 460 06 466 118 04 248 246 29 568 *** ** *** 479 03 689 238 39 450
2019-03-25 To 2019-03-31 267 56 457 289 96 457 259 68 125 199 90 226 390 25 249 588 15 690
2019-04-01 To 2019-04-07 780 53 490 246 22 499 228 22 129 145 09 117 357 51 155 258 55 447
2019-04-08 To 2019-04-14 130 40 190 289 97 377 567 85 230 236 18 369 117 94 347 158 48 134
2019-04-15 To 2019-04-21 589 20 668 800 88 378 123 66 268 578 01 380 300 35 159 140 55 366
2019-04-22 To 2019-04-28 137 14 699 247 38 260 113 55 267 288 88 116 270 97 458 456 59 126
2019-04-29 To 2019-05-05 159 52 336 178 65 230 114 63 157 178 60 389 389 07 269 118 07 278
2019-05-06 To 2019-05-12 223 70 127 370 02 444 588 19 225 110 27 179 670 37 133 269 71 579
2019-05-13 To 2019-05-19 580 32 570 466 65 500 359 76 349 370 01 245 578 03 580 679 25 159
2019-05-20 To 2019-05-26 466 65 122 255 20 578 345 28 369 478 93 247 588 12 237 489 13 346
2019-05-27 To 2019-06-02 689 34 789 238 35 267 356 49 126 138 21 146 247 34 167 677 08 459
2019-06-03 To 2019-06-09 299 08 233 146 13 337 170 82 200 499 29 360 788 34 220 237 22 480
2019-06-10 To 2019-06-16 389 08 350 290 17 188 690 55 780 366 55 258 246 21 380 330 65 177
2019-06-17 To 2019-06-23 559 90 479 560 13 355 340 78 558 348 51 344 233 85 447 670 35 249
2019-06-24 To 2019-06-30 290 12 570 149 40 280 480 27 467 269 71 236 690 58 468 159 59 135
2019-07-01 To 2019-07-07 127 08 350 890 78 233 220 49 469 240 61 137 560 11 489 138 26 123
2019-07-08 To 2019-07-14 155 13 599 155 10 668 239 42 237 489 17 250 340 70 550 255 24 112
2019-07-15 To 2019-07-21 270 98 369 490 37 133 259 60 226 467 72 480 119 12 246 280 04 130
2019-07-22 To 2019-07-28 135 99 478 *** ** *** 466 64 158 459 84 356 280 00 334 246 20 280
2019-07-29 To 2019-08-04 990 88 990 129 25 780 490 38 279 890 72 200 130 48 170 289 97 566
2019-08-05 To 2019-08-11 247 34 699 569 09 234 500 54 789 188 77 160 250 77 377 600 63 670
2019-08-12 To 2019-08-18 558 82 480 340 77 269 566 75 500 *** ** *** 445 33 139 668 07 250
2019-08-19 To 2019-08-25 135 97 160 240 69 270 667 92 480 168 54 338 459 86 150 340 76 123
2019-08-26 To 2019-09-01 890 71 470 677 08 378 139 32 390 788 30 145 247 34 770 357 54 248
2019-09-02 To 2019-09-08 260 88 459 *** ** *** 226 03 157 289 99 289 366 51 335 145 06 240
2019-09-09 To 2019-09-15 359 72 237 367 66 240 248 40 190 112 45 339 277 61 100 290 16 240
2019-09-16 To 2019-09-22 366 50 244 123 60 235 339 53 247 128 10 136 357 57 458 137 19 180
2019-09-23 To 2019-09-29 370 08 279 356 42 237 789 41 470 267 57 160 569 00 145 457 69 289
2019-09-30 To 2019-10-06 457 69 225 159 56 268 237 20 127 889 59 199 488 02 499 237 20 280
2019-10-07 To 2019-10-13 336 24 220 880 64 789 700 71 146 147 28 116 347 45 230 240 62 129
2019-10-14 To 2019-10-20 145 00 280 157 31 137 559 99 568 457 61 146 800 88 350 235 07 890
2019-10-21 To 2019-10-27 690 54 266 579 16 358 899 63 256 116 81 335 *** ** *** *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 567 82 480 128 16 466 234 91 470 490 35 889 338 44 347 680 49 360
2019-11-11 To 2019-11-17 688 22 200 258 50 226 247 34 338 480 28 279 489 15 357 139 39 568
2019-11-18 To 2019-11-24 379 99 469 158 41 399 346 38 170 379 99 289 256 38 567 129 24 239
2019-11-25 To 2019-12-01 568 92 688 459 84 590 200 29 469 234 97 160 578 09 469 147 27 458
2019-12-02 To 2019-12-08 358 67 160 990 86 123 667 98 134 260 85 456 190 03 139 380 16 899
2019-12-09 To 2019-12-15 260 89 234 127 07 250 580 31 236 299 05 159 778 22 570 380 11 560
2019-12-16 To 2019-12-22 560 18 477 114 66 268 128 15 230 128 12 147 299 08 567 179 75 339
2019-12-23 To 2019-12-29 177 51 399 268 63 580 268 69 270 380 13 238 670 33 599 889 56 259
2019-12-30 To 2020-01-05 466 69 577 478 99 478 559 98 440 455 48 279 126 92 147 277 66 358
2020-01-06 To 2020-01-12 256 35 339 689 35 249 467 77 250 178 66 178 457 67 124 189 83 238
2020-01-13 To 2020-01-19 578 05 799 467 75 690 127 05 168 370 07 250 123 65 122 670 36 790
2020-01-20 To 2020-01-26 789 46 600 130 43 670 467 77 179 148 34 680 235 06 222 145 06 349
2020-01-27 To 2020-02-02 223 74 699 560 15 500 337 36 448 349 63 120 370 06 268 880 62 390
2020-02-03 To 2020-02-09 660 29 667 669 18 378 188 76 150 238 31 579 569 02 228 130 44 347
2020-02-10 To 2020-02-16 368 79 270 788 33 256 249 52 589 230 59 478 369 88 350 170 84 257
2020-02-17 To 2020-02-23 146 14 257 490 31 137 178 68 459 234 90 235 123 69 388 458 71 137
2020-02-24 To 2020-03-01 135 94 167 180 97 467 378 84 248 267 51 128 137 19 180 368 77 223
2020-03-02 To 2020-03-08 460 02 480 349 67 359 160 74 248 469 95 140 290 15 889 600 63 247
2020-03-09 To 2020-03-15 488 06 169 *** ** *** 137 18 170 789 42 345 118 09 126 480 27 700
2020-03-16 To 2020-03-22 560 17 250 268 62 156 889 55 140 990 82 156 449 73 788 799 53 355
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-20 To 2020-04-26 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-27 To 2020-05-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-04 To 2020-05-10 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-11 To 2020-05-17 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-18 To 2020-05-24 *** ** *** 168 54 590 369 85 122 560 17 133 800 82 390 390 26 367
2020-05-25 To 2020-05-31 120 37 700 569 07 278 560 18 468 790 67 359 137 19 568 479 03 120
2020-06-01 To 2020-06-07 446 44 248 140 58 125 134 89 225 129 24 347 357 54 356 136 03 157
2020-06-08 To 2020-06-14 346 32 138 399 19 478 357 50 136 167 42 237 236 17 449 135 98 378
2020-06-15 To 2020-06-21 578 04 455 135 99 234 280 05 690 150 64 149 179 74 248 270 97 160
2020-06-22 To 2020-06-28 270 99 379 124 78 279 267 52 589 468 83 670 377 78 369 157 34 347
2020-06-29 To 2020-07-05 440 88 260 770 44 446 789 43 445 245 19 270 789 41 290 680 40 190
2020-07-06 To 2020-07-12 370 03 490 240 67 115 278 77 359 579 19 478 125 87 340 233 81 669
2020-07-13 To 2020-07-19 770 44 680 449 72 499 668 09 559 450 94 158 460 00 460 278 72 110
2020-07-20 To 2020-07-26 147 27 160 290 17 179 490 38 125 279 80 136 168 52 444 448 60 235
2020-07-27 To 2020-08-02 890 79 568 249 59 568 690 55 267 130 47 188 120 39 360 566 75 690
2020-08-03 To 2020-08-09 279 86 448 467 71 669 178 66 268 488 02 228 148 31 236 790 62 129
2020-08-10 To 2020-08-16 359 70 244 467 78 134 234 91 470 245 15 140 469 90 190 *** ** ***
2020-08-17 To 2020-08-23 577 97 179 137 12 778 567 87 359 260 88 279 349 68 567 470 15 249
2020-08-24 To 2020-08-30 268 66 556 268 66 240 230 53 157 567 82 345 146 19 126 490 38 468
2020-08-31 To 2020-09-06 248 47 269 468 85 140 499 22 660 225 92 480 335 17 458 128 17 377
2020-09-07 To 2020-09-13 488 04 770 134 80 569 689 30 569 239 44 167 349 62 255 270 99 126
2020-09-14 To 2020-09-20 468 87 566 460 06 240 266 49 559 124 78 567 189 87 467 670 31 579
2020-09-21 To 2020-09-27 290 18 116 266 44 699 370 03 148 660 20 334 123 65 780 336 29 667
2020-09-28 To 2020-10-04 233 80 460 677 01 245 668 04 248 128 15 159 770 45 348 388 90 479
2020-10-05 To 2020-10-11 139 36 349 126 91 579 469 91 100 880 65 357 149 42 570 249 57 160
2020-10-12 To 2020-10-18 137 18 288 268 60 370 134 81 579 478 98 369 388 92 688 238 39 568
2020-10-19 To 2020-10-25 477 89 126 469 94 130 778 20 550 240 62 147 138 23 238 268 61 245
2020-10-26 To 2020-11-01 338 43 120 225 95 159 556 62 480 460 00 280 268 67 368 489 14 257
2020-11-02 To 2020-11-08 550 08 233 348 57 340 236 19 360 147 28 378 679 26 123 468 88 369
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 *** ** *** *** ** *** *** ** *** 237 23 139 149 47 368 188 70 145
2020-11-23 To 2020-11-29 167 45 447 889 55 366 445 34 347 366 50 190 569 00 235 570 22 129
2020-11-30 To 2020-12-06 460 07 124 479 00 370 140 58 224 133 79 900 200 21 380 350 86 899
2020-12-07 To 2020-12-13 668 01 399 360 95 230 236 18 990 569 01 245 130 41 227 368 70 569
2020-12-14 To 2020-12-20 299 03 157 379 90 334 389 06 123 478 95 168 337 31 380 499 24 248
2020-12-21 To 2020-12-27 114 68 260 588 19 135 129 24 167 349 66 123 370 02 345 480 27 359
2020-12-28 To 2021-01-03 480 22 679 338 44 239 160 74 338 148 30 226 380 16 178 230 56 150
2021-01-04 To 2021-01-10 140 55 249 248 47 359 800 83 256 234 98 288 330 68 459 147 28 990
2021-01-11 To 2021-01-17 130 40 127 446 46 178 168 56 178 460 01 579 277 66 349 234 95 780
2021-01-18 To 2021-01-24 589 25 690 349 65 348 177 53 139 466 69 667 338 44 248 300 33 148
2021-01-25 To 2021-01-31 178 69 469 *** ** *** 467 71 470 445 38 800 480 21 489 190 02 688
2021-02-01 To 2021-02-07 179 73 256 480 23 166 690 59 117 357 59 379 889 53 247 468 87 223
2021-02-08 To 2021-02-14 580 37 458 278 79 450 470 13 166 150 67 124 345 28 567 589 28 567
2021-02-15 To 2021-02-21 289 91 470 456 57 458 780 56 268 257 48 279 240 67 359 360 90 127
2021-02-22 To 2021-02-28 145 08 170 137 18 279 178 62 237 689 35 348 249 57 278 167 40 389
2021-03-01 To 2021-03-07 167 48 279 699 45 889 168 56 123 137 12 156 239 48 468 389 01 236
2021-03-08 To 2021-03-14 169 64 248 588 15 357 269 78 567 228 23 166 228 29 135 770 43 300
2021-03-15 To 2021-03-21 335 17 368 259 64 680 228 25 447 246 21 128 348 54 338 147 21 236
2021-03-22 To 2021-03-28 178 60 460 268 67 179 238 30 145 129 27 566 570 24 266 140 52 589
2021-03-29 To 2021-04-04 *** ** *** 200 21 227 160 71 290 570 25 889 560 15 780 589 21 579
2021-04-05 To 2021-04-11 689 33 238 249 53 490 144 97 566 290 18 279 367 65 230 279 84 455
2021-04-12 To 2021-04-18 167 49 225 400 48 189 128 13 346 260 85 339 369 89 289 570 29 360
2021-04-19 To 2021-04-25 150 67 340 267 52 237 233 80 136 479 07 115 279 88 125 168 55 267
2021-04-26 To 2021-05-02 599 33 355 246 22 679 127 08 233 335 19 388 278 74 239 348 56 457
2021-05-03 To 2021-05-09 235 06 880 380 19 225 990 87 566 789 44 248 368 72 345 236 14 347
2021-05-10 To 2021-05-16 250 78 170 480 26 150 478 96 123 269 73 445 118 00 136 479 09 667
2021-05-17 To 2021-05-23 790 62 480 899 66 358 579 13 580 349 61 128 378 81 344 378 89 478
2021-05-24 To 2021-05-30 399 15 249 158 43 229 126 99 289 267 59 900 489 18 558 244 00 370
2021-05-31 To 2021-06-06 335 16 268 122 58 260 235 01 579 577 96 600 556 69 135 339 54 789
2021-06-07 To 2021-06-13 126 94 167 236 13 148 340 72 228 230 51 236 369 89 559 156 28 224
2021-06-14 To 2021-06-20 679 29 126 278 71 560 300 35 447 170 81 137 789 40 280 138 28 189
2021-06-21 To 2021-06-27 200 23 490 489 16 367 370 05 690 248 43 256 257 46 150 569 01 678
2021-06-28 To 2021-07-04 120 30 299 345 27 115 580 35 258 113 52 345 137 16 358 490 36 790
2021-07-05 To 2021-07-11 290 12 147 490 36 367 460 03 490 135 90 370 340 76 114 269 78 134
2021-07-12 To 2021-07-18 578 03 355 479 07 368 590 43 788 790 68 567 590 46 150 229 33 157
2021-07-19 To 2021-07-25 368 71 560 146 19 199 559 97 223 560 16 790 678 16 790 356 41 588
2021-07-26 To 2021-08-01 167 42 570 246 20 235 247 32 390 337 35 159 570 20 145 190 06 349
2021-08-02 To 2021-08-08 147 20 677 147 29 559 690 51 579 180 91 588 134 80 190 266 41 669
2021-08-09 To 2021-08-15 266 46 448 344 13 337 567 83 157 290 12 778 660 25 456 779 38 558
2021-08-16 To 2021-08-22 889 59 199 239 41 290 660 23 247 237 29 379 159 53 139 227 17 269
2021-08-23 To 2021-08-29 370 09 126 139 35 249 230 51 579 458 75 258 577 99 667 557 70 244
2021-08-30 To 2021-09-05 677 01 100 569 09 135 478 92 778 130 41 137 160 74 680 366 55 168
2021-09-06 To 2021-09-12 369 86 790 689 39 577 347 49 568 570 21 245 566 71 290 *** ** ***
2021-09-13 To 2021-09-19 188 72 778 579 17 377 189 89 469 480 20 299 147 25 258 245 19 360
2021-09-20 To 2021-09-26 300 33 689 570 27 467 266 48 440 579 10 389 478 98 468 246 22 589
2021-09-27 To 2021-10-03 568 90 389 225 92 345 235 06 466 288 86 367 238 32 237 346 31 380
2021-10-04 To 2021-10-10 566 74 220 470 10 226 344 11 119 479 05 168 113 57 278 159 57 124
2021-10-11 To 2021-10-17 147 27 368 567 88 116 237 26 123 168 58 350 330 64 248 146 15 168
2021-10-18 To 2021-10-24 130 41 489 230 57 458 557 72 246 557 77 160 440 80 479 700 76 277
2021-10-25 To 2021-10-31 450 96 349 147 21 155 458 73 139 139 34 356 477 83 157 116 84 149
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 234 91 380 578 09 388 299 09 568 468 87 467 278 70 235
2021-11-15 To 2021-11-21 469 99 234 590 42 336 159 51 128 677 05 447 370 03 580 137 11 579
2021-11-22 To 2021-11-28 257 49 478 560 19 180 130 40 127 188 71 290 488 05 168 560 14 590
2021-11-29 To 2021-12-05 334 06 178 338 43 788 125 87 458 469 95 339 234 92 570 267 58 350
2021-12-06 To 2021-12-12 245 12 390 167 41 489 278 77 359 558 80 389 179 77 160 780 56 367
2021-12-13 To 2021-12-19 467 71 290 689 33 490 177 58 378 148 30 127 129 20 127 700 77 188
2021-12-20 To 2021-12-26 370 07 566 580 39 117 456 52 138 247 39 450 144 97 377 146 12 688
2021-12-27 To 2022-01-02 289 95 140 118 09 225 389 01 560 459 80 244 249 52 156 390 26 114
2022-01-03 To 2022-01-09 560 11 669 568 93 120 350 88 369 226 02 480 450 98 567 570 28 350
2022-01-10 To 2022-01-16 335 14 455 468 85 249 136 09 270 550 03 229 157 36 259 488 08 125
2022-01-17 To 2022-01-23 780 53 148 167 49 234 114 63 689 *** ** *** 237 26 899 455 48 990
2022-01-24 To 2022-01-30 778 23 580 159 59 667 *** ** *** 570 23 238 355 39 469 578 03 300
2022-01-31 To 2022-02-06 269 76 367 126 95 555 260 84 158 258 58 116 258 52 237 *** ** ***
2022-02-07 To 2022-02-13 490 34 130 790 63 238 690 58 288 128 19 270 126 94 789 680 44 248
2022-02-14 To 2022-02-20 390 26 150 690 50 280 279 81 489 256 34 167 260 83 670 349 60 299
2022-02-21 To 2022-02-27 356 41 669 399 15 159 780 52 660 289 99 234 234 92 688 224 86 178
2022-02-28 To 2022-03-06 279 83 490 257 43 779 440 87 340 170 89 234 580 31 489 170 83 256
2022-03-07 To 2022-03-13 700 74 446 136 00 370 123 62 390 337 38 369 227 11 344 156 23 580
2022-03-14 To 2022-03-20 239 44 266 567 87 278 167 44 455 137 10 370 *** ** *** 778 28 440
2022-03-21 To 2022-03-27 245 16 150 129 26 556 455 46 178 279 87 377 660 26 259 128 13 238
2022-03-28 To 2022-04-03 250 76 178 140 52 110 489 14 590 148 30 460 170 86 790 590 44 257
2022-04-04 To 2022-04-10 457 60 136 129 23 238 157 33 580 140 51 128 180 99 270 899 66 240
2022-04-11 To 2022-04-17 489 17 467 250 72 688 457 65 140 445 33 788 799 54 446 499 20 118
2022-04-18 To 2022-04-24 340 73 139 780 51 560 590 40 127 790 65 140 389 01 470 259 65 357
2022-04-25 To 2022-05-01 679 27 160 167 45 780 237 22 679 480 28 134 144 93 490 356 48 350
2022-05-02 To 2022-05-08 138 24 149 890 79 289 589 20 145 480 27 458 258 51 227 115 72 336
2022-05-09 To 2022-05-15 579 16 358 378 83 166 *** ** *** 388 90 677 260 89 450 168 55 456
2022-05-16 To 2022-05-22 126 98 134 136 04 130 690 59 117 120 33 337 350 86 367 289 93 247
2022-05-23 To 2022-05-29 110 20 677 240 66 259 489 19 568 677 01 489 380 14 590 234 98 260
2022-05-30 To 2022-06-05 900 99 117 789 45 159 239 42 778 457 67 179 600 67 449 150 61 380
2022-06-06 To 2022-06-12 224 86 169 247 34 158 880 60 136 590 40 578 359 79 478 458 78 558
2022-06-13 To 2022-06-19 280 02 589 457 66 790 788 34 699 688 23 490 680 42 570 127 00 460
2022-06-20 To 2022-06-26 589 23 689 137 18 134 280 04 356 266 46 150 355 32 499 150 63 779
2022-06-27 To 2022-07-03 167 48 224 170 87 179 457 69 180 357 52 237 240 64 455 190 09 126
2022-07-04 To 2022-07-10 599 36 277 788 34 770 368 73 238 146 13 247 599 34 789 137 17 359
2022-07-11 To 2022-07-17 160 78 567 690 55 159 149 41 119 358 61 678 346 38 378 789 49 469
2022-07-18 To 2022-07-24 347 45 799 112 45 113 140 54 248 279 85 140 589 22 246 380 15 690
2022-07-25 To 2022-07-31 590 49 126 255 24 789 790 67 557 399 14 149 400 48 477 678 15 456
2022-08-01 To 2022-08-07 790 66 349 236 14 220 480 29 577 569 05 456 577 91 155 478 95 357
2022-08-08 To 2022-08-14 488 00 244 680 41 470 679 29 360 557 78 224 589 25 177 157 35 456
2022-08-15 To 2022-08-21 *** ** *** 800 81 399 340 71 128 460 04 239 457 65 140 278 70 370
2022-08-22 To 2022-08-28 578 08 378 679 29 900 580 38 189 125 86 880 146 17 124 245 18 125
2022-08-29 To 2022-09-04 488 03 238 345 27 368 *** ** *** 566 76 448 378 89 234 560 19 289
2022-09-05 To 2022-09-11 378 82 345 590 40 578 556 62 480 366 57 700 569 02 679 127 05 690
2022-09-12 To 2022-09-18 220 44 356 346 32 660 458 71 146 346 34 400 340 79 234 358 65 168
2022-09-19 To 2022-09-25 119 17 890 670 38 233 120 31 137 137 12 237 128 17 179 128 13 445
2022-09-26 To 2022-10-02 115 79 199 259 61 290 170 86 448 477 80 145 133 70 299 134 82 679
2022-10-03 To 2022-10-09 679 27 467 178 69 469 660 22 129 340 78 477 160 73 166 290 13 346
2022-10-10 To 2022-10-16 670 39 360 244 04 347 227 15 357 667 95 258 148 33 238 289 98 170
2022-10-17 To 2022-10-23 244 02 480 470 15 113 368 77 124 880 68 350 660 21 227 124 79 450
2022-10-24 To 2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31 To 2022-11-06 359 79 270 660 22 589 578 05 339 116 81 119 450 99 225 136 06 178
2022-11-07 To 2022-11-13 237 22 147 489 15 258 244 08 567 158 48 350 190 06 169 288 88 459
2022-11-14 To 2022-11-20 800 80 334 377 79 199 246 26 448 790 64 680 234 95 177 113 54 455
2022-11-21 To 2022-11-27 129 25 348 100 19 379 128 16 358 770 49 360 137 17 359 689 34 130
2022-11-28 To 2022-12-04 338 40 136 347 44 590 579 12 246 159 55 267 379 95 690 240 69 450
2022-12-05 To 2022-12-11 168 58 468 358 66 880 667 99 270 770 47 223 680 41 588 456 55 230
2022-12-12 To 2022-12-18 360 94 338 388 93 788 470 14 257 690 54 590 700 71 100 346 35 267
2022-12-19 To 2022-12-25 122 55 799 *** ** *** *** ** *** 467 79 360 240 60 578 237 28 279
2022-12-26 To 2023-01-01 257 44 248 345 29 289 129 24 347 560 13 599 120 39 559 899 69 135
2023-01-02 To 2023-01-08 260 86 330 477 85 357 235 02 688 460 05 168 177 52 480 123 61 290
2023-01-09 To 2023-01-15 388 95 249 339 53 120 380 18 800 127 09 379 168 53 300 299 06 268
2023-01-16 To 2023-01-22 138 26 600 137 12 156 340 70 299 669 12 336 269 73 599 590 48 224
2023-01-23 To 2023-01-29 359 77 359 770 44 130 145 09 289 *** ** *** 127 09 478 460 03 779
2023-01-30 To 2023-02-05 459 88 125 239 48 567 590 49 469 789 44 257 668 07 449 248 49 117
2023-02-06 To 2023-02-12 133 74 248 570 26 240 478 96 349 230 57 115 170 89 388 123 62 499
2023-02-13 To 2023-02-19 240 60 334 600 67 269 780 51 236 236 19 900 368 71 470 234 94 130
2023-02-20 To 2023-02-26 117 91 290 266 45 799 458 75 456 136 02 147 334 01 146 115 77 377
2023-02-27 To 2023-03-05 237 26 114 590 47 449 335 17 133 270 98 224 459 80 235 129 29 568
2023-03-06 To 2023-03-12 113 54 770 130 49 126 *** ** *** 240 61 470 358 65 366 670 35 348
2023-03-13 To 2023-03-19 600 66 556 499 28 567 290 12 237 228 23 355 446 41 119 247 33 166
2023-03-20 To 2023-03-26 440 88 990 123 66 600 139 30 299 256 38 468 137 14 680 347 42 679
2023-03-27 To 2023-04-02 125 80 578 229 36 150 277 63 229 125 86 169 200 20 569 130 41 290
2023-04-03 To 2023-04-09 570 27 124 249 57 115 580 30 226 334 03 139 338 45 113 456 59 289
2023-04-10 To 2023-04-16 669 12 110 288 85 140 257 46 150 345 21 560 335 16 268 149 41 146
2023-04-17 To 2023-04-23 457 69 667 457 64 770 168 51 290 458 71 245 160 72 129 477 83 670
2023-04-24 To 2023-04-30 567 89 270 245 10 389 130 45 357 129 29 388 366 56 240 234 90 370
2023-05-01 To 2023-05-07 179 72 688 448 68 116 679 29 577 480 28 378 139 31 335 117 93 355
2023-05-08 To 2023-05-14 560 19 478 347 47 449 278 73 120 600 65 500 990 83 670 450 98 116
2023-05-15 To 2023-05-21 770 41 344 150 67 250 122 58 800 220 41 146 129 23 788 124 74 590
2023-05-22 To 2023-05-28 267 58 260 889 50 488 335 12 589 279 80 578 260 82 480 348 58 279
2023-05-29 To 2023-06-04 225 99 199 179 74 770 578 09 478 566 76 358 125 83 238 167 42 679
2023-06-05 To 2023-06-11 567 89 135 268 65 230 790 68 189 578 08 369 236 10 389 680 49 388
2023-06-12 To 2023-06-18 440 82 147 299 00 389 347 47 566 269 70 127 127 02 345 170 81 236
2023-06-19 To 2023-06-25 399 19 379 346 33 788 567 88 170 467 77 133 124 76 169 567 88 125
2023-06-26 To 2023-07-02 249 57 223 668 02 228 660 23 689 344 18 116 380 12 156 124 73 120
2023-07-03 To 2023-07-09 234 99 568 345 26 600 467 71 119 230 54 888 799 50 578 468 86 899
2023-07-10 To 2023-07-16 115 71 335 134 89 478 136 03 229 788 32 336 590 43 148 137 12 345
2023-07-17 To 2023-07-23 359 74 167 148 35 249 157 33 779 166 39 450 126 98 279 670 33 490
2023-07-24 To 2023-07-30 170 81 470 446 42 679 238 30 190 199 96 790 145 07 250 145 02 246
2023-07-31 To 2023-08-06 557 70 235 123 63 238 158 45 168 280 07 115 369 84 239 490 38 134
2023-08-07 To 2023-08-13 369 89 234 347 43 670 568 90 136 440 83 599 120 36 880 349 66 240
2023-08-14 To 2023-08-20 357 57 223 *** ** *** 137 11 245 167 46 790 456 55 357 270 92 246
2023-08-21 To 2023-08-27 *** ** *** 223 71 236 890 70 190 125 87 269 559 98 567 245 15 249
2023-08-28 To 2023-09-03 224 88 279 134 88 125 160 70 389 670 31 470 113 51 128 668 05 249
2023-09-04 To 2023-09-10 357 52 589 160 72 480 233 80 190 689 31 678 166 39 180 135 94 266
2023-09-11 To 2023-09-17 440 87 557 470 16 349 470 17 458 259 69 360 128 15 690 347 49 388
2023-09-18 To 2023-09-24 122 50 668 440 80 299 399 11 137 178 62 237 340 78 125 699 43 337
2023-09-25 To 2023-10-01 235 02 237 356 48 468 166 31 146 289 95 177 355 38 116 340 72 129
2023-10-02 To 2023-10-08 355 30 299 456 55 230 380 12 480 155 18 260 136 01 678 258 54 770
2023-10-09 To 2023-10-15 458 72 589 570 27 160 788 33 120 370 09 135 469 96 457 127 04 266
2023-10-16 To 2023-10-22 800 82 778 450 99 126 357 51 678 240 63 788 146 11 678 567 86 367
2023-10-23 To 2023-10-29 240 68 224 259 60 235 170 83 148 125 80 479 890 78 170 779 32 390
2023-10-30 To 2023-11-05 369 82 336 447 56 349 336 29 117 128 14 158 135 92 156 145 04 220
2023-11-06 To 2023-11-12 146 16 268 120 33 445 389 09 289 248 42 138 *** ** *** *** ** ***
2023-11-13 To 2023-11-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2023-11-20 To 2023-11-26 337 39 478 119 15 366 770 49 360 248 46 358 334 06 349 134 89 478
2023-11-27 To 2023-12-03 236 10 569 127 03 247 299 01 678 690 52 589 780 51 399 123 62 147
2023-12-04 To 2023-12-10 345 23 120 130 49 270 799 55 500 450 99 126 340 70 226 580 39 450
2023-12-11 To 2023-12-17 148 35 339 558 84 789 400 49 225 160 74 130 799 54 455 288 81 155
2023-12-18 To 2023-12-24 366 53 120 347 43 337 390 23 670 447 58 800 267 58 279 446 44 356
2023-12-25 To 2023-12-31 380 11 380 240 63 247 348 55 357 199 91 137 357 58 378 260 81 119
2024-01-01 To 2024-01-07 399 15 168 458 72 138 246 26 899 450 96 358 290 16 150 357 55 249
2024-01-08 To 2024-01-14 269 76 114 115 74 149 125 88 279 188 76 899 135 93 120 469 98 459
2024-01-15 To 2024-01-21 470 19 126 159 56 169 477 81 669 146 17 458 389 02 156 289 96 330
2024-01-22 To 2024-01-28 247 39 568 134 87 133 140 52 147 448 65 780 *** ** *** 118 02 129
