MADHUR DAY Pana Chart

MADHUR DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2018-01-01 To 2018-01-07 336 22 147 267 50 334 680 44 266 169 63 788 460 02 570 690 56 150 680 45 456
2018-01-08 To 2018-01-14 255 28 224 356 40 136 130 45 447 700 76 880 179 71 137 179 75 258 *** ** ***
2018-01-15 To 2018-01-21 278 79 126 357 59 180 147 23 256 135 94 257 458 73 247 127 07 359 378 81 489
2018-01-22 To 2018-01-28 458 78 468 480 27 467 335 13 238 489 12 237 *** ** *** 118 09 289 359 76 600
2018-01-29 To 2018-02-04 588 10 677 357 51 236 344 15 177 590 47 250 267 55 799 348 51 678 599 39 568
2018-02-05 To 2018-02-11 378 80 235 179 71 560 558 80 136 348 58 459 368 70 280 378 80 226 356 40 145
2018-02-12 To 2018-02-18 390 21 489 135 98 260 679 27 179 245 13 157 370 04 356 269 70 677 579 13 490
2018-02-19 To 2018-02-25 260 88 260 360 91 470 225 99 270 690 56 358 479 08 288 258 51 245 450 91 290
2018-02-26 To 2018-03-04 357 58 990 279 87 160 180 99 234 170 82 147 *** ** *** 240 62 156 160 76 268
2018-03-05 To 2018-03-11 157 34 699 257 48 459 456 55 258 270 94 239 480 25 889 569 07 890 137 12 246
2018-03-12 To 2018-03-18 460 05 113 115 73 355 578 09 135 668 03 346 167 43 256 180 94 590 356 45 267
2018-03-19 To 2018-03-25 356 45 500 478 94 347 147 26 367 119 10 578 568 95 168 469 92 147 558 82 246
2018-03-26 To 2018-04-01 348 59 180 237 25 690 789 43 490 266 43 120 567 83 166 134 88 170 130 44 770
2018-04-02 To 2018-04-08 167 40 569 489 18 800 570 25 348 170 82 129 169 60 479 246 29 478 349 60 118
2018-04-09 To 2018-04-15 137 11 227 249 55 799 589 24 257 118 08 134 490 34 167 600 61 236 234 92 589
2018-04-16 To 2018-04-22 123 69 478 178 68 369 330 65 159 145 07 250 234 95 456 690 50 578 569 08 477
2018-04-23 To 2018-04-29 359 78 189 229 36 899 190 07 133 449 79 379 267 54 699 128 12 778 589 21 128
2018-04-30 To 2018-05-06 480 29 126 225 96 466 288 87 458 279 81 470 248 48 189 688 21 380 245 18 567
2018-05-07 To 2018-05-13 228 28 224 390 21 588 578 02 129 224 87 467 113 57 340 377 76 150 456 58 125
2018-05-14 To 2018-05-20 158 42 345 266 42 138 790 62 147 270 90 190 127 08 260 469 97 368 669 19 379
2018-05-21 To 2018-05-27 256 31 335 667 99 478 279 85 348 567 81 245 560 13 346 335 17 467 350 80 488
2018-05-28 To 2018-06-03 480 23 247 688 29 135 289 94 167 160 70 370 339 56 880 367 66 349 459 88 260
2018-06-04 To 2018-06-10 233 86 448 368 77 359 890 71 489 890 71 489 670 39 270 350 86 240 459 84 248
2018-06-11 To 2018-06-17 133 74 338 127 03 148 237 23 490 134 80 226 457 68 369 *** ** *** *** ** ***
2018-06-18 To 2018-06-24 126 99 388 240 61 579 788 37 269 139 33 157 579 11 236 230 57 133 357 53 580
2018-06-25 To 2018-07-01 450 93 157 237 29 478 134 80 235 489 15 230 357 59 289 459 88 125 240 62 228
2018-07-02 To 2018-07-08 125 80 569 290 16 150 124 77 458 567 81 290 229 38 800 159 55 447 445 37 133
2018-07-09 To 2018-07-15 368 75 500 146 17 368 123 69 270 169 68 459 230 59 478 230 59 478 257 40 370
2018-07-16 To 2018-07-22 389 01 236 227 13 490 559 92 129 135 92 138 790 61 155 266 40 578 138 27 115
2018-07-23 To 2018-07-29 569 07 449 138 23 157 350 82 237 238 33 689 790 64 167 148 37 278 148 37 278
2018-07-30 To 2018-08-05 299 06 169 567 82 336 299 06 169 345 28 567 469 92 589 178 61 137 346 31 380
2018-08-06 To 2018-08-12 379 91 669 590 41 678 360 93 139 557 75 249 234 95 780 349 60 569 223 75 456
2018-08-13 To 2018-08-19 236 19 180 234 98 567 *** ** *** 150 60 668 499 21 335 370 05 780 490 36 457
2018-08-20 To 2018-08-26 130 45 889 238 33 445 146 14 248 268 62 156 399 19 234 470 11 128 *** ** ***
2018-08-27 To 2018-09-02 266 41 678 336 20 488 335 11 470 579 16 466 248 49 478 220 40 226 120 35 780
2018-09-03 To 2018-09-09 158 49 379 370 07 179 267 55 780 568 94 167 334 00 370 169 62 237 245 10 145
2018-09-10 To 2018-09-16 678 13 166 125 88 369 137 10 578 180 93 157 127 07 359 599 36 349 334 02 237
2018-09-17 To 2018-09-23 225 93 166 389 00 244 378 80 127 258 53 247 260 87 368 246 29 667 *** ** ***
2018-09-24 To 2018-09-30 480 23 157 137 14 590 125 85 690 246 21 380 146 12 660 270 96 178 248 47 458
2018-10-01 To 2018-10-07 258 57 269 579 12 688 167 48 134 156 26 240 390 25 177 889 52 237 136 09 144
2018-10-08 To 2018-10-14 789 43 300 578 09 667 199 91 128 148 38 170 579 15 113 168 54 699 178 68 369
2018-10-15 To 2018-10-21 126 91 335 567 86 277 370 09 469 249 51 245 569 01 137 166 30 389 146 14 680
2018-10-22 To 2018-10-28 157 33 256 247 30 235 445 37 449 570 28 459 460 08 170 234 97 115 345 28 189
2018-10-29 To 2018-11-04 357 59 568 550 02 778 389 08 170 147 22 237 790 64 167 577 99 469 000 00 000
2018-11-05 To 2018-11-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2018-11-12 To 2018-11-18 348 56 790 489 13 166 239 45 230 550 02 228 579 13 148 569 04 158 488 05 357
2018-11-19 To 2018-11-25 250 79 667 360 96 259 149 44 680 355 33 229 240 64 789 178 61 236 279 84 347
2018-11-26 To 2018-12-02 448 66 268 168 51 119 230 59 900 118 09 360 460 08 369 340 74 699 134 87 890
2018-12-03 To 2018-12-09 340 78 260 266 44 239 179 78 170 340 79 388 166 36 330 129 21 489 233 89 289
2018-12-10 To 2018-12-16 990 87 359 117 97 340 780 56 123 177 56 358 166 39 478 148 32 246 688 25 249
2018-12-17 To 2018-12-23 240 61 489 190 07 133 589 23 670 280 05 258 477 85 799 136 00 190 779 33 670
2018-12-24 To 2018-12-30 446 43 670 269 79 225 246 20 479 890 79 478 380 19 270 250 76 259 890 74 455
2018-12-31 To 2019-01-06 113 51 588 689 34 248 457 69 478 119 13 157 228 22 679 335 13 779 360 95 456
2019-01-07 To 2019-01-13 470 10 389 245 12 345 469 99 450 260 81 146 138 22 390 668 02 147 144 93 238
2019-01-14 To 2019-01-20 129 26 899 144 92 660 238 36 268 348 56 259 459 85 249 455 44 590 224 89 388
2019-01-21 To 2019-01-27 138 25 500 770 49 450 267 52 147 113 59 478 679 29 568 *** ** *** *** ** ***
2019-01-28 To 2019-02-03 158 41 489 299 08 116 148 32 156 138 26 448 137 13 166 279 85 230 467 76 268
2019-02-04 To 2019-02-10 237 25 140 125 85 258 233 81 236 239 48 800 668 09 478 366 52 246 579 11 560
2019-02-11 To 2019-02-17 123 65 780 260 87 179 239 41 470 139 39 126 389 03 148 118 08 260 278 75 249
2019-02-18 To 2019-02-24 167 40 569 350 88 125 245 12 246 167 42 345 149 41 137 348 52 156 249 52 679
2019-02-25 To 2019-03-03 140 52 237 137 16 169 289 91 236 289 91 236 289 91 236 466 66 448 689 39 117
2019-03-04 To 2019-03-10 400 42 255 113 58 567 116 84 770 467 76 457 470 15 249 147 21 245 157 34 680
2019-03-11 To 2019-03-17 660 26 259 249 58 189 360 98 279 670 37 269 127 06 150 468 80 578 189 81 290
2019-03-18 To 2019-03-24 800 83 157 269 71 137 890 77 467 *** ** *** 299 06 790 478 94 446 570 20 127
2019-03-25 To 2019-03-31 447 51 588 228 20 479 688 26 114 890 73 689 223 74 770 558 89 900 258 57 269
2019-04-01 To 2019-04-07 360 91 137 680 41 128 359 72 589 460 02 237 334 09 559 679 20 235 790 60 127
2019-04-08 To 2019-04-14 399 10 280 688 20 244 248 40 145 147 25 339 134 88 224 700 79 144 478 97 458
2019-04-15 To 2019-04-21 458 70 280 180 98 378 139 32 589 469 97 340 233 89 234 266 49 478 468 87 458
2019-04-22 To 2019-04-28 567 80 118 137 11 380 450 94 158 569 04 770 360 91 380 128 10 389 488 07 269
2019-04-29 To 2019-05-05 445 35 889 578 03 256 356 40 668 337 34 356 245 17 160 278 73 599 114 66 123
2019-05-06 To 2019-05-12 560 11 489 300 37 359 568 98 567 680 42 228 168 50 244 680 49 135 259 63 779
2019-05-13 To 2019-05-19 800 85 780 780 55 168 157 33 139 780 51 470 157 36 277 124 71 236 568 99 126
2019-05-20 To 2019-05-26 359 73 247 560 13 166 234 96 240 134 84 167 167 41 227 279 89 379 890 71 236
2019-05-27 To 2019-06-02 348 51 489 679 28 468 230 51 137 179 72 679 179 73 148 578 02 138 138 28 170
2019-06-03 To 2019-06-09 110 23 238 269 72 147 169 66 178 134 83 247 149 48 134 159 54 590 189 88 134
2019-06-10 To 2019-06-16 568 90 668 135 93 670 234 99 360 150 64 167 248 42 147 270 96 899 137 17 566
2019-06-17 To 2019-06-23 899 65 177 250 72 147 112 42 778 489 13 256 138 29 199 289 92 110 168 57 250
2019-06-24 To 2019-06-30 237 27 340 224 80 578 560 13 148 489 17 467 680 45 799 248 40 569 158 49 144
2019-07-01 To 2019-07-07 900 95 690 149 49 450 128 18 567 568 93 445 180 96 790 248 47 557 780 56 114
2019-07-08 To 2019-07-14 568 93 256 567 84 149 123 64 789 300 32 679 135 90 488 467 73 670 689 39 126
2019-07-15 To 2019-07-21 569 04 347 150 64 590 358 63 157 690 51 245 129 21 579 138 26 150 100 19 126
2019-07-22 To 2019-07-28 689 37 269 459 86 169 116 86 169 600 64 446 133 74 130 560 18 134 299 03 346
2019-07-29 To 2019-08-04 360 97 700 129 26 240 240 64 590 567 83 599 268 60 479 123 60 244 138 22 679
2019-08-05 To 2019-08-11 120 35 140 226 01 100 340 79 568 347 44 257 239 42 246 249 55 168 378 85 168
2019-08-12 To 2019-08-18 489 16 259 490 38 134 180 98 459 *** ** *** 136 06 349 590 42 679 389 04 356
2019-08-19 To 2019-08-25 270 97 133 257 46 114 258 52 570 270 97 223 379 95 799 450 96 114 139 36 178
2019-08-26 To 2019-09-01 460 02 147 256 37 890 347 48 369 470 19 360 128 11 489 269 74 356 340 75 267
2019-09-02 To 2019-09-08 248 49 559 137 10 578 789 43 346 150 62 570 148 34 356 489 11 236 234 99 469
2019-09-09 To 2019-09-15 124 79 559 789 47 700 130 45 780 280 00 127 134 85 159 237 28 459 259 67 124
2019-09-16 To 2019-09-22 340 73 238 338 47 377 578 06 448 370 03 148 112 40 677 130 46 259 168 54 789
2019-09-23 To 2019-09-29 589 20 389 140 58 990 224 87 449 458 78 468 479 08 224 467 76 790 179 79 135
2019-09-30 To 2019-10-06 259 66 150 238 30 127 357 50 479 233 81 290 278 71 119 246 23 300 280 03 779
2019-10-07 To 2019-10-13 156 21 146 360 99 135 568 95 339 678 13 670 250 71 678 179 77 133 137 17 115
2019-10-14 To 2019-10-20 450 93 229 358 61 290 130 47 124 334 06 169 339 52 390 680 48 260 578 00 370
2019-10-21 To 2019-10-27 249 52 589 135 90 488 457 65 159 134 84 699 *** ** *** *** ** *** *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 338 49 667 245 16 123 177 55 230 268 63 247 123 60 280 777 13 148 230 54 789
2019-11-11 To 2019-11-17 580 32 110 178 61 669 340 77 368 358 68 567 290 16 268 600 65 889 380 19 180
2019-11-18 To 2019-11-24 578 00 136 158 44 356 670 37 250 789 42 499 345 28 224 235 01 579 157 36 600
2019-11-25 To 2019-12-01 168 50 136 890 75 230 149 49 478 125 89 577 179 75 140 458 72 390 690 57 269
2019-12-02 To 2019-12-08 347 46 268 124 72 147 228 24 167 345 20 244 469 92 679 249 51 560 678 17 124
2019-12-09 To 2019-12-15 370 00 127 236 12 138 167 43 157 239 43 670 279 82 480 247 34 680 468 83 148
2019-12-16 To 2019-12-22 667 92 390 690 53 300 679 26 330 290 13 247 468 84 680 569 06 899 477 87 124
2019-12-23 To 2019-12-29 130 40 127 139 38 378 469 94 167 357 59 234 890 71 146 478 97 278 235 06 466
2019-12-30 To 2020-01-05 269 70 389 250 77 188 235 09 117 789 48 125 360 95 159 168 50 127 248 49 199
2020-01-06 To 2020-01-12 467 72 390 228 26 457 124 76 178 399 17 458 590 46 259 378 88 170 455 41 579
2020-01-13 To 2020-01-19 467 70 460 590 40 479 580 30 569 590 42 147 235 03 157 790 60 127 579 15 159
2020-01-20 To 2020-01-26 170 86 240 347 44 680 290 15 690 140 51 579 159 53 346 145 00 569 *** ** ***
2020-01-27 To 2020-02-02 115 71 137 399 13 445 120 38 125 579 12 147 150 64 789 157 35 258 378 81 236
2020-02-03 To 2020-02-09 478 94 590 170 82 570 689 37 124 670 33 346 268 66 330 278 75 249 269 75 357
2020-02-10 To 2020-02-16 235 08 260 160 77 890 680 42 129 179 70 479 146 10 370 448 68 170 557 78 233
2020-02-17 To 2020-02-23 467 73 490 388 97 458 239 48 459 356 41 100 126 96 349 245 19 450 567 81 470
2020-02-24 To 2020-03-01 140 51 236 379 90 578 679 26 178 457 66 277 125 88 990 348 53 445 227 11 245
2020-03-02 To 2020-03-08 269 79 568 356 40 569 240 65 357 260 85 159 116 81 137 680 40 226 259 64 455
2020-03-09 To 2020-03-15 146 11 245 *** ** *** 160 72 156 236 11 245 578 07 223 136 05 249 489 19 180
2020-03-16 To 2020-03-22 156 22 679 468 88 350 234 92 336 469 98 459 246 27 278 790 69 126 *** ** ***
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 123 65 159 789 42 147 278 79 180 456 59 180 378 87 124 139 33 580 456 56 178
2020-04-20 To 2020-04-26 129 20 190 370 04 400 110 21 669 125 89 199 156 20 677 223 71 335 367 60 145
2020-04-27 To 2020-05-03 247 39 199 146 18 134 156 23 355 550 06 358 279 83 229 259 61 100 266 47 250
2020-05-04 To 2020-05-10 177 51 128 278 76 600 139 31 119 239 42 679 990 86 169 226 00 127 356 49 289
2020-05-11 To 2020-05-17 360 99 126 579 19 225 380 10 569 139 37 467 490 30 479 457 61 489 135 95 258
2020-05-18 To 2020-05-24 246 28 567 490 32 679 449 78 459 146 17 368 157 34 699 188 72 156 459 81 290
2020-05-25 To 2020-05-31 366 51 678 280 04 239 357 52 246 789 46 178 257 42 480 790 68 477 269 72 345
2020-06-01 To 2020-06-07 349 66 268 357 51 560 138 23 580 123 60 370 236 10 280 122 50 136 230 54 158
2020-06-08 To 2020-06-14 460 05 348 459 83 238 456 52 345 348 54 347 280 00 226 130 43 139 780 56 240
2020-06-15 To 2020-06-21 670 36 240 335 11 489 249 53 490 260 87 133 468 84 248 156 23 120 589 25 258
2020-06-22 To 2020-06-28 690 56 457 380 14 248 489 14 789 234 96 240 588 19 450 349 61 128 468 80 389
2020-06-29 To 2020-07-05 247 30 145 267 50 136 190 01 489 347 41 678 550 07 133 239 49 559 399 12 336
2020-07-06 To 2020-07-12 679 24 158 579 16 790 490 31 470 120 38 224 138 22 138 268 67 160 234 97 467
2020-07-13 To 2020-07-19 479 00 460 126 97 467 334 07 124 389 02 570 269 76 240 127 00 190 139 35 357
2020-07-20 To 2020-07-26 240 68 279 138 24 789 120 35 690 880 69 234 550 09 667 590 43 148 345 28 800
2020-07-27 To 2020-08-02 167 47 223 567 80 460 139 34 220 460 08 468 570 28 350 267 59 135 112 46 178
2020-08-03 To 2020-08-09 334 05 122 126 90 460 279 84 338 369 89 126 258 50 127 237 23 148 344 13 256
2020-08-10 To 2020-08-16 180 92 480 379 98 378 480 24 239 789 44 257 268 69 289 *** ** *** *** ** ***
2020-08-17 To 2020-08-23 678 18 125 127 03 256 569 01 245 111 30 550 240 66 178 789 40 550 *** ** ***
2020-08-24 To 2020-08-30 269 73 238 158 44 400 150 62 679 235 06 150 578 00 118 148 36 114 178 65 230
2020-08-31 To 2020-09-06 589 26 790 170 83 670 170 83 580 680 47 458 124 76 367 146 11 380 347 46 600
2020-09-07 To 2020-09-13 247 37 278 125 85 348 110 29 900 237 26 556 224 86 899 156 24 356 158 48 260
2020-09-14 To 2020-09-20 145 02 255 240 67 467 678 14 400 278 72 589 145 07 269 179 72 345 149 40 479
2020-09-21 To 2020-09-27 679 20 370 440 81 678 150 69 234 890 72 129 480 23 779 350 83 238 125 87 179
2020-09-28 To 2020-10-04 139 38 459 368 77 340 189 80 299 260 83 139 459 83 445 140 56 259 247 35 357
2020-10-05 To 2020-10-11 480 20 127 245 12 390 556 65 140 180 97 377 128 19 126 145 06 222 230 51 290
2020-10-12 To 2020-10-18 118 08 125 700 72 390 344 12 110 260 88 350 380 14 149 569 09 379 134 88 990
2020-10-19 To 2020-10-25 258 51 579 357 52 589 358 69 450 468 87 449 580 31 100 588 13 490 380 18 170
2020-10-26 To 2020-11-01 478 94 112 148 39 469 157 35 159 467 79 126 467 71 146 688 25 447 250 76 349
2020-11-02 To 2020-11-08 222 61 236 559 91 290 680 43 139 560 13 580 268 64 455 450 91 669 *** ** ***
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 179 75 230 780 50 370 148 38 125 449 75 159 670 37 124 267 50 190 289 90 235
2020-11-23 To 2020-11-29 134 81 155 368 77 458 238 33 355 780 50 479 180 95 447 245 13 148 167 46 358
2020-11-30 To 2020-12-06 390 22 480 158 40 389 145 07 377 290 11 290 278 70 136 890 79 360 367 69 270
2020-12-07 To 2020-12-13 789 41 399 567 81 399 399 13 490 145 09 180 456 52 570 136 05 357 457 61 236
2020-12-14 To 2020-12-20 348 53 670 233 82 200 279 82 156 259 68 279 890 76 330 260 86 358 560 10 488
2020-12-21 To 2020-12-27 450 97 467 388 90 389 350 85 339 348 53 148 146 10 244 249 51 560 450 97 377
2020-12-28 To 2021-01-03 689 38 800 379 97 278 789 48 350 569 05 799 278 76 600 338 46 358 278 73 670
2021-01-04 To 2021-01-10 279 82 156 166 35 357 580 34 770 366 54 239 490 32 660 459 88 134 679 26 114
2021-01-11 To 2021-01-17 230 56 268 450 91 560 448 67 449 220 42 246 680 44 590 250 77 890 680 47 467
2021-01-18 To 2021-01-24 570 28 125 678 11 579 145 01 236 690 59 180 379 95 339 340 70 145 689 32 228
2021-01-25 To 2021-01-31 188 70 578 *** ** *** 134 88 170 579 19 568 139 33 157 460 09 289 346 35 258
2021-02-01 To 2021-02-07 368 75 780 267 55 500 135 98 990 490 37 223 348 53 111 123 61 380 780 57 467
2021-02-08 To 2021-02-14 119 19 379 170 84 789 456 59 450 170 89 135 127 07 467 115 76 123 268 60 280
2021-02-15 To 2021-02-21 789 42 129 240 69 450 470 17 124 344 19 379 145 03 247 470 14 446 357 58 468
2021-02-22 To 2021-02-28 379 98 350 249 55 140 157 34 248 460 07 278 235 01 245 225 93 247 138 28 378
2021-03-01 To 2021-03-07 589 21 236 460 02 129 799 54 257 188 77 467 338 41 560 366 51 489 140 50 127
2021-03-08 To 2021-03-14 489 17 340 239 42 110 356 41 489 224 84 248 349 60 488 367 68 279 558 89 469
2021-03-15 To 2021-03-21 269 78 567 477 87 359 678 14 400 699 44 248 134 81 128 226 06 240 347 42 499
2021-03-22 To 2021-03-28 249 54 149 567 83 346 300 31 579 240 63 670 489 18 990 667 95 258 *** ** ***
2021-03-29 To 2021-04-04 *** ** *** 127 08 279 123 66 790 116 88 279 255 21 137 126 96 259 155 11 137
2021-04-05 To 2021-04-11 670 37 340 467 72 390 159 55 456 389 05 159 690 56 169 166 34 257 359 74 257
2021-04-12 To 2021-04-18 450 96 457 280 02 147 557 76 114 348 52 345 390 28 440 110 28 170 359 70 668
2021-04-19 To 2021-04-25 239 49 379 137 11 588 246 26 178 567 81 470 159 56 457 678 13 346 558 85 140
2021-04-26 To 2021-05-02 345 21 489 379 94 338 113 51 399 256 33 346 124 77 250 112 46 349 379 94 257
2021-05-03 To 2021-05-09 126 95 889 379 91 137 147 20 190 560 10 677 468 87 368 335 17 368 489 10 550
2021-05-10 To 2021-05-16 157 34 680 579 10 677 260 83 689 558 86 367 160 77 377 890 73 346 289 97 278
2021-05-17 To 2021-05-23 158 46 349 170 89 450 148 34 446 236 17 124 360 97 124 267 58 279 370 03 779
2021-05-24 To 2021-05-30 368 77 269 235 09 469 225 95 456 579 19 577 489 16 268 990 86 169 680 45 140
2021-05-31 To 2021-06-06 169 69 900 346 30 389 170 87 124 468 80 389 349 64 347 128 19 270 588 18 134
2021-06-07 To 2021-06-13 133 76 268 990 88 468 567 83 670 340 70 488 689 39 234 278 74 158 677 01 236
2021-06-14 To 2021-06-20 590 47 269 148 35 357 369 83 238 347 41 137 699 48 440 267 55 456 288 87 340
2021-06-21 To 2021-06-27 689 32 156 136 09 469 580 32 156 245 11 380 158 48 567 116 84 239 248 49 469
2021-06-28 To 2021-07-04 478 93 157 349 69 234 356 46 349 135 93 166 239 45 690 259 63 689 389 03 247
2021-07-05 To 2021-07-11 359 72 246 159 58 125 190 00 677 178 60 299 223 79 234 345 20 668 899 67 160
2021-07-12 To 2021-07-18 136 08 567 115 74 167 236 17 278 457 64 248 245 12 200 238 31 137 247 30 488
2021-07-19 To 2021-07-25 456 53 247 156 29 144 223 70 578 790 64 338 470 19 667 680 44 789 489 19 289
2021-07-26 To 2021-08-01 169 63 256 168 50 389 267 58 170 268 69 450 118 06 367 799 55 357 126 96 268
2021-08-02 To 2021-08-08 134 81 678 679 22 129 245 16 790 167 48 288 559 94 455 389 04 356 570 27 160
2021-08-09 To 2021-08-15 490 33 238 124 76 114 115 73 238 790 60 460 479 07 377 567 82 345 *** ** ***
2021-08-16 To 2021-08-22 370 09 379 449 73 689 589 28 224 340 76 123 200 24 257 689 38 378 *** ** ***
2021-08-23 To 2021-08-29 235 07 250 680 44 356 680 41 245 579 10 280 448 60 226 124 76 330 370 06 358
2021-08-30 To 2021-09-05 248 48 990 160 71 236 258 54 248 370 00 280 189 89 270 257 41 489 590 43 238
2021-09-06 To 2021-09-12 260 83 256 257 47 160 577 96 899 119 10 370 589 29 135 234 99 360 348 59 135
2021-09-13 To 2021-09-19 690 56 123 357 57 278 137 19 289 157 37 340 470 14 149 588 13 238 478 99 360
2021-09-20 To 2021-09-26 257 40 569 380 19 180 289 90 145 226 08 459 789 47 566 778 27 890 168 53 238
2021-09-27 To 2021-10-03 449 79 469 780 53 157 348 51 579 468 82 345 680 42 246 379 93 157 180 99 469
2021-10-04 To 2021-10-10 124 72 138 258 51 155 660 24 239 258 51 119 127 08 134 569 08 558 146 18 378
2021-10-11 To 2021-10-17 246 21 344 357 58 224 580 32 255 234 97 368 888 44 158 126 92 570 120 37 359
2021-10-18 To 2021-10-24 144 91 100 167 45 113 499 24 130 230 54 266 359 74 167 156 21 678 124 70 118
2021-10-25 To 2021-10-31 770 43 120 678 14 338 358 68 369 240 63 689 488 07 250 369 84 446 *** ** ***
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 137 15 168 134 86 123 145 00 334 168 59 450 136 06 150 160 76 259
2021-11-15 To 2021-11-21 578 06 268 780 59 450 480 27 160 149 44 789 115 75 177 480 26 178 147 26 178
2021-11-22 To 2021-11-28 489 11 399 780 59 568 499 25 249 670 33 689 890 72 679 290 12 679 127 08 125
2021-11-29 To 2021-12-05 460 06 358 257 48 468 133 79 900 148 39 180 177 55 889 135 92 480 459 85 113
2021-12-06 To 2021-12-12 678 13 238 259 65 168 347 44 158 115 71 146 567 88 279 127 01 678 334 02 778
2021-12-13 To 2021-12-19 679 24 680 468 81 588 578 06 114 133 71 128 139 31 100 147 29 450 258 58 189
2021-12-20 To 2021-12-26 137 18 134 336 28 125 568 92 147 146 19 478 139 37 188 120 36 367 146 14 248
2021-12-27 To 2022-01-02 450 99 478 260 84 347 145 03 120 688 20 479 369 80 460 257 44 248 260 87 340
2022-01-03 To 2022-01-09 240 69 450 238 31 678 399 11 380 260 82 138 560 16 259 236 11 588 124 71 669
2022-01-10 To 2022-01-16 359 74 680 244 03 166 589 25 168 350 86 178 377 70 389 146 13 238 479 05 799
2022-01-17 To 2022-01-23 134 88 116 236 14 248 123 67 250 357 59 360 460 00 370 248 42 147 280 09 478
2022-01-24 To 2022-01-30 446 40 370 400 45 230 *** ** *** 225 90 460 348 59 126 899 63 247 489 16 268
2022-01-31 To 2022-02-06 123 69 379 234 94 248 460 00 569 290 15 140 134 88 170 480 23 490 227 15 150
2022-02-07 To 2022-02-13 590 44 347 478 91 669 367 68 440 270 91 380 478 90 136 356 46 556 134 81 588
2022-02-14 To 2022-02-20 234 95 230 160 79 450 235 08 125 450 96 367 133 74 149 770 40 136 799 56 457
2022-02-21 To 2022-02-27 348 57 458 133 75 258 158 47 250 340 71 470 588 16 240 148 37 160 220 46 123
2022-02-28 To 2022-03-06 990 88 440 670 35 230 188 76 448 456 59 234 149 43 779 470 11 489 170 89 126
2022-03-07 To 2022-03-13 136 02 589 167 44 130 560 11 128 456 54 347 799 52 480 268 68 990 267 52 778
2022-03-14 To 2022-03-20 467 76 123 155 17 133 139 37 566 680 45 267 *** ** *** 579 12 570 558 82 480
2022-03-21 To 2022-03-27 660 26 150 690 51 245 277 65 159 257 45 447 345 24 590 159 50 370 230 54 149
2022-03-28 To 2022-04-03 357 55 249 489 12 147 246 24 130 399 11 119 399 11 380 377 74 789 467 79 234
2022-04-04 To 2022-04-10 224 89 234 233 81 470 377 72 480 388 92 480 127 03 157 456 58 369 160 79 568
2022-04-11 To 2022-04-17 123 65 889 260 84 400 139 32 345 688 24 338 160 75 122 356 47 250 125 84 590
2022-04-18 To 2022-04-24 470 10 479 117 90 145 369 86 358 477 88 459 350 81 489 588 13 788 156 29 379
2022-04-25 To 2022-05-01 379 93 788 259 61 290 670 31 588 267 59 360 669 17 250 348 50 136 346 35 258
2022-05-02 To 2022-05-08 468 87 368 399 13 256 458 79 900 278 77 250 560 13 148 128 16 268 440 83 247
2022-05-09 To 2022-05-15 250 70 370 246 25 159 140 51 678 250 76 240 356 46 277 335 19 180 233 85 780
2022-05-16 To 2022-05-22 330 67 269 268 64 680 779 38 134 125 80 677 118 00 389 558 88 233 890 73 490
2022-05-23 To 2022-05-29 260 87 458 247 36 880 256 32 156 560 10 668 688 27 278 134 80 280 578 04 789
2022-05-30 To 2022-06-05 459 85 159 345 29 667 268 69 469 489 18 468 146 15 799 779 32 110 156 21 128
2022-06-06 To 2022-06-12 267 57 160 670 33 139 130 41 146 139 30 136 477 89 568 388 92 345 179 71 470
2022-06-13 To 2022-06-19 800 81 588 267 58 134 258 57 458 468 89 577 248 48 459 122 56 123 248 43 580
2022-06-20 To 2022-06-26 780 57 278 238 35 348 457 60 226 479 07 340 140 52 589 116 86 880 237 28 567
2022-06-27 To 2022-07-03 135 93 247 167 46 899 458 76 367 130 49 559 460 02 255 266 40 226 380 17 124
2022-07-04 To 2022-07-10 389 00 460 589 23 157 199 95 168 128 13 788 678 16 259 279 84 149 *** ** ***
2022-07-11 To 2022-07-17 166 36 556 350 86 259 580 37 458 110 21 579 559 98 125 889 56 123 677 06 880
2022-07-18 To 2022-07-24 349 68 378 144 90 280 159 55 348 145 04 257 250 75 348 168 55 140 900 92 237
2022-07-25 To 2022-07-31 145 02 480 338 46 259 479 02 390 278 73 120 239 48 990 500 56 367 366 55 249
