King Starline 05:30 PM Ank Chart

05:30 PM Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 235 0 158 4
2022-01-03 To 2022-01-09 457 6 122 5 699 4 568 9 167 4 234 9 790 6
2022-01-10 To 2022-01-16 444 2 279 8 680 4 479 0 135 9 249 5 689 3
2022-01-17 To 2022-01-23 237 2 340 7 114 6 160 7 567 8 249 5 128 1
2022-01-24 To 2022-01-30 360 9 127 0 277 6 235 0 267 5 134 8 890 7
2022-01-31 To 2022-02-06 440 8 113 5 680 4 334 0 134 8 448 6 357 5
2022-02-07 To 2022-02-13 390 2 335 1 799 5 278 7 338 4 490 3 890 7
2022-02-14 To 2022-02-20 488 0 489 1 146 1 140 5 330 6 130 4 457 6
2022-02-21 To 2022-02-27 578 0 339 5 347 4 137 1 227 1 445 3 259 6
2022-02-28 To 2022-03-06 289 9 159 5 180 9 369 8 489 1 390 2 268 6
2022-03-07 To 2022-03-13 113 5 780 5 489 1 288 8 389 0 369 8 279 8
2022-03-14 To 2022-03-20 345 2 128 1 246 2 128 1 249 5 357 5 118 0
2022-03-21 To 2022-03-27 118 0 678 1 357 5 350 8 168 5 400 4 136 0
2022-03-28 To 2022-04-03 260 8 244 0 190 0 330 6 245 1 259 6 458 7
2022-04-04 To 2022-04-10 479 0 134 8 250 7 160 7 110 2 249 5 249 5
2022-04-11 To 2022-04-17 590 4 378 8 135 9 388 9 557 7 680 4 346 3
2022-04-18 To 2022-04-24 569 0 155 1 189 8 700 7 227 1 790 6 179 7
2022-04-25 To 2022-05-01 660 2 789 4 269 7 130 4 135 9 145 0 680 4
2022-05-02 To 2022-05-08 159 5 599 3 224 8 167 4 789 4 489 1 278 7
2022-05-09 To 2022-05-15 367 6 478 9 168 5 459 8 229 3 110 2 257 4
2022-05-16 To 2022-05-22 268 6 679 5 800 9 256 3 379 2 157 8 366 3
2022-05-23 To 2022-05-29 337 2 256 7 580 7 225 6 122 9 670 2 890 4
2022-05-30 To 2022-06-05 560 3 269 3 569 2 133 7 150 7 230 5 699 7
2022-06-06 To 2022-06-12 139 4 140 5 260 2 449 4 699 9 234 9 589 2
2022-06-13 To 2022-06-19 346 3 150 6 359 7 120 7 119 5 456 0 134 4
2022-06-20 To 2022-06-26 445 9 128 5 135 2 336 3 138 2 578 0 189 8
2022-06-27 To 2022-07-03 168 5 578 0 567 8 559 9 267 5 389 0 670 3
2022-07-04 To 2022-07-10 330 6 230 5 177 5 499 2 250 7 457 6 580 3
2022-07-11 To 2022-07-17 480 2 467 7 120 3 568 9 350 8 359 7 469 9
2022-07-18 To 2022-07-24 127 0 245 1 570 2 447 5 667 9 122 5 245 1
2022-07-25 To 2022-07-31 660 2 127 0 250 7 179 7 557 7 589 2 116 8
2022-08-01 To 2022-08-07 269 7 346 3 289 9 589 2 440 8 379 9 148 3
2022-08-08 To 2022-08-14 138 2 260 8 144 9 244 0 389 0 189 8 450 9
2022-08-15 To 2022-08-21 567 8 167 4 478 9 347 4 125 8 357 5 578 0
2022-08-22 To 2022-08-28 300 3 345 2 330 6 289 9 229 3 110 2 127 0
2022-08-29 To 2022-09-04 144 9 148 3 279 8 128 1 389 0 460 0 289 9
2022-09-05 To 2022-09-11 579 1 570 2 268 6 180 9 157 3 159 5 188 7
2022-09-12 To 2022-09-18 147 2 235 0 158 4 167 4 237 2 257 4 456 5
2022-09-19 To 2022-09-25 259 6 256 3 238 3 339 5 479 0 125 8 455 4
2022-09-26 To 2022-10-02 223 7 178 6 289 9 349 6 134 8 456 5 470 1
2022-10-03 To 2022-10-09 347 4 229 3 234 9 236 1 139 3 678 1 160 7
2022-10-10 To 2022-10-16 334 0 458 7 228 2 249 5 299 0 560 1 149 4
2022-10-17 To 2022-10-23 133 7 249 5 568 9 239 4 589 2 157 3 349 6
2022-10-24 To 2022-10-30 236 1 159 5 168 5 178 6 255 2 339 5 127 0
2022-10-31 To 2022-11-06 248 4 348 5 347 4 150 6 258 5 577 9 146 1
2022-11-07 To 2022-11-13 259 6 179 7 189 8 159 5 568 9 127 0 338 4
2022-11-14 To 2022-11-20 235 0 200 2 149 4 259 6 367 6 144 9 890 7
2022-11-21 To 2022-11-27 148 3 500 5 224 8 188 7 347 4 148 3 124 7
2022-11-28 To 2022-12-04 569 0 448 6 125 8 145 0 578 0 399 1 245 1
2022-12-05 To 2022-12-11 457 6 689 3 244 0 138 2 124 7 578 0 488 0
2022-12-12 To 2022-12-18 890 7 458 7 689 3 455 4 290 1 145 0 257 4
2022-12-19 To 2022-12-25 589 2 470 1 149 4 256 3 579 1
2022-12-26 To 2023-01-01 230 5 466 6 236 1 145 0 588 1 356 4 567 8
2023-01-02 To 2023-01-08 149 4 188 7 479 0 566 7 288 8 346 3 379 9
2023-01-09 To 2023-01-15 360 9 480 2 146 1 245 1 129 2 289 9 457 6
2023-01-16 To 2023-01-22 380 1 345 2 248 4 269 7 230 5 788 3 237 2
2023-01-23 To 2023-01-29 667 9 157 3 112 4 458 7 347 4 235 0 267 5
2023-01-30 To 2023-02-05 156 2 889 5 148 3 136 0 446 4 477 8 580 3
2023-02-06 To 2023-02-12 288 8 389 0 116 8 379 9 458 7 244 0 148 3
2023-02-13 To 2023-02-19 245 1 450 9 233 8 469 9 247 3 356 4 220 4
2023-02-20 To 2023-02-26 346 3 890 7 669 1 670 3 357 5 199 9 256 3
2023-02-27 To 2023-03-05 249 5 788 3 368 7 133 7 180 9 169 6 157 3
2023-03-06 To 2023-03-12 560 1 456 5 256 3 224 8 146 1 168 5 490 3
2023-03-13 To 2023-03-19 459 8 129 2 778 2 690 5 110 2 900 9 135 9
2023-03-20 To 2023-03-26 257 4 780 5 459 8 350 8 660 2 344 1 566 7
2023-03-27 To 2023-04-02 400 4 236 1 670 3 113 5 122 5 257 4 456 5
2023-04-03 To 2023-04-09 149 4 256 3 167 4 169 6 230 5 130 4 166 3
2023-04-10 To 2023-04-16 120 3 356 4 115 7 477 8 490 3 578 0 200 2
2023-04-17 To 2023-04-23 130 4 449 7 245 1 168 5 230 5 235 0 990 8
2023-04-24 To 2023-04-30 227 1 149 4 223 7 389 0 499 2 256 3 224 8
2023-05-01 To 2023-05-07 240 6 346 3 138 2 160 7 256 3 789 4 779 3
2023-05-08 To 2023-05-14 369 8 368 7 489 1 789 4 378 8 236 1 124 7
2023-05-15 To 2023-05-21 459 8 779 3 237 2 112 4 228 2 679 2 556 6
2023-05-22 To 2023-05-28 160 7 559 9 150 6 467 7 129 2 678 1 456 5
2023-05-29 To 2023-06-04 478 9 559 9 267 5 255 2 667 9 340 7 479 0
2023-06-05 To 2023-06-11 589 2 560 1 250 7 360 9 239 4 489 1 156 2
2023-06-12 To 2023-06-18 145 0 680 4 667 9 255 2 119 1 346 3 277 6
2023-06-19 To 2023-06-25 190 0 490 3 388 9 125 8 224 8 178 6 569 0
2023-06-26 To 2023-07-02 468 8 489 1 145 0 155 1 170 8 447 5 778 2
2023-07-03 To 2023-07-09 359 7 445 3 280 0 119 1 449 7 157 3 677 0
2023-07-10 To 2023-07-16 580 3 589 2 570 2 160 7 147 2 158 4 359 7
2023-07-17 To 2023-07-23 167 4 238 3 150 6 269 7 227 1 168 5 680 4
2023-07-24 To 2023-07-30 458 7 335 1 345 2 159 5 678 1 468 8 123 6
2023-07-31 To 2023-08-06 368 7 678 1 223 7 123 6 280 0 368 7 125 8
2023-08-07 To 2023-08-13 356 4 155 1 237 2 130 4 490 3 556 6 468 8
2023-08-14 To 2023-08-20 460 0 277 6 289 9 257 4 788 3 499 2 234 9
2023-08-21 To 2023-08-27 890 7 137 1 249 5 167 4 669 1 479 0 240 6
2023-08-28 To 2023-09-03 289 9 570 2 679 2 277 6 100 1 359 7 780 5
2023-09-04 To 2023-09-10 245 1 790 6 168 5 478 9 378 8 368 7 117 9
2023-09-11 To 2023-09-17 127 0 346 3 227 1 167 4 136 0 278 7 340 7
2023-09-18 To 2023-09-24 300 3 127 0 669 1 157 3 134 8 890 7 445 3
2023-09-25 To 2023-10-01 137 1 150 6 568 9 159 5 599 3 289 9 468 8
2023-10-02 To 2023-10-08 457 6 557 7 579 1 178 6 279 8 480 2 190 0
2023-10-09 To 2023-10-15 277 6 149 4 127 0 449 7 560 1 100 1 130 4
2023-10-16 To 2023-10-22 899 6 489 1 290 1 570 2 144 9 378 8 490 3
2023-10-23 To 2023-10-29 235 0 568 9 340 7 590 4 134 8 348 5 369 8
2023-10-30 To 2023-11-05 200 2 250 7 466 6 456 5 246 2 246 2 299 0
2023-11-06 To 2023-11-12 279 8 344 1 677 0 567 8 458 7 256 3 368 7
2023-11-13 To 2023-11-19 237 2 266 4 377 7 169 6 140 5 346 3 790 6
2023-11-20 To 2023-11-26 350 8 235 0 679 2 468 8 369 8 689 3 356 4
2023-11-27 To 2023-12-03 330 6 245 1 490 3 115 7 259 6 790 6 128 1
2023-12-04 To 2023-12-10 290 1 166 3 190 0 670 3 689 3 389 0 349 6
2023-12-11 To 2023-12-17 469 9 190 0 290 1 770 4 470 1 566 7 390 2
2023-12-18 To 2023-12-24 380 1 789 4 177 5 130 4 689 3 225 9 290 1
2023-12-25 To 2023-12-31 500 5 568 9 150 6 790 6 266 4 147 2 388 9
2024-01-01 To 2024-01-07 349 6 679 2 200 2 123 6 260 8 113 5 458 7
2024-01-08 To 2024-01-14 233 8 156 2 480 2 159 5 177 5 128 1 122 5
2024-01-15 To 2024-01-21 690 5 390 2 270 9 450 9 280 0 224 8 578 0
2024-01-22 To 2024-01-28 100 1 130 4 490 3 258 5 560 1 117 9 270 9
2024-01-29 To 2024-02-04 146 1 280 0 160 7 800 8 179 7 278 7 370 0
2024-02-05 To 2024-02-11 570 2 468 8 346 3 699 4 557 7 790 6 770 4
2024-02-12 To 2024-02-18 599 3 440 8 148 3 600 6 229 3 148 3 468 8
2024-02-19 To 2024-02-25 267 5 459 8 288 8 348 5 480 2 258 5 379 9
2024-02-26 To 2024-03-03 990 8 248 4 689 3 139 3 580 3 239 4 267 5
2024-03-04 To 2024-03-10 170 8 480 2 223 7 489 1 179 7 890 7 579 1
2024-03-11 To 2024-03-17 156 2 367 6 123 6 667 9 158 4 345 2 259 6
2024-03-18 To 2024-03-24 890 7 446 4 388 9 123 6 667 9 678 1 477 8
2024-03-25 To 2024-03-31 578 0 340 7 468 8 124 7 388 9 330 6 170 8
2024-04-01 To 2024-04-07 300 3 270 9 800 8 278 7 556 6 569 0 550 0
2024-04-08 To 2024-04-14 688 2 240 6 778 2 146 1 245 1 355 3 350 8
2024-04-15 To 2024-04-21 340 7 159 5 567 8 255 2 150 6 670 3 140 5
2024-04-22 To 2024-04-28 225 9 199 9 234 9 390 2 259 6 178 6 156 2
2024-04-29 To 2024-05-05 289 9 350 8 127 0 145 0 459 8 338 4 240 6
2024-05-06 To 2024-05-12 257 4 349 6 489 1 348 5 560 1 588 1 590 4
2024-05-13 To 2024-05-19 127 0 457 6 259 6 466 6 225 9 159 5 279 8
2024-05-20 To 2024-05-26 557 7 330 6 240 6 266 4 770 4 456 5 470 1
2024-05-27 To 2024-06-02 240 6 556 6 268 6 140 5 688 2 147 2 466 6
2024-06-03 To 2024-06-09 255 2 480 2 138 2 245 1 489 1 228 2 880 6
2024-06-10 To 2024-06-16 139 3 900 9 700 7 280 0 368 7 138 2 125 8
2024-06-17 To 2024-06-23 488 0 200 2 368 7 500 5 148 3 277 6 280 0
2024-06-24 To 2024-06-30 680 4 156 2 124 7 155 1 240 6 237 2 779 3
2024-07-01 To 2024-07-07 334 0 669 1 180 9 150 6 336 2 156 2 380 1
2024-07-08 To 2024-07-14 690 5 112 4 140 5 136 0 590 4 140 5 356 4
2024-07-15 To 2024-07-21 336 2 267 5 190 0 578 0 890 7 126 9 380 1
2024-07-22 To 2024-07-28 338 4 299 0 169 6 119 1 366 5 477 8 470 1
2024-07-29 To 2024-08-04 138 2 170 8 379 9 456 5 660 2 135 9 478 9
2024-08-05 To 2024-08-11 380 1 348 5 559 9 788 3 570 2 244 0 149 4
2024-08-12 To 2024-08-18 577 9 780 5 179 7 588 1 168 5 244 0 126 9
2024-08-19 To 2024-08-25 346 3 147 2 189 8 160 7 689 3 578 0 280 0
2024-08-26 To 2024-09-01 789 4 119 1 788 3 260 8 355 3 112 4 144 9
2024-09-02 To 2024-09-08 120 3 500 5 590 4 134 8 260 8 150 6 134 8
2024-09-09 To 2024-09-15 244 0 570 2 246 2 367 6 147 2 557 7 258 5
2024-09-16 To 2024-09-22 770 4 568 9 250 7 180 9 110 2 899 6 678 1
2024-09-23 To 2024-09-29 138 2 788 3 890 7 578 0 660 2 180 9 380 1
2024-09-30 To 2024-10-06 278 7 159 5 389 0 679 2 237 2 155 1 450 9
2024-10-07 To 2024-10-13 680 4 378 8 190 0 228 2 550 0 400 4 470 1
2024-10-14 To 2024-10-20 460 0 166 3 667 9 556 6 146 1 133 7 370 0
2024-10-21 To 2024-10-27 147 2 180 9 124 7 157 3 479 0 126 9 390 2
2024-10-28 To 2024-11-03 268 6 229 3 188 7 120 3 567 8 489 1 188 7
2024-11-04 To 2024-11-10 460 0 300 3 349 6 179 7 268 6 477 8 369 8
2024-11-11 To 2024-11-17 270 9 470 1 157 3 335 1 279 8 126 9 257 4
2024-11-18 To 2024-11-24 330 6 300 3 399 1 349 6 280 0 260 8 130 4
2024-11-25 To 2024-12-01 199 9 677 0 240 6 567 8 568 9 240 6 356 4
2024-12-02 To 2024-12-08 389 0 113 5 466 6 118 0 338 4 148 3 279 8
2024-12-09 To 2024-12-15 119 1 148 3 566 7 113 5 330 6 246 2 249 5
2024-12-16 To 2024-12-22 149 4 890 7 145 0 368 7 237 2 490 3 247 3
2024-12-23 To 2024-12-29 458 7 135 9 330 6 446 4 479 0 157 3 155 1
2024-12-30 To 2025-01-05 490 3 477 8 150 6 160 7 280 0 266 4 167 4
2025-01-06 To 2025-01-12 380 1 150 6 388 9 467 7 490 3 148 3 226 0
2025-01-13 To 2025-01-19 124 7 679 2 400 4 136 0 166 3 569 0 890 7
2025-01-20 To 2025-01-26 390 2 256 3 349 6 589 2 467 7 670 3 880 6
2025-01-27 To 2025-02-02 127 0 270 9 250 7 470 1 790 6 580 3 469 9
2025-02-03 To 2025-02-09 370 0 112 4 890 7 126 9 133 7 345 2 667 9
2025-02-10 To 2025-02-16 125 8 289 9 780 5 568 9 599 3 280 0 228 2
2025-02-17 To 2025-02-23 690 5 567 8 259 6 116 8 167 4 456 5 199 9
2025-02-24 To 2025-03-02 237 2 299 0 348 5 689 3 167 4 458 7 338 4
2025-03-03 To 2025-03-09 125 8 890 7 357 5 150 6 699 4 889 5 780 5
2025-03-10 To 2025-03-16 470 1 124 7 149 4 478 9 677 0 237 2 445 3
2025-03-17 To 2025-03-23 145 0 259 6 146 1 480 2 560 1 689 3 880 6
2025-03-24 To 2025-03-30 447 5 579 1 567 8 660 2 113 5 467 7 288 8
2025-03-31 To 2025-04-06