King Starline 06:30 PM Ank Chart

06:30 PM Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 128 1 200 2
2022-01-03 To 2022-01-09 134 8 467 7 260 8 179 7 134 8 119 1 133 7
2022-01-10 To 2022-01-16 168 5 235 0 248 4 389 0 270 9 255 2 112 4
2022-01-17 To 2022-01-23 349 6 670 3 145 0 146 1 488 0 189 8 258 5
2022-01-24 To 2022-01-30 169 6 690 5 357 5 599 3 679 2 247 3 346 3
2022-01-31 To 2022-02-06 690 5 680 4 450 9 144 9 125 8 245 1 248 4
2022-02-07 To 2022-02-13 770 4 247 3 148 3 445 3 468 8 360 9 145 0
2022-02-14 To 2022-02-20 228 2 346 3 578 0 589 2 399 1 490 3 457 6
2022-02-21 To 2022-02-27 567 8 390 2 170 8 678 1 340 7 790 6 280 0
2022-02-28 To 2022-03-06 900 9 335 1 346 3 224 8 125 8 190 0 478 9
2022-03-07 To 2022-03-13 180 9 660 2 150 6 357 5 356 4 459 8 113 5
2022-03-14 To 2022-03-20 579 1 479 0 248 4 247 3 670 3 157 3 578 0
2022-03-21 To 2022-03-27 578 0 479 0 380 1 149 4 890 7 236 1 344 1
2022-03-28 To 2022-04-03 122 5 144 9 278 7 159 5 250 7 348 5 288 8
2022-04-04 To 2022-04-10 457 6 489 1 336 2 469 9 114 6 889 5 278 7
2022-04-11 To 2022-04-17 157 3 169 6 156 2 459 8 159 5 168 5 118 0
2022-04-18 To 2022-04-24 679 2 134 8 330 6 359 7 239 4 120 3 568 9
2022-04-25 To 2022-05-01 145 0 290 1 127 0 455 4 137 1 447 5 260 8
2022-05-02 To 2022-05-08 189 8 110 2 115 7 369 8 339 5 579 1 570 2
2022-05-09 To 2022-05-15 123 6 250 7 447 5 135 9 457 6 226 0 168 5
2022-05-16 To 2022-05-22 280 0 248 1 179 0 457 9 360 6 226 3 128 4
2022-05-23 To 2022-05-29 124 2 129 1 588 1 890 8 160 1 128 1 238 6
2022-05-30 To 2022-06-05 230 7 189 5 570 3 134 2 680 9 669 4 137 6
2022-06-06 To 2022-06-12 489 3 450 7 670 4 260 6 134 0 488 0 235 0
2022-06-13 To 2022-06-19 447 5 159 5 389 0 400 3 578 3 566 4 457 1
2022-06-20 To 2022-06-26 357 8 160 1 389 7 228 2 139 3 356 4 268 6
2022-06-27 To 2022-07-03 259 6 179 7 120 3 230 5 580 3 134 8 257 4
2022-07-04 To 2022-07-10 450 9 133 7 559 9 680 4 246 2 467 7 129 2
2022-07-11 To 2022-07-17 249 5 224 8 345 2 157 3 479 0 157 3 129 2
2022-07-18 To 2022-07-24 224 8 460 0 278 7 346 3 278 7 237 2 690 5
2022-07-25 To 2022-07-31 146 1 778 2 158 4 489 1 248 4 190 0 268 6
2022-08-01 To 2022-08-07 256 3 349 6 169 6 120 3 129 2 500 5 770 4
2022-08-08 To 2022-08-14 177 5 449 7 257 4 469 9 113 5 166 3 129 2
2022-08-15 To 2022-08-21 689 3 378 8 366 5 900 9 445 3 579 1 700 7
2022-08-22 To 2022-08-28 239 4 130 4 179 7 166 3 368 7 233 8 377 7
2022-08-29 To 2022-09-04 135 9 234 9 280 0 578 0 168 5 239 4 140 5
2022-09-05 To 2022-09-11 144 9 379 9 167 4 246 2 112 4 478 9 169 6
2022-09-12 To 2022-09-18 279 8 137 1 349 6 148 3 339 5 119 1 136 0
2022-09-19 To 2022-09-25 129 2 378 8 168 5 277 6 299 0 378 8 789 4
2022-09-26 To 2022-10-02 678 1 235 0 270 9 125 8 220 4 247 3 188 7
2022-10-03 To 2022-10-09 457 6 115 7 345 2 277 6 179 7 479 0 126 9
2022-10-10 To 2022-10-16 358 6 159 5 118 0 236 1 146 1 345 2 338 4
2022-10-17 To 2022-10-23 579 1 140 5 359 7 356 4 189 8 237 2 120 3
2022-10-24 To 2022-10-30 479 0 148 3 280 0 167 4 389 0 579 1 179 7
2022-10-31 To 2022-11-06 168 5 480 2 449 7 478 9 459 8 240 6 579 1
2022-11-07 To 2022-11-13 788 3 268 6 116 8 139 3 480 2 589 2 130 4
2022-11-14 To 2022-11-20 346 3 230 5 369 8 138 2 349 6 568 9 247 3
2022-11-21 To 2022-11-27 249 5 348 5 880 6 358 6 155 1 244 0 390 2
2022-11-28 To 2022-12-04 179 7 447 5 179 7 200 2 359 7 380 1 114 6
2022-12-05 To 2022-12-11 449 7 289 9 578 0 155 1 368 7 368 7 400 4
2022-12-12 To 2022-12-18 778 2 377 7 128 1 770 4 460 0 478 9 247 3
2022-12-19 To 2022-12-25 445 3 237 2 267 5 289 9 788 3
2022-12-26 To 2023-01-01 255 2 136 0 467 7 127 0 278 7 477 8 688 2
2023-01-02 To 2023-01-08 579 1 445 3 146 1 159 5 119 1 158 4 370 0
2023-01-09 To 2023-01-15 568 9 167 4 267 5 477 8 147 2 378 8 159 5
2023-01-16 To 2023-01-22 899 6 368 7 468 8 580 3 235 0 499 2 159 5
2023-01-23 To 2023-01-29 348 5 356 4 114 6 169 6 378 8 249 5 125 8
2023-01-30 To 2023-02-05 120 3 558 8 380 1 134 8 124 7 188 7 380 1
2023-02-06 To 2023-02-12 199 9 110 2 340 7 238 3 150 6 190 0 678 1
2023-02-13 To 2023-02-19 369 8 378 8 157 3 159 5 689 3 360 9 116 8
2023-02-20 To 2023-02-26 678 1 129 2 455 4 389 0 334 0 446 4 124 7
2023-02-27 To 2023-03-05 669 1 667 9 148 3 266 4 490 3 880 6 288 8
2023-03-06 To 2023-03-12 680 4 246 2 340 7 569 0 679 2 128 1 289 9
2023-03-13 To 2023-03-19 157 3 140 5 680 4 479 0 447 5 369 8 159 5
2023-03-20 To 2023-03-26 499 2 466 6 134 8 370 0 145 0 330 6 458 7
2023-03-27 To 2023-04-02 679 2 178 6 169 6 990 8 790 6 445 3 589 2
2023-04-03 To 2023-04-09 233 8 122 5 799 5 780 5 127 0 158 4 589 2
2023-04-10 To 2023-04-16 578 0 189 8 300 3 234 9 226 0 569 0 349 6
2023-04-17 To 2023-04-23 770 4 335 1 179 7 124 7 560 1 179 7 169 6
2023-04-24 To 2023-04-30 100 1 566 7 340 7 478 9 370 0 148 3 125 8
2023-05-01 To 2023-05-07 245 1 126 9 360 9 237 2 123 6 167 4 580 3
2023-05-08 To 2023-05-14 780 5 128 1 356 4 379 9 147 2 129 2 126 9
2023-05-15 To 2023-05-21 390 2 788 3 459 8 457 6 338 4 126 9 133 7
2023-05-22 To 2023-05-28 130 4 250 7 269 7 589 2 348 5 689 3 179 7
2023-05-29 To 2023-06-04 346 3 236 1 340 7 669 1 690 5 247 3 258 5
2023-06-05 To 2023-06-11 235 0 350 8 125 8 660 2 578 0 337 3 140 5
2023-06-12 To 2023-06-18 240 6 678 1 790 6 680 4 245 1 667 9 599 3
2023-06-19 To 2023-06-25 268 6 458 7 380 1 138 2 380 1 190 0 167 4
2023-06-26 To 2023-07-02 237 2 117 9 360 9 668 0 469 9 230 5 457 6
2023-07-03 To 2023-07-09 260 8 357 5 236 1 112 4 146 1 258 5 880 6
2023-07-10 To 2023-07-16 390 2 126 9 489 1 279 8 160 7 117 9 569 0
2023-07-17 To 2023-07-23 136 0 356 4 156 2 157 3 118 0 139 3 789 4
2023-07-24 To 2023-07-30 690 5 446 4 226 0 259 6 348 5 579 1 268 6
2023-07-31 To 2023-08-06 357 5 168 5 470 1 550 0 178 6 677 0 235 0
2023-08-07 To 2023-08-13 446 4 269 7 990 8 235 0 240 6 179 7 237 2
2023-08-14 To 2023-08-20 180 9 130 4 238 3 350 8 348 5 225 9 347 4
2023-08-21 To 2023-08-27 499 2 345 2 168 5 158 4 100 1 127 0 288 8
2023-08-28 To 2023-09-03 489 1 233 8 900 9 668 0 578 0 235 0 770 4
2023-09-04 To 2023-09-10 256 3 558 8 136 0 126 9 177 5 129 2 578 0
2023-09-11 To 2023-09-17 288 8 168 5 169 6 800 8 156 2 670 3 380 1
2023-09-18 To 2023-09-24 119 1 370 0 460 0 578 0 227 1 245 1 226 0
2023-09-25 To 2023-10-01 248 4 388 9 126 9 250 7 260 8 469 9 588 1
2023-10-02 To 2023-10-08 390 2 458 7 680 4 240 6 270 9 570 2 238 3
2023-10-09 To 2023-10-15 288 8 389 0 479 0 480 2 146 1 478 9 369 8
2023-10-16 To 2023-10-22 235 0 245 1 455 4 300 3 139 3 347 4 100 1
2023-10-23 To 2023-10-29 589 2 148 3 477 8 336 2 279 8 480 2 459 8
2023-10-30 To 2023-11-05 470 1 367 6 778 2 230 5 460 0 155 1 339 5
2023-11-06 To 2023-11-12 112 4 240 6 399 1 156 2 137 1 150 6 340 7
2023-11-13 To 2023-11-19 245 1 334 0 220 4 155 1 479 0 133 7 469 9
2023-11-20 To 2023-11-26 220 4 489 1 130 4 126 9 380 1 167 4 780 5
2023-11-27 To 2023-12-03 189 8 440 8 128 1 388 9 459 8 367 6 455 4
2023-12-04 To 2023-12-10 123 6 257 4 160 7 279 8 149 4 116 8 180 9
2023-12-11 To 2023-12-17 577 9 570 2 340 7 128 1 160 7 135 9 138 2
2023-12-18 To 2023-12-24 388 9 179 7 460 0 479 0 149 4 590 4 789 4
2023-12-25 To 2023-12-31 370 0 119 1 670 3 340 7 367 6 370 0 449 7
2024-01-01 To 2024-01-07 557 7 789 4 227 1 290 1 490 3 560 1 578 0
2024-01-08 To 2024-01-14 590 4 236 1 457 6 589 2 455 4 600 6 900 9
2024-01-15 To 2024-01-21 170 8 367 6 257 4 469 9 570 2 258 5 190 0
2024-01-22 To 2024-01-28 129 2 678 1 289 9 679 2 247 3 156 2 260 8
2024-01-29 To 2024-02-04 578 0 338 4 112 4 255 2 113 5 180 9 559 9
2024-02-05 To 2024-02-11 266 4 379 9 178 6 335 1 479 0 890 7 589 2
2024-02-12 To 2024-02-18 457 6 460 0 139 3 234 9 259 6 117 9 337 3
2024-02-19 To 2024-02-25 457 6 136 0 128 1 389 0 459 8 135 9 770 4
2024-02-26 To 2024-03-03 466 6 147 2 277 6 177 5 230 5 339 5 270 9
2024-03-04 To 2024-03-10 560 1 148 3 256 3 138 2 124 7 280 0 158 4
2024-03-11 To 2024-03-17 348 5 257 4 160 7 356 4 347 4 348 5 145 0
2024-03-18 To 2024-03-24 678 1 226 0 689 3 267 5 248 4 480 2 567 8
2024-03-25 To 2024-03-31 450 9 260 8 279 8 456 5 150 6 256 3 257 4
2024-04-01 To 2024-04-07 245 1 489 1 289 9 269 7 368 7 360 9 227 1
2024-04-08 To 2024-04-14 159 5 169 6 125 8 355 3 370 0 188 7 290 1
2024-04-15 To 2024-04-21 148 3 358 6 160 7 478 9 268 6 340 7 789 4
2024-04-22 To 2024-04-28 480 2 490 3 246 2 470 1 247 3 344 1 177 5
2024-04-29 To 2024-05-05 236 1 338 4 278 7 677 0 467 7 134 8 490 3
2024-05-06 To 2024-05-12 127 0 260 8 567 8 588 1 466 6 480 2 479 0
2024-05-13 To 2024-05-19 136 0 347 4 126 9 348 5 688 2 340 7 138 2
2024-05-20 To 2024-05-26 224 8 237 2 345 2 788 3 680 4 230 5 126 9
2024-05-27 To 2024-06-02 590 4 460 0 689 3 247 3 227 1 220 4 290 1
2024-06-03 To 2024-06-09 100 1 348 5 778 2 146 1 470 1 280 0 112 4
2024-06-10 To 2024-06-16 690 5 459 8 680 4 470 1 177 5 360 9 479 0
2024-06-17 To 2024-06-23 700 7 227 1 389 0 570 2 157 3 579 1 278 7
2024-06-24 To 2024-06-30 260 8 690 5 790 6 126 9 390 2 150 6 129 2
2024-07-01 To 2024-07-07 160 7 269 7 450 9 137 1 234 9 190 0 678 1
2024-07-08 To 2024-07-14 160 7 288 8 234 9 168 5 566 7 270 9 280 0
2024-07-15 To 2024-07-21 134 8 247 3 117 9 455 4 120 3 500 5 780 5
2024-07-22 To 2024-07-28 259 6 369 8 360 9 700 7 230 5 156 2 270 9
2024-07-29 To 2024-08-04 278 7 368 7 167 4 288 8 390 2 357 5 224 8
2024-08-05 To 2024-08-11 345 2 390 2 144 9 378 8 150 6 180 9 189 8
2024-08-12 To 2024-08-18 240 6 390 2 118 0 444 2 178 6 115 7 699 4
2024-08-19 To 2024-08-25 159 5 129 2 279 8 500 5 157 3 349 6 890 7
2024-08-26 To 2024-09-01 788 3 248 4 117 9 790 6 560 1 369 8 223 7
2024-09-02 To 2024-09-08 248 4 136 0 138 2 380 1 456 5 568 9 236 1
2024-09-09 To 2024-09-15 700 7 556 6 447 5 344 1 490 3 478 9 700 7
2024-09-16 To 2024-09-22 279 8 358 6 389 0 189 8 570 2 129 2 258 5
2024-09-23 To 2024-09-29 800 8 389 0 178 6 589 2 158 4 130 4 470 1
2024-09-30 To 2024-10-06 790 6 344 1 347 4 359 7 169 6 334 0 145 0
2024-10-07 To 2024-10-13 556 6 234 9 280 0 138 2 570 2 370 0 124 7
2024-10-14 To 2024-10-20 147 2 189 8 135 9 249 5 150 6 557 7 360 9
2024-10-21 To 2024-10-27 140 5 235 0 233 8 136 0 899 6 360 9 290 1
2024-10-28 To 2024-11-03 278 7 125 8 225 9 349 6 180 9 799 5 139 3
2024-11-04 To 2024-11-10 399 1 340 7 249 5 440 8 346 3 289 9 688 2
2024-11-11 To 2024-11-17 133 7 369 8 180 9 590 4 114 6 890 7 137 1
2024-11-18 To 2024-11-24 390 2 179 7 177 5 245 1 266 4 237 2 480 2
2024-11-25 To 2024-12-01 267 5 338 4 146 1 128 1 379 9 224 8 348 5
2024-12-02 To 2024-12-08 147 2 260 8 450 9 700 7 289 9 490 3 279 8
2024-12-09 To 2024-12-15 389 0 177 5 178 6 670 3 139 3 124 7 478 9
2024-12-16 To 2024-12-22 190 0 125 8 480 2 290 1 244 0 139 3 138 2
2024-12-23 To 2024-12-29 440 8 400 4 127 0 599 3 234 9 340 7 770 4
2024-12-30 To 2025-01-05 360 9 588 1 230 5 457 6 148 3 249 5 568 9
2025-01-06 To 2025-01-12 125 8 289 9 570 2 234 9 157 3 280 0 160 7
2025-01-13 To 2025-01-19 137 1 680 4 570 2 169 6 670 3 488 0 378 8
2025-01-20 To 2025-01-26 179 7 158 4 458 7 357 5 290 1 145 0 112 4
2025-01-27 To 2025-02-02 166 3 689 3 237 2 247 3 267 5 334 0 680 4
2025-02-03 To 2025-02-09 140 5 568 9 228 2 567 8 147 2 488 0 140 5
2025-02-10 To 2025-02-16 368 7 237 2 168 5 189 8 669 1 167 4 246 2
2025-02-17 To 2025-02-23 330 6 348 5 170 8 490 3 578 0 360 9 148 3
2025-02-24 To 2025-03-02 470 1 550 0 259 6 120 3 266 4 780 5 489 1
2025-03-03 To 2025-03-09 247 3 679 2 568 9 566 7 155 1 468 8 400 4
2025-03-10 To 2025-03-16 119 1 670 3 378 8 245 1 336 2 880 6 156 2
2025-03-17 To 2025-03-23 240 6 499 2 279 8 128 1 255 2 200 2 148 3
2025-03-24 To 2025-03-30 459 8 300 3 270 9 347 4 180 9 500 5 280 0
2025-03-31 To 2025-04-06