SUPREME DAY Pana Chart | SUPREME DAY Panel Chart

SUPREME DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2021-12-27 To 2022-01-02 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 790 69 135 678 14 347
2022-01-03 To 2022-01-09 299 00 677 199 90 235 449 77 278 367 65 799 447 59 225 330 67 160 667 97 133
2022-01-10 To 2022-01-16 158 44 257 279 81 128 159 57 449 229 31 669 466 63 445 388 92 110 335 13 445
2022-01-17 To 2022-01-23 248 43 139 267 50 145 146 11 344 234 90 569 237 27 377 136 02 228 459 87 359
2022-01-24 To 2022-01-30 245 10 280 124 76 349 *** ** *** 239 44 266 589 22 570 148 35 140 500 53 166
2022-01-31 To 2022-02-06 270 90 118 190 07 115 679 22 246 458 77 179 378 88 567 168 51 579 489 12 237
2022-02-07 To 2022-02-13 158 44 167 789 43 580 138 21 146 355 39 450 468 87 458 440 84 130 178 69 144
2022-02-14 To 2022-02-20 249 56 169 334 00 479 368 77 890 779 35 500 200 22 200 568 90 226 159 51 137
2022-02-21 To 2022-02-27 800 89 289 579 17 340 389 00 235 677 00 118 234 97 700 133 76 448 379 90 280
2022-02-28 To 2022-03-06 577 97 115 558 86 114 244 03 157 236 15 122 299 01 344 268 64 338 678 19 270
2022-03-07 To 2022-03-13 570 22 156 330 68 125 478 90 145 380 12 147 489 16 169 346 37 890 126 91 669
2022-03-14 To 2022-03-20 167 41 128 235 08 459 244 07 223 456 52 679 *** ** *** 199 91 335 336 21 137
2022-03-21 To 2022-03-27 358 68 134 349 67 566 359 70 190 339 52 499 488 00 299 125 89 225 267 53 580
2022-03-28 To 2022-04-03 770 48 468 289 95 258 399 11 146 228 20 127 240 67 278 390 23 445 788 31 245
2022-04-04 To 2022-04-10 677 08 189 570 24 680 248 44 239 369 82 246 589 20 370 136 02 688 479 02 237
2022-04-11 To 2022-04-17 257 48 558 224 89 126 900 99 180 148 33 337 179 78 260 355 33 120 568 96 268
2022-04-18 To 2022-04-24 227 19 289 145 02 156 119 14 356 357 54 455 169 63 689 129 22 679 247 36 899
2022-04-25 To 2022-05-01 138 22 237 245 18 567 335 11 128 226 06 349 178 66 457 235 02 156 679 28 468
2022-05-02 To 2022-05-08 459 89 199 889 54 446 360 93 139 689 37 340 148 37 377 110 21 678 290 10 569
2022-05-09 To 2022-05-15 140 51 236 125 85 267 366 51 100 278 70 550 346 37 557 238 32 129 667 97 467
2022-05-16 To 2022-05-22 144 90 389 299 00 235 555 59 289 137 13 490 570 26 790 890 79 577 347 40 460
2022-05-23 To 2022-05-29 115 73 788 667 99 900 126 99 270 259 60 136 120 35 780 170 88 189 330 60 127
2022-05-30 To 2022-06-05 588 11 380 677 09 199 799 54 220 590 44 158 300 35 122 556 62 679 255 28 170
2022-06-06 To 2022-06-12 388 90 226 488 07 160 356 43 599 280 06 466 700 75 230 579 16 268 236 14 220
2022-06-13 To 2022-06-19 346 32 345 138 23 247 120 39 135 337 31 669 789 47 458 677 07 278 457 64 789
2022-06-20 To 2022-06-26 370 08 558 229 32 110 334 01 560 678 13 157 234 98 459 268 69 126 445 31 399
2022-06-27 To 2022-07-03 459 82 237 570 23 580 338 40 280 267 51 236 250 76 367 256 37 340 356 40 145
2022-07-04 To 2022-07-10 189 84 158 390 25 348 200 26 349 133 71 128 149 44 220 479 07 557 477 83 300
2022-07-11 To 2022-07-17 235 00 118 668 00 145 349 67 160 469 94 446 146 13 256 247 30 370 780 51 155
2022-07-18 To 2022-07-24 166 36 899 446 44 699 690 55 230 245 19 270 388 98 440 188 79 126 278 77 269
2022-07-25 To 2022-07-31 449 77 124 479 06 240 260 81 236 150 65 348 469 97 377 689 30 136 350 83 148
2022-08-01 To 2022-08-07 379 96 259 246 21 560 168 52 147 677 08 440 278 74 112 244 09 270 116 89 568
2022-08-08 To 2022-08-14 119 16 349 448 60 668 348 55 168 126 98 459 400 43 229 235 00 389 357 51 290
2022-08-15 To 2022-08-21 *** ** *** 378 80 145 220 43 337 169 61 489 123 61 560 140 53 166 130 48 224
2022-08-22 To 2022-08-28 137 16 367 170 85 159 599 38 279 890 78 369 138 21 128 126 96 358 559 91 137
2022-08-29 To 2022-09-04 190 04 130 157 30 136 247 37 124 344 19 225 447 55 168 340 75 267 346 34 590
2022-09-05 To 2022-09-11 228 24 356 114 67 700 278 71 669 150 65 249 450 93 238 115 71 100 267 57 340
2022-09-12 To 2022-09-18 147 23 355 389 02 255 260 83 779 239 40 569 177 54 400 157 33 689 370 05 249
2022-09-19 To 2022-09-25 140 55 357 458 76 268 368 77 188 169 64 680 246 25 258 146 16 330 667 92 336
2022-09-26 To 2022-10-02 122 57 269 380 10 668 160 75 159 270 94 400 459 80 479 178 66 790 488 00 145
2022-10-03 To 2022-10-09 257 47 133 247 33 229 237 22 390 127 08 378 145 09 289 770 44 167 124 72 138
2022-10-10 To 2022-10-16 233 84 789 578 01 155 129 22 688 148 31 678 580 32 345 145 09 180 236 10 479
2022-10-17 To 2022-10-23 880 67 160 247 31 399 235 08 279 225 91 669 366 52 778 124 70 127 138 29 199
2022-10-24 To 2022-10-30 249 55 780 344 13 779 569 01 579 233 88 369 990 83 229 134 88 378 114 63 300
2022-10-31 To 2022-11-06 136 00 460 458 79 144 334 03 689 156 20 578 469 92 110 100 16 123 338 45 339
2022-11-07 To 2022-11-13 258 58 558 456 55 140 590 40 370 346 32 570 389 04 680 345 28 378 568 91 678
2022-11-14 To 2022-11-20 225 94 347 169 62 156 367 67 278 359 71 290 567 80 280 237 20 145 259 66 349
2022-11-21 To 2022-11-27 168 50 190 155 13 247 400 47 467 599 32 255 477 88 260 367 66 466 228 22 200
2022-11-28 To 2022-12-04 779 35 366 135 92 480 479 07 458 113 51 146 128 12 499 789 45 447 170 81 245
2022-12-05 To 2022-12-11 679 26 150 700 70 280 199 98 189 113 53 346 445 37 566 137 19 199 180 97 269
2022-12-12 To 2022-12-18 677 05 230 229 38 369 590 46 358 249 53 490 138 20 488 790 69 450 170 80 190
2022-12-19 To 2022-12-25 158 49 568 *** ** *** *** ** *** 779 30 127 467 76 466 480 22 246 688 29 117
2022-12-26 To 2023-01-01 125 88 468 455 49 199 236 10 136 280 04 789 257 41 146 345 25 159 600 67 160
2023-01-02 To 2023-01-08 490 30 118 780 53 670 145 02 156 359 73 166 389 04 347 250 77 368 556 60 127
2023-01-09 To 2023-01-15 149 45 267 238 33 580 688 29 559 355 32 228 244 01 344 477 82 129 377 76 358
2023-01-16 To 2023-01-22 448 64 789 489 15 249 130 48 260 258 51 560 179 73 157 460 05 357 146 10 235
2023-01-23 To 2023-01-29 120 30 569 270 93 139 350 87 278 *** ** *** 790 67 458 160 79 135 689 31 335
2023-01-30 To 2023-02-05 226 04 149 789 42 156 128 11 137 899 69 234 267 52 246 700 78 288 112 44 699
2023-02-06 To 2023-02-12 668 00 190 599 36 466 778 25 177 558 89 667 150 69 135 266 40 334 788 31 579
2023-02-13 To 2023-02-19 578 02 237 169 61 227 145 05 357 122 59 577 189 83 445 245 17 133 239 44 167
2023-02-20 To 2023-02-26 577 90 136 158 45 258 355 31 155 440 86 457 228 25 168 125 88 260 460 09 450
2023-02-27 To 2023-03-05 270 97 250 236 10 127 235 08 134 348 55 258 440 89 568 224 86 448 246 21 470
2023-03-06 To 2023-03-12 138 24 789 *** ** *** *** ** *** 559 91 489 467 78 468 479 05 690 567 82 237
2023-03-13 To 2023-03-19 123 66 169 160 77 278 456 52 570 689 33 120 236 18 279 450 94 239 357 56 880
2023-03-20 To 2023-03-26 190 08 350 129 21 137 670 39 270 245 18 369 458 77 115 568 99 126 459 89 234
2023-03-27 To 2023-04-02 269 70 244 169 62 237 156 21 588 288 84 446 238 33 120 599 32 660 347 41 146
2023-04-03 To 2023-04-09 389 00 668 340 75 230 678 11 137 139 32 570 890 74 266 500 54 590 226 08 459
2023-04-10 To 2023-04-16 127 09 379 268 67 223 167 42 138 170 81 128 377 77 133 267 55 348 469 96 448
2023-04-17 To 2023-04-23 380 10 479 136 03 337 190 07 449 148 32 390 200 24 400 349 64 149 279 82 156
2023-04-24 To 2023-04-30 135 90 244 358 63 490 780 59 225 388 97 115 266 40 668 112 48 800 345 23 779
2023-05-01 To 2023-05-07 559 99 469 600 69 379 470 12 110 356 44 680 379 91 137 335 16 240 238 32 570
2023-05-08 To 2023-05-14 349 61 236 300 38 288 279 83 256 257 45 690 379 90 479 125 88 233 499 21 489
2023-05-15 To 2023-05-21 127 02 255 479 07 269 149 40 460 249 55 500 149 45 889 289 92 237 578 02 778
2023-05-22 To 2023-05-28 250 77 179 120 31 560 236 18 134 378 87 368 170 86 457 130 41 579 223 74 770
2023-05-29 To 2023-06-04 677 05 447 247 31 489 567 88 260 125 88 134 460 06 367 150 62 589 168 51 380
2023-06-05 To 2023-06-11 169 61 245 459 88 468 255 24 455 889 55 339 136 02 679 246 25 249 159 53 157
2023-06-12 To 2023-06-18 300 31 470 236 18 189 137 15 122 790 69 478 290 17 124 337 32 336 346 37 269
2023-06-19 To 2023-06-25 189 87 467 670 32 138 123 69 568 268 66 358 220 45 500 200 21 380 788 34 266
2023-06-26 To 2023-07-02 489 10 578 247 32 228 289 91 245 667 97 890 239 48 567 170 80 479 780 50 569
2023-07-03 To 2023-07-09 288 87 269 126 99 180 899 63 689 469 92 345 236 17 223 669 13 355 490 33 599
2023-07-10 To 2023-07-16 900 99 225 468 80 244 378 80 479 119 15 249 679 22 138 190 01 588 148 30 299
2023-07-17 To 2023-07-23 338 46 169 440 84 112 112 45 447 348 58 350 489 17 368 490 33 256 124 74 220
2023-07-24 To 2023-07-30 156 27 278 125 83 788 459 86 367 346 36 349 359 72 147 138 21 560 588 13 689
2023-07-31 To 2023-08-06 389 01 678 140 55 889 690 55 366 200 22 679 668 05 140 120 34 770 290 10 226
2023-08-07 To 2023-08-13 *** ** ***